Columbia at Harvard
@ Cambridge, Mass. (Malkin Ath Center)
9/30/2017 at 5 p.m.
@ Cambridge, Mass. (Malkin Ath Center)
9/30/2017 at 5 p.m.
Columbia
0 |
Harvard
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Columbia (5-7, 0-3 Ivy) | 14 | 15 | 22 | 0 |
Harvard (8-4, 3-0 Ivy) | 25 | 25 | 25 | 3 |
Columbia |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 2 | 22 | .318 |
2 | 9 | 7 | 34 | .059 |
3 | 14 | 3 | 39 | .282 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 1 | 27 | .481 |
2 | 12 | 3 | 26 | .346 |
3 | 16 | 2 | 38 | .368 |
Columbia |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Del Valle, Luciana * | 2 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
4 | Compton, Rose * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Cheng, Audrey * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0.5 |
11 | Kosowicz, Natasha * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
14 | Dailey, Jamie * | 3 | 8 | 3 | 25 | .200 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
20 | Ikwuazom, Chichi * | 3 | 9 | 1 | 15 | .533 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
2 | Ward, Madelyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Hefner, Kate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Schultz, Kaitlin | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Gurbach, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | Wood, Kalie | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
12 | Casey, Madeleine | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
15 | Campbell, Grace | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Malesevic, Anja | 2 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 12 | 95 | .211 | 29 | 6 | 10 | 9 | 37 | 0 | 4 | 2 | 1 | 40.0 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Erin McCarthy * | 3 | 2 | 0 | 2 | 1.000 | 34 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
4 | Mindie Mabry * | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
8 | Maclaine Fields * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
15 | Jocelyn Meyer * | 3 | 9 | 0 | 15 | .600 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
17 | Grace Roberts Burbank * | 3 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
21 | Christina Cornelius * | 3 | 7 | 2 | 17 | .294 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
6 | Heather Sigurdson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
7 | Anna Uhr | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sydney Vach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Sandra Zeng | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 6 | 91 | .396 | 40 | 9 | 5 | 6 | 43 | 2 | 8 | 0 | 0 | 57.0 |
Other Information |
---|
Arena: Malkin Ath Center Attendance: 213 Time: 1:22 1st Referee: Ian Young 2nd Referee: David Carson Line Judge: Thanh Mai Line Judge: Sherman Smith |
* = Starter