Dartmouth at Harvard
@ Cambridge, Mass. (Malkin Ath Center)
9/22/2017 at 7 p.m.
@ Cambridge, Mass. (Malkin Ath Center)
9/22/2017 at 7 p.m.
Dartmouth
1 |
Harvard
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Dartmouth (4-6, 0-1 Ivy) | 12 | 25 | 23 | 20 | 1 |
Harvard (6-4, 1-0 Ivy) | 25 | 19 | 25 | 25 | 3 |
Dartmouth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 29 | .138 |
2 | 15 | 6 | 35 | .257 |
3 | 11 | 5 | 35 | .171 |
4 | 11 | 6 | 40 | .125 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 28 | .464 |
2 | 12 | 6 | 35 | .171 |
3 | 18 | 8 | 42 | .238 |
4 | 13 | 7 | 35 | .171 |
Dartmouth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Douglas, Lauren | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
3 | Lindquist, Sara * | 4 | 8 | 9 | 31 | -.032 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
5 | Petit, Elise | 3 | 4 | 3 | 23 | .043 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
7 | Schoenberger, Maddy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
8 | Tower, Carly * | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
10 | Bischoff, Mallen * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
11 | Nagel-Caland,Olympia * | 4 | 12 | 3 | 26 | .346 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
12 | Leonard, Zoe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Cox, Corinne | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
23 | Dozier, Tori * | 4 | 6 | 0 | 17 | .353 | 35 | 0 | 0 | 0 | 5 | 0 | 6 | 1 | 2 | 9.0 |
25 | Akinwumi, Tola * | 4 | 7 | 2 | 17 | .294 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 21 | 139 | .173 | 42 | 5 | 6 | 7 | 50 | 0 | 18 | 2 | 2 | 59.0 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Erin McCarthy * | 4 | 3 | 0 | 6 | .500 | 46 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
3 | Paige Kebe * | 4 | 10 | 7 | 29 | .103 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10.5 |
4 | Mindie Mabry * | 4 | 9 | 7 | 32 | .062 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 11.5 |
6 | Heather Sigurdson | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
7 | Anna Uhr | 4 | 1 | 0 | 1 | 1.000 | 5 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
8 | Maclaine Fields * | 4 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
15 | Jocelyn Meyer * | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
18 | Sandra Zeng | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
21 | Christina Cornelius * | 4 | 18 | 4 | 30 | .467 | 3 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 1 | 20.0 |
Totals | 58 | 23 | 140 | .250 | 54 | 7 | 6 | 5 | 64 | 1 | 12 | 1 | 1 | 72.0 |
Other Information |
---|
Arena: Malkin Ath Center Attendance: 271 Time: 2:00 1st Referee: Patrick Burns 2nd Referee: Ed Moore 3rd Referee: Thanh Mai Scorer: Dave Phin |
* = Starter