Dartmouth at Harvard
@ Cambridge, Mass. (Malkin Athletic Cntr)
9/25/2015 at 7:00 pm
@ Cambridge, Mass. (Malkin Athletic Cntr)
9/25/2015 at 7:00 pm
Dartmouth
3 |
Harvard
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Dartmouth (4-6, 1-0 Ivy) | 19 | 25 | 25 | 23 | 15 | 3 |
Harvard (4-7, 0-1 Ivy) | 25 | 19 | 22 | 25 | 13 | 2 |
Dartmouth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 27 | .296 |
2 | 18 | 1 | 40 | .425 |
3 | 15 | 9 | 43 | .140 |
4 | 15 | 6 | 43 | .209 |
5 | 10 | 2 | 22 | .364 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 32 | .250 |
2 | 12 | 1 | 35 | .314 |
3 | 12 | 3 | 34 | .265 |
4 | 16 | 4 | 47 | .255 |
5 | 8 | 4 | 20 | .200 |
Dartmouth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Allison Brady * | 5 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
9 | Kayden Cook * | 2 | 0 | 1 | 1 | -1.000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
13 | Emily Astarita * | 5 | 23 | 9 | 67 | .209 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 24.5 |
16 | Sierra Lyle * | 5 | 11 | 2 | 31 | .290 | 0 | 2 | 1 | 1 | 11 | 1 | 2 | 0 | 0 | 15.0 |
18 | Kaira Lujan * | 5 | 14 | 1 | 27 | .481 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 17.0 |
22 | Paige Caridi * | 5 | 13 | 3 | 28 | .357 | 1 | 0 | 1 | 3 | 13 | 0 | 2 | 0 | 0 | 14.0 |
1 | Julia Lau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Danielle Glinka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Stacey Benton | 5 | 0 | 0 | 0 | .000 | 58 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 1 | 1.0 |
12 | Zoe Leonard | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
14 | Molly Kornfeind | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jordan Cornwell | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 69 | 21 | 175 | .274 | 68 | 6 | 13 | 5 | 78 | 1 | 14 | 0 | 3 | 83.0 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Caroline Holte * | 5 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10.5 |
5 | Caroline Labanowski * | 5 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 10.5 |
7 | Anna Uhr * | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
16 | Grace Weghorst * | 5 | 13 | 6 | 37 | .189 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 13.5 |
21 | Christina Cornelius * | 5 | 13 | 1 | 22 | .545 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 18.0 |
23 | Corinne Bain * | 5 | 9 | 2 | 20 | .350 | 29 | 2 | 3 | 0 | 23 | 0 | 2 | 0 | 2 | 12.0 |
3 | Paige Kebe | 2 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
6 | Heather Sigurdson | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
9 | Hannah Schmidt | 5 | 0 | 0 | 2 | .000 | 21 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Kathleen Wallace | 2 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
15 | Jocelyn Meyer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
25 | Sindhu Vegesena | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 16 | 168 | .262 | 56 | 5 | 11 | 6 | 70 | 2 | 18 | 5 | 3 | 76.0 |
Other Information |
---|
Arena: Malkin Athletic Cntr Attendance: 215 Time: 2:30 1st Referee: Carole Burke 2nd Referee: Jeff Zinchuk Scorer: Denise Archetto |
* = Starter