Rutgers at Harvard
@ Cambridge, Mass. (Malkin Athletic Cntr)
9/4/2015 at 7:00 pm
@ Cambridge, Mass. (Malkin Athletic Cntr)
9/4/2015 at 7:00 pm
Rutgers
0 |
Harvard
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Rutgers (1-3) | 22 | 22 | 23 | 0 |
Harvard (1-0) | 25 | 25 | 25 | 3 |
Rutgers |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 43 | .233 |
2 | 8 | 6 | 34 | .059 |
3 | 14 | 7 | 39 | .179 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 6 | 48 | .271 |
2 | 16 | 7 | 39 | .231 |
3 | 12 | 4 | 31 | .258 |
Rutgers |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Fletcher, Meme * | 3 | 15 | 5 | 37 | .270 | 0 | 0 | 4 | 1 | 12 | 1 | 2 | 0 | 0 | 17.0 |
7 | Sudbury, Anna * | 3 | 0 | 0 | 6 | .000 | 31 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
14 | McKnight, Tiaja * | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
16 | Lassa, Alex * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
17 | Cloyd, Lauren * | 3 | 8 | 1 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
23 | Matthews, Mikaela * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
13 | Coffey, Bree | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
15 | Schroeter, Ali | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
22 | Komisarek, Ronnie | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 35 | 16 | 116 | .164 | 34 | 6 | 9 | 2 | 47 | 1 | 8 | 0 | 0 | 46.0 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Caroline Holte * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 9.5 |
3 | Paige Kebe * | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9.5 |
9 | Hannah Schmidt * | 3 | 2 | 0 | 2 | 1.000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
11 | Kathleen Wallace * | 3 | 11 | 3 | 22 | .364 | 2 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 13.0 |
21 | Christina Cornelius * | 3 | 3 | 1 | 10 | .200 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
23 | Corinne Bain * | 3 | 11 | 9 | 29 | .069 | 24 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 1 | 11.0 |
5 | Caroline Labanowski | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
7 | Anna Uhr | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
25 | Sindhu Vegesena | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 17 | 118 | .254 | 46 | 2 | 6 | 6 | 59 | 0 | 16 | 2 | 1 | 57.0 |
Other Information |
---|
Arena: Malkin Athletic Cntr Attendance: 518 Time: 1:31 1st Referee: Rick Rowey 2nd Referee: Ian Young Scorer: Andrew Chesebro |
* = Starter