2019-20 Women's Soccer Statistics - Harvard
Games
16
Goals
35
Goals-per game
2.19
Shot %
.147
Shots-per game
14.9
GAA
0.99
Schedule Summary | |
---|---|
Overall (Pct.) | 12-3-1 (.781) |
Conference (Pct.) | 5-1-1 (.786) |
Streak | Tied 1 |
Home | 8-2 |
Away | 4-1-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Cornell | W, 3-0 |
Oct 15 | at Boston University | W, 2-0 |
Oct 19 | Brown | L, 4-2 |
Oct 26 | Princeton | W, 2-1 |
Nov 2 | Dartmouth | W, 2-0 |
Nov 9 | at Columbia | T, 1-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Shots | 238 | 85 | ||
Goals scored | 35 | 12 | ||
Shot percentage | .147 | .141 | ||
Shots-per game | 14.9 | 12.1 | ||
Shots on goal | 126 | 44 | ||
SOG percentage | .529 | .518 | ||
Assists | 41 | 15 | ||
Corner kicks | 70 | 30 | ||
Penalty kicks | 3-4 | 1-1 | ||
Yellow cards | 7 | 3 | ||
Red cards | 1 | 1 | ||
Shutouts | 8 | 4 | ||
Home Attendance | 6135 | 4193 | ||
Home Attendance average | 614 | 1048 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hannah Gardner | Fy | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Samantha Schmitz | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kat Hess | Sr | GK | 14 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Cammie Dopke | Jr | D/M | 15 | 13 | .07 | .00 | .13 | .40 | .167 | .07 | .167 |
4 | Linda Liedel | Jr | D/M | - | - | - | - | - | - | - | - | - |
5 | Sammy Murrell | Jr | D/M | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Maria DiMartinis | Jr | M | 10 | 9 | .00 | .10 | .10 | .30 | .000 | .10 | .333 |
7 | Meg Tveit | Sr | M | 9 | 4 | .00 | .11 | .11 | .00 | - | .00 | - |
8 | Lauren Raimondo | Jr | F | 9 | - | .11 | .22 | .44 | 1.00 | .111 | .33 | .333 |
9 | Hannah Griffin | Fy | M/F | - | - | - | - | - | - | - | - | - |
10 | Angela Caloia | Fy | F | 16 | 16 | .38 | .69 | 1.44 | 2.88 | .130 | 2.13 | .739 |
11 | Trinity Thomas | So | F | 16 | 6 | .13 | .06 | .31 | .94 | .133 | .25 | .267 |
12 | Murphy Agnew | Jr | F | 14 | 14 | .50 | .57 | 1.57 | 2.21 | .226 | 1.36 | .613 |
13 | Ava Lung | Fy | M/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Taylor Nielsen | So | M | 16 | 12 | .00 | .13 | .13 | .94 | .000 | .44 | .467 |
15 | Zoe Aigberomwan-Isibor | Sr | D/M | 3 | 0 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
16 | Jillian Wachira | So | D | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
17 | Zayne Matulis | Sr | M | - | - | - | - | - | - | - | - | - |
18 | Lara Schenk | So | M | 16 | 16 | .06 | .00 | .13 | .19 | .333 | .06 | .333 |
19 | Jordan Di Verniero | So | F | 16 | 15 | .19 | .06 | .44 | .75 | .250 | .38 | .500 |
20 | Sophie Hirst | So | M/F | 16 | 16 | .31 | .31 | .94 | 2.13 | .147 | 1.06 | .500 |
21 | Gabby DelPico | Fy | F | 16 | 15 | .44 | .38 | 1.25 | 2.13 | .206 | 1.38 | .647 |
22 | Hollyn Torres | Fy | M | 15 | 3 | .07 | .13 | .27 | .80 | .083 | .27 | .333 |
23 | Kimaya Cole | Sr | D/M | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
24 | Megan Mackey | Fy | M | 12 | 4 | .00 | .00 | .00 | .67 | .000 | .25 | .375 |
27 | Margaret Cote | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Courtney Rabb | So | D | 4 | - | .25 | .25 | .75 | 1.50 | .167 | .75 | .500 |
30 | Chamberlain Mathis | Jr | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 2.19 | 2.56 | 6.94 | 14.88 | .147 | 7.88 | .529 | |||
Opponent | 16 | 16 | 2.19 | .81 | 2.81 | 10.88 | .092 | 5.06 | .466 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Hannah Gardner | Fy | GK | 4 | 3 | 67:30 | 1.50 | 2.00 | 2.75 | .647 |
0 | Samantha Schmitz | So | GK | 2 | 2 | 45:00 | .00 | 0.00 | .50 | 1.000 |
1 | Kat Hess | Sr | GK | 14 | 10 | 78:34 | .71 | 0.82 | 3.79 | .841 |
Totals | 16 | 16 | 91:15 | 1.00 | 0.99 | 4.06 | .802 | |||
Opponent | 16 | 16 | 91:15 | 2.19 | 2.16 | 5.69 | .722 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hannah Gardner | Fy | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Samantha Schmitz | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Kat Hess | Sr | GK | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Cammie Dopke | Jr | D/M | 15 | 13 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
4 | Linda Liedel | Jr | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Sammy Murrell | Jr | D/M | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Maria DiMartinis | Jr | M | 10 | 9 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
7 | Meg Tveit | Sr | M | 9 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Lauren Raimondo | Jr | F | 9 | - | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 1 |
9 | Hannah Griffin | Fy | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Angela Caloia | Fy | F | 16 | 16 | 6 | 11 | 23 | 46 | .130 | 34 | .739 | 0 | 0 | 0-0 | 2 |
11 | Trinity Thomas | So | F | 16 | 6 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 0 | 0 | 0-0 | 0 |
12 | Murphy Agnew | Jr | F | 14 | 14 | 7 | 8 | 22 | 31 | .226 | 19 | .613 | 0 | 1 | 1-1 | 2 |
13 | Ava Lung | Fy | M/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Taylor Nielsen | So | M | 16 | 12 | 0 | 2 | 2 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 | 0 |
15 | Zoe Aigberomwan-Isibor | Sr | D/M | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Jillian Wachira | So | D | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Zayne Matulis | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Lara Schenk | So | M | 16 | 16 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 1 |
19 | Jordan Di Verniero | So | F | 16 | 15 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 1 |
20 | Sophie Hirst | So | M/F | 16 | 16 | 5 | 5 | 15 | 34 | .147 | 17 | .500 | 0 | 0 | 1-2 | 1 |
21 | Gabby DelPico | Fy | F | 16 | 15 | 7 | 6 | 20 | 34 | .206 | 22 | .647 | 1 | 0 | 1-1 | 3 |
22 | Hollyn Torres | Fy | M | 15 | 3 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
23 | Kimaya Cole | Sr | D/M | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
24 | Megan Mackey | Fy | M | 12 | 4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
27 | Margaret Cote | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Courtney Rabb | So | D | 4 | - | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
30 | Chamberlain Mathis | Jr | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 35 | 41 | 111 | 238 | .147 | 126 | .529 | 7 | 1 | 3-4 | 12 | |||
Opponent | 16 | 16 | 16 | 13 | 45 | 174 | .092 | 81 | .466 | 10 | 0 | 1-1 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hannah Gardner | Fy | GK | 4 | 3 | 270:00 | 6 | 2.00 | 11 | .647 | 1 | 1 | 0 | 1/0 |
0 | Samantha Schmitz | So | GK | 2 | 2 | 90:00 | 0 | 0.00 | 1 | 1.000 | 2 | 0 | 0 | 0/2 |
1 | Kat Hess | Sr | GK | 14 | 10 | 1100:00 | 10 | 0.82 | 53 | .841 | 8 | 2 | 1 | 4/2 |
Totals | 16 | 16 | 1460:00 | 16 | 0.99 | 65 | .802 | 11 | 3 | 1 | 8 | |||
Opponent | 16 | 16 | 1460:00 | 35 | 2.16 | 91 | .722 | 3 | 11 | 2 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hannah Gardner | Fy | GK | - | - | - | - | - | - | - | - | - |
0 | Samantha Schmitz | So | GK | - | - | - | - | - | - | - | - | - |
1 | Kat Hess | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Cammie Dopke | Jr | D/M | 7 | 6 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
4 | Linda Liedel | Jr | D/M | - | - | - | - | - | - | - | - | - |
5 | Sammy Murrell | Jr | D/M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Maria DiMartinis | Jr | M | 5 | 5 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
7 | Meg Tveit | Sr | M | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - |
8 | Lauren Raimondo | Jr | F | 3 | - | .00 | .33 | .33 | 1.33 | .000 | .67 | .500 |
9 | Hannah Griffin | Fy | M/F | - | - | - | - | - | - | - | - | - |
10 | Angela Caloia | Fy | F | 7 | 7 | .29 | .43 | 1.00 | 2.00 | .143 | 1.57 | .786 |
11 | Trinity Thomas | So | F | 7 | 2 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
12 | Murphy Agnew | Jr | F | 7 | 7 | .57 | .43 | 1.57 | 2.43 | .235 | 1.57 | .647 |
13 | Ava Lung | Fy | M/F | - | - | - | - | - | - | - | - | - |
14 | Taylor Nielsen | So | M | 7 | 4 | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
15 | Zoe Aigberomwan-Isibor | Sr | D/M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Jillian Wachira | So | D | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Zayne Matulis | Sr | M | - | - | - | - | - | - | - | - | - |
18 | Lara Schenk | So | M | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
19 | Jordan Di Verniero | So | F | 7 | 7 | .14 | .14 | .43 | .71 | .200 | .43 | .600 |
20 | Sophie Hirst | So | M/F | 7 | 7 | .14 | .14 | .43 | 2.14 | .067 | .71 | .333 |
21 | Gabby DelPico | Fy | F | 7 | 7 | .43 | .43 | 1.29 | 2.00 | .214 | 1.00 | .500 |
22 | Hollyn Torres | Fy | M | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
23 | Kimaya Cole | Sr | D/M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Megan Mackey | Fy | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Margaret Cote | So | M | - | - | - | - | - | - | - | - | - |
28 | Courtney Rabb | So | D | - | - | - | - | - | - | - | - | - |
30 | Chamberlain Mathis | Jr | D | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 1.71 | 2.14 | 5.57 | 12.14 | .141 | 6.29 | .518 | |||
Opponent | 7 | 7 | 1.71 | 1.00 | 2.71 | 12.86 | .067 | 6.29 | .489 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Hannah Gardner | Fy | GK | - | - | 0:00 | - | - | - | - |
0 | Samantha Schmitz | So | GK | - | - | 0:00 | - | - | - | - |
1 | Kat Hess | Sr | GK | 7 | 6 | 92:51 | .86 | 0.83 | 5.43 | .864 |
Totals | 7 | 7 | 92:51 | .86 | 0.83 | 5.43 | .864 | |||
Opponent | 7 | 7 | 92:51 | 1.71 | 1.66 | 4.57 | .727 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hannah Gardner | Fy | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Samantha Schmitz | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Kat Hess | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Cammie Dopke | Jr | D/M | 7 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
4 | Linda Liedel | Jr | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Sammy Murrell | Jr | D/M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Maria DiMartinis | Jr | M | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Meg Tveit | Sr | M | 3 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Lauren Raimondo | Jr | F | 3 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
9 | Hannah Griffin | Fy | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Angela Caloia | Fy | F | 7 | 7 | 2 | 3 | 7 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 | 0 |
11 | Trinity Thomas | So | F | 7 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Murphy Agnew | Jr | F | 7 | 7 | 4 | 3 | 11 | 17 | .235 | 11 | .647 | 0 | 1 | 1-1 | 2 |
13 | Ava Lung | Fy | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Taylor Nielsen | So | M | 7 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
15 | Zoe Aigberomwan-Isibor | Sr | D/M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Jillian Wachira | So | D | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Zayne Matulis | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Lara Schenk | So | M | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
19 | Jordan Di Verniero | So | F | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
20 | Sophie Hirst | So | M/F | 7 | 7 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
21 | Gabby DelPico | Fy | F | 7 | 7 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 3 |
22 | Hollyn Torres | Fy | M | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Kimaya Cole | Sr | D/M | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
24 | Megan Mackey | Fy | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Margaret Cote | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Courtney Rabb | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Chamberlain Mathis | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 12 | 15 | 39 | 85 | .141 | 44 | .518 | 3 | 1 | 1-1 | 5 | |||
Opponent | 7 | 7 | 6 | 7 | 19 | 90 | .067 | 44 | .489 | 8 | 0 | 0-0 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hannah Gardner | Fy | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Samantha Schmitz | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Kat Hess | Sr | GK | 7 | 6 | 650:00 | 6 | 0.83 | 38 | .864 | 4 | 1 | 1 | 3/0 |
Totals | 7 | 7 | 650:00 | 6 | 0.83 | 38 | .864 | 4 | 1 | 1 | 4 | |||
Opponent | 7 | 7 | 650:00 | 12 | 1.66 | 32 | .727 | 1 | 4 | 2 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Northeastern | L, 4-1 | 1 | 10 | .100 | 2 | 8 | 1 | 0 |
Sep 4 | Quinnipiac | W, 3-0 | 5 | 18 | .167 | 2 | 2 | 0 | 0 |
Sep 8 | Northwestern | W, 2-0 | 3 | 15 | .133 | 2 | 2 | 1 | 0 |
Sep 10 | Massachusetts | W, 2-1 | 2 | 5 | .400 | 5 | 0 | 0 | 0 |
Sep 13 | San Francisco | L, 3-1 | 1 | 9 | .111 | 1 | 5 | 0 | 0 |
Sep 15 | at Connecticut | W, 3-1 | 4 | 19 | .158 | 7 | 2 | 0 | 0 |
Sep 18 | UMass Lowell | W, 4-1 | 2 | 20 | .200 | 3 | 5 | 2 | 0 |
Sep 21 | LIU | W, 5-0 | 6 | 32 | .156 | 3 | 9 | 0 | 0 |
Sep 28 | Penn | W, 1-0 | 2 | 14 | .071 | 3 | 5 | 0 | 0 |
Oct 5 | at Yale | W, 1-0 | 1 | 15 | .067 | 5 | 6 | 0 | 0 |
Oct 12 | at Cornell | W, 3-0 | 4 | 15 | .200 | 2 | 3 | 0 | 0 |
Oct 15 | at Boston University | W, 2-0 | 2 | 25 | .080 | 2 | 7 | 0 | 0 |
Oct 19 | Brown | L, 4-2 | 2 | 16 | .125 | 8 | 5 | 0 | 0 |
Oct 26 | Princeton | W, 2-1 | 3 | 10 | .200 | 3 | 3 | 1 | 0 |
Nov 2 | Dartmouth | W, 2-0 | 3 | 9 | .222 | 6 | 3 | 0 | 0 |
Nov 9 | at Columbia | T, 1-1 | 0 | 6 | .167 | 11 | 5 | 2 | 1 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 238 | 35 | 2.19 | 41 | 111 | 16 | 0.99 | .147 | 14.9 | 70 | 65 | 8 | 7 | 1 |
Conference | 7 | 85 | 12 | 1.71 | 15 | 39 | 6 | 0.83 | .141 | 12.1 | 30 | 38 | 4 | 3 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 148 | 24 | 2.40 | 29 | 77 | 10 | 1.00 | .162 | 14.8 | 39 | 36 | 5 | 4 | 0 |
Away | 6 | 90 | 11 | 1.83 | 12 | 34 | 6 | 0.96 | .122 | 15.0 | 31 | 29 | 3 | 3 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 12 | 197 | 30 | 2.50 | 37 | 97 | 4 | 0.33 | .152 | 16.4 | 47 | 43 | 8 | 4 | 0 |
Losses | 3 | 35 | 4 | 1.33 | 4 | 12 | 11 | 3.67 | .114 | 11.7 | 18 | 11 | 0 | 1 | 0 |
- |
|||||||||||||||
August | 1 | 10 | 1 | 1.00 | 1 | 3 | 4 | 4.00 | .100 | 10.0 | 8 | 2 | 0 | 1 | 0 |
September | 8 | 132 | 21 | 2.63 | 25 | 67 | 6 | 0.75 | .159 | 16.5 | 30 | 26 | 4 | 3 | 0 |
October | 5 | 81 | 10 | 2.00 | 12 | 32 | 5 | 1.00 | .123 | 16.2 | 24 | 20 | 3 | 1 | 0 |
November | 2 | 15 | 3 | 1.50 | 3 | 9 | 1 | 0.45 | .200 | 7.5 | 8 | 17 | 1 | 2 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at Northeastern | L, 4-1 | 401 |
Sep 4 | Quinnipiac | W, 3-0 | 128 |
Sep 8 | Northwestern | W, 2-0 | 1047 |
Sep 10 | Massachusetts | W, 2-1 | 166 |
Sep 13 | San Francisco | L, 3-1 | 154 |
Sep 15 | at Connecticut | W, 3-1 | 567 |
Sep 18 | UMass Lowell | W, 4-1 | 202 |
Sep 21 | LIU | W, 5-0 | 245 |
Sep 28 | Penn | W, 1-0 | 1456 |
Oct 5 | at Yale | W, 1-0 | 742 |
Oct 12 | at Cornell | W, 3-0 | 184 |
Oct 15 | at Boston University | W, 2-0 | 0 |
Oct 19 | Brown | L, 4-2 | 634 |
Oct 26 | Princeton | W, 2-1 | 1000 |
Nov 2 | Dartmouth | W, 2-0 | 1103 |
Nov 9 | at Columbia | T, 1-1 | 427 |