2017-18 Women's Soccer Statistics - Harvard
Games
17
Goals
16
Goals-per game
0.94
Shot %
.095
Shots-per game
9.9
GAA
1.14
Schedule Summary | |
---|---|
Overall (Pct.) | 8-8-1 (.500) |
Conference (Pct.) | 2-4-1 (.357) |
Streak | Tied 1 |
Home | 4-3 |
Away | 3-5-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | at Cornell | W, 3-1 |
Oct 11 | at Boston University | L, 1-0 |
Oct 14 | Brown | L, 1-0 |
Oct 21 | No. 17 Princeton | L, 6-1 |
Oct 28 | Dartmouth | W, 2-1 |
Nov 4 | at Columbia | T, 0-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Shots | 169 | 81 | ||
Goals scored | 16 | 6 | ||
Shot percentage | .095 | .074 | ||
Shots-per game | 9.9 | 11.6 | ||
Shots on goal | 89 | 49 | ||
SOG percentage | .527 | .605 | ||
Assists | 15 | 8 | ||
Corner kicks | 72 | 26 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 5 | 3 | ||
Red cards | 0 | 0 | ||
Shutouts | 6 | 1 | ||
Home Attendance | 3002 | 1801 | ||
Home Attendance average | 429 | 450 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kat Hess | So | GK | 14 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Caroline Ashford | Sr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Danielle Etzel | Jr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Cammie Dopke | Fr | D/M | - | - | - | - | - | - | - | - | - |
3 | Alli Wiggins | Jr | F | - | - | - | - | - | - | - | - | - |
4 | Linda Liedel | Fr | D/M | 13 | 8 | .15 | .00 | .31 | .54 | .286 | .31 | .571 |
5 | Sammy Murrell | Fr | D/M | 14 | 11 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
6 | Maria DiMartinis | Fr | M | 16 | 14 | .00 | .19 | .19 | .31 | .000 | .13 | .400 |
7 | Meg Tveit | So | M | 16 | 15 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
8 | Lauren Raimondo | Fr | F | 16 | 9 | .06 | .00 | .13 | 1.31 | .048 | .75 | .571 |
9 | Marie Becker | Sr | D | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Murphy Agnew | Fr | F | 17 | 12 | .24 | .29 | .76 | 1.82 | .129 | 1.12 | .613 |
13 | Leah Mohammadi | Jr | D/M | 17 | 12 | .24 | .24 | .71 | 3.53 | .067 | 1.82 | .517 |
14 | Dani Stollar | Sr | M | 17 | 16 | .12 | .06 | .29 | .82 | .143 | .29 | .357 |
15 | Zoe Aigberomwan-Isibor | So | D/M | - | - | - | - | - | - | - | - | - |
19 | Zayne Matulis | Jr | M | 17 | 5 | .06 | .00 | .12 | .35 | .167 | .18 | .500 |
20 | Caroline Chagares | Sr | M | 10 | 4 | .10 | .00 | .20 | .30 | .333 | .10 | .333 |
21 | Niki Young | Jr | D/M | 17 | 7 | .06 | .06 | .18 | .24 | .250 | .18 | .750 |
23 | Kimaya Cole | So | D/M | 17 | 16 | .00 | .00 | .00 | .18 | .000 | .12 | .667 |
26 | Maggie Basta | So | M/F | 14 | 9 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
27 | Candy Janachowski | Sr | D | 17 | 16 | .00 | .06 | .06 | .18 | .000 | .12 | .667 |
29 | Lauren Spohn | So | M | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Chamberlain Mathis | Fr | D | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | .94 | .88 | 2.76 | 9.94 | .095 | 5.24 | .527 | |||
Opponent | 17 | 17 | .94 | 1.18 | 3.53 | 14.18 | .083 | 6.76 | .477 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Kat Hess | So | GK | 14 | 1 | 48:33 | .86 | 1.59 | 2.36 | .733 |
0 | Caroline Ashford | Sr | GK | - | - | 0:00 | - | - | - | - |
1 | Danielle Etzel | Jr | GK | 16 | 16 | 56:26 | .50 | 0.80 | 3.88 | .886 |
Totals | 17 | 17 | 93:06 | 1.18 | 1.14 | 5.59 | .826 | |||
Opponent | 17 | 17 | 93:06 | .94 | 0.91 | 4.29 | .820 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kat Hess | So | GK | 14 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Caroline Ashford | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Danielle Etzel | Jr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Cammie Dopke | Fr | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Alli Wiggins | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Linda Liedel | Fr | D/M | 13 | 8 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
5 | Sammy Murrell | Fr | D/M | 14 | 11 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
6 | Maria DiMartinis | Fr | M | 16 | 14 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
7 | Meg Tveit | So | M | 16 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
8 | Lauren Raimondo | Fr | F | 16 | 9 | 1 | 0 | 2 | 21 | .048 | 12 | .571 | 0 | 0 | 0-0 | 0 |
9 | Marie Becker | Sr | D | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Murphy Agnew | Fr | F | 17 | 12 | 4 | 5 | 13 | 31 | .129 | 19 | .613 | 0 | 0 | 0-0 | 2 |
13 | Leah Mohammadi | Jr | D/M | 17 | 12 | 4 | 4 | 12 | 60 | .067 | 31 | .517 | 0 | 0 | 0-0 | 3 |
14 | Dani Stollar | Sr | M | 17 | 16 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 2 | 0 | 0-0 | 2 |
15 | Zoe Aigberomwan-Isibor | So | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Zayne Matulis | Jr | M | 17 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
20 | Caroline Chagares | Sr | M | 10 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
21 | Niki Young | Jr | D/M | 17 | 7 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
23 | Kimaya Cole | So | D/M | 17 | 16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
26 | Maggie Basta | So | M/F | 14 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
27 | Candy Janachowski | Sr | D | 17 | 16 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
29 | Lauren Spohn | So | M | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Chamberlain Mathis | Fr | D | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 16 | 15 | 47 | 169 | .095 | 89 | .527 | 5 | 0 | 0-0 | 8 | |||
Opponent | 17 | 17 | 20 | 20 | 60 | 241 | .083 | 115 | .477 | 8 | 0 | 0-1 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kat Hess | So | GK | 14 | 1 | 679:43 | 12 | 1.59 | 33 | .733 | 4 | 3 | 0 | 1/3 |
0 | Caroline Ashford | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
1 | Danielle Etzel | Jr | GK | 16 | 16 | 902:55 | 8 | 0.80 | 62 | .886 | 4 | 5 | 1 | 2/3 |
Totals | 17 | 17 | 1582:38 | 20 | 1.14 | 95 | .826 | 8 | 8 | 1 | 6 | |||
Opponent | 17 | 17 | 1582:38 | 16 | 0.91 | 73 | .820 | 8 | 8 | 1 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kat Hess | So | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Caroline Ashford | Sr | GK | - | - | - | - | - | - | - | - | - |
1 | Danielle Etzel | Jr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Cammie Dopke | Fr | D/M | - | - | - | - | - | - | - | - | - |
3 | Alli Wiggins | Jr | F | - | - | - | - | - | - | - | - | - |
4 | Linda Liedel | Fr | D/M | 7 | 4 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
5 | Sammy Murrell | Fr | D/M | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
6 | Maria DiMartinis | Fr | M | 6 | 6 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
7 | Meg Tveit | So | M | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
8 | Lauren Raimondo | Fr | F | 7 | 3 | .14 | .00 | .29 | 1.43 | .100 | .86 | .600 |
9 | Marie Becker | Sr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Murphy Agnew | Fr | F | 7 | 6 | .29 | .29 | .86 | 2.71 | .105 | 1.86 | .684 |
13 | Leah Mohammadi | Jr | D/M | 7 | 7 | .00 | .43 | .43 | 3.29 | .000 | 1.71 | .522 |
14 | Dani Stollar | Sr | M | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .57 | .571 |
15 | Zoe Aigberomwan-Isibor | So | D/M | - | - | - | - | - | - | - | - | - |
19 | Zayne Matulis | Jr | M | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
20 | Caroline Chagares | Sr | M | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
21 | Niki Young | Jr | D/M | 7 | 2 | .14 | .14 | .43 | .29 | .500 | .29 | 1.000 |
23 | Kimaya Cole | So | D/M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Maggie Basta | So | M/F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
27 | Candy Janachowski | Sr | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
29 | Lauren Spohn | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Chamberlain Mathis | Fr | D | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | .86 | 1.14 | 2.86 | 11.57 | .074 | 7.00 | .605 | |||
Opponent | 7 | 7 | .86 | 2.00 | 5.71 | 18.43 | .101 | 8.86 | .481 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Kat Hess | So | GK | 5 | 0 | 45:00 | 1.40 | 2.80 | 2.20 | .611 |
0 | Caroline Ashford | Sr | GK | - | - | 0:00 | - | - | - | - |
1 | Danielle Etzel | Jr | GK | 7 | 7 | 62:34 | .86 | 1.23 | 5.43 | .864 |
Totals | 7 | 7 | 94:43 | 1.86 | 1.76 | 7.00 | .790 | |||
Opponent | 7 | 7 | 94:43 | .86 | 0.81 | 6.14 | .878 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kat Hess | So | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Caroline Ashford | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Danielle Etzel | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Cammie Dopke | Fr | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Alli Wiggins | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Linda Liedel | Fr | D/M | 7 | 4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
5 | Sammy Murrell | Fr | D/M | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
6 | Maria DiMartinis | Fr | M | 6 | 6 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Meg Tveit | So | M | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
8 | Lauren Raimondo | Fr | F | 7 | 3 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
9 | Marie Becker | Sr | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Murphy Agnew | Fr | F | 7 | 6 | 2 | 2 | 6 | 19 | .105 | 13 | .684 | 0 | 0 | 0-0 | 1 |
13 | Leah Mohammadi | Jr | D/M | 7 | 7 | 0 | 3 | 3 | 23 | .000 | 12 | .522 | 0 | 0 | 0-0 | 0 |
14 | Dani Stollar | Sr | M | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 1 |
15 | Zoe Aigberomwan-Isibor | So | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Zayne Matulis | Jr | M | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
20 | Caroline Chagares | Sr | M | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Niki Young | Jr | D/M | 7 | 2 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Kimaya Cole | So | D/M | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Maggie Basta | So | M/F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
27 | Candy Janachowski | Sr | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
29 | Lauren Spohn | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Chamberlain Mathis | Fr | D | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 6 | 8 | 20 | 81 | .074 | 49 | .605 | 3 | 0 | 0-0 | 2 | |||
Opponent | 7 | 7 | 13 | 14 | 40 | 129 | .101 | 62 | .481 | 3 | 0 | 0-1 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kat Hess | So | GK | 5 | 0 | 225:00 | 7 | 2.80 | 11 | .611 | 0 | 1 | 0 | 0/0 |
0 | Caroline Ashford | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Danielle Etzel | Jr | GK | 7 | 7 | 437:58 | 6 | 1.23 | 38 | .864 | 2 | 3 | 1 | 1/0 |
Totals | 7 | 7 | 662:58 | 13 | 1.76 | 49 | .790 | 2 | 4 | 1 | 1 | |||
Opponent | 7 | 7 | 662:58 | 6 | 0.81 | 43 | .878 | 4 | 2 | 1 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 25 | Providence | W, 1-0 | 0 | 9 | .111 | 5 | 7 | 0 | 0 |
Aug 29 | at Northeastern | L, 2-0 | 0 | 7 | .000 | 7 | 2 | 0 | 0 |
Sep 1 | at Central Connecticut State | W, 1-0 | 1 | 8 | .125 | 3 | 8 | 0 | 0 |
Sep 3 | vs. St. John's | W, 1-0 | 1 | 8 | .125 | 3 | 3 | 0 | 0 |
Sep 7 | Boston College | W, 1-0 | 1 | 4 | .250 | 6 | 2 | 0 | 0 |
Sep 10 | at Syracuse | L, 1-0 | 0 | 11 | .000 | 3 | 5 | 0 | 0 |
Sep 13 | Quinnipiac | W, 2-1 | 2 | 16 | .125 | 5 | 8 | 2 | 0 |
Sep 15 | at Villanova | L, 2-1 | 0 | 6 | .167 | 1 | 3 | 0 | 0 |
Sep 17 | at Seton Hall | W, 3-0 | 2 | 13 | .231 | 6 | 6 | 0 | 0 |
Sep 23 | Penn | L, 1-0 | 0 | 10 | .000 | 4 | 10 | 0 | 0 |
Sep 30 | at Yale | L, 3-0 | 0 | 17 | .000 | 6 | 0 | 1 | 0 |
Oct 7 | at Cornell | W, 3-1 | 3 | 18 | .167 | 4 | 4 | 0 | 0 |
Oct 11 | at Boston University | L, 1-0 | 0 | 6 | .000 | 7 | 2 | 0 | 0 |
Oct 14 | Brown | L, 1-0 | 0 | 12 | .000 | 6 | 5 | 1 | 0 |
Oct 21 | No. 17 Princeton | L, 6-1 | 2 | 7 | .143 | 0 | 4 | 1 | 0 |
Oct 28 | Dartmouth | W, 2-1 | 3 | 11 | .182 | 13 | 2 | 0 | 0 |
Nov 4 | at Columbia | T, 0-0 | 0 | 6 | .000 | 16 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 169 | 16 | 0.94 | 15 | 47 | 20 | 1.14 | .095 | 9.9 | 72 | 95 | 6 | 5 | 0 |
Conference | 7 | 81 | 6 | 0.86 | 8 | 20 | 13 | 1.76 | .074 | 11.6 | 26 | 49 | 1 | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 69 | 7 | 1.00 | 8 | 22 | 10 | 1.39 | .101 | 9.9 | 38 | 39 | 2 | 4 | 0 |
Away | 9 | 92 | 8 | 0.89 | 6 | 22 | 10 | 1.08 | .087 | 10.2 | 31 | 53 | 3 | 1 | 0 |
Neutral | 1 | 8 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .125 | 8.0 | 3 | 3 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 8 | 87 | 14 | 1.75 | 13 | 41 | 3 | 0.36 | .161 | 10.9 | 40 | 45 | 5 | 2 | 0 |
Losses | 8 | 76 | 2 | 0.25 | 2 | 6 | 17 | 2.13 | .026 | 9.5 | 31 | 34 | 0 | 3 | 0 |
- |
|||||||||||||||
August | 2 | 16 | 1 | 0.50 | 0 | 2 | 2 | 1.00 | .063 | 8.0 | 9 | 12 | 1 | 0 | 0 |
September | 9 | 93 | 9 | 1.00 | 7 | 25 | 8 | 0.87 | .097 | 10.3 | 45 | 37 | 4 | 3 | 0 |
October | 5 | 54 | 6 | 1.20 | 8 | 20 | 10 | 1.94 | .111 | 10.8 | 17 | 30 | 0 | 2 | 0 |
November | 1 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 6.0 | 1 | 16 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 25 | Providence | W, 1-0 | 425 |
Aug 29 | at Northeastern | L, 2-0 | 111 |
Sep 1 | at Central Connecticut State | W, 1-0 | 550 |
Sep 3 | vs. St. John's | W, 1-0 | 576 |
Sep 7 | Boston College | W, 1-0 | 499 |
Sep 10 | at Syracuse | L, 1-0 | 523 |
Sep 13 | Quinnipiac | W, 2-1 | 277 |
Sep 15 | at Villanova | L, 2-1 | 277 |
Sep 17 | at Seton Hall | W, 3-0 | 217 |
Sep 23 | Penn | L, 1-0 | 211 |
Sep 30 | at Yale | L, 3-0 | 784 |
Oct 7 | at Cornell | W, 3-1 | 182 |
Oct 11 | at Boston University | L, 1-0 | 273 |
Oct 14 | Brown | L, 1-0 | 469 |
Oct 21 | No. 17 Princeton | L, 6-1 | 677 |
Oct 28 | Dartmouth | W, 2-1 | 444 |
Nov 4 | at Columbia | T, 0-0 | 572 |