2013-14 Women's Soccer Statistics - Harvard
Games
18
Goals
38
Goals-per game
2.11
Shot %
.147
Shots-per game
14.4
GAA
0.81
Schedule Summary | |
---|---|
Overall (Pct.) | 12-4-2 (.722) |
Conference (Pct.) | 7-0 (1.000) |
Streak | Lost 1 |
Home | 6-1-1 |
Away | 6-2-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | Brown | W, 3-1 |
Oct 26 | Princeton | W, 4-0 |
Oct 29 | at Brown | W, 1-0 |
Nov 2 | Dartmouth | W, 2-1 |
Nov 9 | at Columbia | W, 2-1 |
Nov 16 | at Boston University | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 7 | ||
Shots | 259 | 94 | ||
Goals scored | 38 | 23 | ||
Shot percentage | .147 | .245 | ||
Shots-per game | 14.4 | 13.4 | ||
Shots on goal | 132 | 54 | ||
SOG percentage | .510 | .574 | ||
Assists | 29 | 18 | ||
Corner kicks | 112 | 33 | ||
Penalty kicks | 0-1 | 0-0 | ||
Yellow cards | 1 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 1 | ||
Home Attendance | 1792 | 1107 | ||
Home Attendance average | 224 | 277 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lizzie Durack | Fr | G | 13 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Bethany Kanten | Jr | G | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
0A | Jessica Wright | Sr | G | - | - | - | - | - | - | - | - | - |
2 | Laura Aguilar | Jr | M | 17 | 3 | .06 | .00 | .12 | .29 | .200 | .29 | 1.000 |
3 | Meg Casscells-Hamby | Jr | M | 18 | 17 | .11 | .17 | .39 | 2.11 | .053 | .89 | .421 |
4 | Marissa Segala | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Bailey Gary | Fr | D | 18 | 18 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
6 | Haley Washburn | So | M | 16 | 14 | .06 | .06 | .19 | .38 | .167 | .25 | .667 |
7 | Erika Garcia | Jr | F | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Joan Fleischman | Fr | F | 17 | 8 | .18 | .12 | .47 | .76 | .231 | .47 | .615 |
9 | Katie Leonard | Fr | M | - | - | - | - | - | - | - | - | - |
10 | Lauren Varela | So | F | 7 | 1 | .14 | .00 | .29 | .86 | .167 | .43 | .500 |
11 | Alika Keene | So | D | 18 | 17 | .00 | .17 | .17 | .22 | .000 | .06 | .250 |
12 | Karly Zlatic | Fr | F | 18 | 6 | .22 | .11 | .56 | 1.28 | .174 | .72 | .565 |
13 | Maura Duggan | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
14 | Peyton Johnson | Sr | M | 18 | 18 | .06 | .33 | .44 | .39 | .143 | .22 | .571 |
15 | Emily Mosbacher | So | F | 10 | 2 | .10 | .10 | .30 | .40 | .250 | .20 | .500 |
16 | Margaret Purce | Fr | F | 18 | 16 | .61 | .22 | 1.44 | 4.28 | .143 | 1.89 | .442 |
17 | Marie Margolius | Jr | D | 18 | 17 | .22 | .06 | .50 | 1.78 | .125 | 1.11 | .625 |
18 | Kate Makaroff | Jr | M | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
19 | Carly Rotatori | Fr | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Lauren Urke | Jr | M | 14 | 2 | .00 | .21 | .21 | .43 | .000 | .14 | .333 |
21 | Mai Le | Jr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Kristina Garrido | Sr | M | 5 | - | .40 | .20 | 1.00 | .40 | 1.000 | .40 | 1.000 |
23 | Brooke Dickens | So | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Elizabeth Weisman | Sr | F | 18 | 17 | .33 | .11 | .78 | 1.44 | .231 | .67 | .462 |
25 | Cheta Emba | Jr | G | 13 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 2.11 | 1.61 | 5.83 | 14.39 | .147 | 7.33 | .510 | |||
Opponent | 18 | 18 | 2.11 | .39 | 2.06 | 8.83 | .094 | 4.33 | .491 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Lizzie Durack | Fr | G | 13 | 3 | 50:38 | .46 | 0.82 | 2.15 | .824 |
0 | Bethany Kanten | Jr | G | 9 | 5 | 42:43 | .89 | 1.87 | 1.44 | .619 |
0A | Jessica Wright | Sr | G | - | - | 0:00 | - | - | - | - |
25 | Cheta Emba | Jr | G | 13 | 10 | 48:07 | .08 | 0.14 | 1.69 | .957 |
Totals | 18 | 18 | 92:41 | .83 | 0.81 | 3.50 | .808 | |||
Opponent | 18 | 18 | 92:41 | 2.11 | 2.05 | 5.22 | .712 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lizzie Durack | Fr | G | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Bethany Kanten | Jr | G | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0A | Jessica Wright | Sr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Laura Aguilar | Jr | M | 17 | 3 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Meg Casscells-Hamby | Jr | M | 18 | 17 | 2 | 3 | 7 | 38 | .053 | 16 | .421 | 0 | 0 | 0-0 | 1 |
4 | Marissa Segala | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Bailey Gary | Fr | D | 18 | 18 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
6 | Haley Washburn | So | M | 16 | 14 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
7 | Erika Garcia | Jr | F | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Joan Fleischman | Fr | F | 17 | 8 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 1 |
9 | Katie Leonard | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Lauren Varela | So | F | 7 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
11 | Alika Keene | So | D | 18 | 17 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
12 | Karly Zlatic | Fr | F | 18 | 6 | 4 | 2 | 10 | 23 | .174 | 13 | .565 | 0 | 0 | 0-0 | 2 |
13 | Maura Duggan | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Peyton Johnson | Sr | M | 18 | 18 | 1 | 6 | 8 | 7 | .143 | 4 | .571 | 1 | 0 | 0-1 | 1 |
15 | Emily Mosbacher | So | F | 10 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
16 | Margaret Purce | Fr | F | 18 | 16 | 11 | 4 | 26 | 77 | .143 | 34 | .442 | 0 | 0 | 0-0 | 2 |
17 | Marie Margolius | Jr | D | 18 | 17 | 4 | 1 | 9 | 32 | .125 | 20 | .625 | 0 | 0 | 0-0 | 1 |
18 | Kate Makaroff | Jr | M | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Carly Rotatori | Fr | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Lauren Urke | Jr | M | 14 | 2 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
21 | Mai Le | Jr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Kristina Garrido | Sr | M | 5 | - | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Brooke Dickens | So | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Elizabeth Weisman | Sr | F | 18 | 17 | 6 | 2 | 14 | 26 | .231 | 12 | .462 | 0 | 0 | 0-0 | 2 |
25 | Cheta Emba | Jr | G | 13 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 38 | 29 | 105 | 259 | .147 | 132 | .510 | 1 | 0 | 0-1 | 12 | |||
Opponent | 18 | 18 | 15 | 7 | 37 | 159 | .094 | 78 | .491 | 6 | 0 | 2-2 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lizzie Durack | Fr | G | 13 | 3 | 658:14 | 6 | 0.82 | 28 | .824 | 5 | 1 | 0 | 2/1 |
0 | Bethany Kanten | Jr | G | 9 | 5 | 384:31 | 8 | 1.87 | 13 | .619 | 2 | 2 | 0 | 0/0 |
0A | Jessica Wright | Sr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
25 | Cheta Emba | Jr | G | 13 | 10 | 625:29 | 1 | 0.14 | 22 | .957 | 5 | 1 | 2 | 1/1 |
Totals | 18 | 18 | 1668:14 | 15 | 0.81 | 63 | .808 | 12 | 4 | 2 | 5 | |||
Opponent | 18 | 18 | 1668:14 | 38 | 2.05 | 94 | .712 | 4 | 12 | 2 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lizzie Durack | Fr | G | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Bethany Kanten | Jr | G | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
0A | Jessica Wright | Sr | G | - | - | - | - | - | - | - | - | - |
2 | Laura Aguilar | Jr | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
3 | Meg Casscells-Hamby | Jr | M | 7 | 7 | .29 | .14 | .71 | 2.29 | .125 | 1.14 | .500 |
4 | Marissa Segala | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Bailey Gary | Fr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Haley Washburn | So | M | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .29 | .667 |
7 | Erika Garcia | Jr | F | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Joan Fleischman | Fr | F | 7 | 5 | .29 | .14 | .71 | .71 | .400 | .43 | .600 |
9 | Katie Leonard | Fr | M | - | - | - | - | - | - | - | - | - |
10 | Lauren Varela | So | F | - | - | - | - | - | - | - | - | - |
11 | Alika Keene | So | D | 7 | 7 | .00 | .43 | .43 | .00 | - | .00 | - |
12 | Karly Zlatic | Fr | F | 7 | 2 | .43 | .29 | 1.14 | 1.00 | .429 | 1.00 | 1.000 |
13 | Maura Duggan | Fr | D | - | - | - | - | - | - | - | - | - |
14 | Peyton Johnson | Sr | M | 7 | 7 | .14 | .57 | .86 | .43 | .333 | .43 | 1.000 |
15 | Emily Mosbacher | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Margaret Purce | Fr | F | 7 | 7 | .71 | .43 | 1.86 | 4.29 | .167 | 1.86 | .433 |
17 | Marie Margolius | Jr | D | 7 | 7 | .43 | .14 | 1.00 | 1.71 | .250 | 1.14 | .667 |
18 | Kate Makaroff | Jr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Carly Rotatori | Fr | M | - | - | - | - | - | - | - | - | - |
20 | Lauren Urke | Jr | M | 4 | - | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
21 | Mai Le | Jr | M | - | - | - | - | - | - | - | - | - |
22 | Kristina Garrido | Sr | M | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
23 | Brooke Dickens | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Elizabeth Weisman | Sr | F | 7 | 7 | .57 | .14 | 1.29 | 2.00 | .286 | .86 | .429 |
25 | Cheta Emba | Jr | G | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | 3.29 | 2.57 | 9.14 | 13.43 | .245 | 7.71 | .574 | |||
Opponent | 7 | 7 | 3.29 | .43 | 2.43 | 10.86 | .092 | 5.43 | .500 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Lizzie Durack | Fr | G | 6 | 0 | 43:16 | .50 | 1.04 | 2.67 | .842 |
0 | Bethany Kanten | Jr | G | 4 | 1 | 37:10 | 1.00 | 2.42 | 1.50 | .600 |
0A | Jessica Wright | Sr | G | - | - | 0:00 | - | - | - | - |
25 | Cheta Emba | Jr | G | 6 | 6 | 36:57 | .00 | 0.00 | 1.50 | 1.000 |
Totals | 7 | 7 | 90:00 | 1.00 | 1.00 | 4.43 | .816 | |||
Opponent | 7 | 7 | 90:00 | 3.29 | 3.29 | 4.43 | .574 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lizzie Durack | Fr | G | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Bethany Kanten | Jr | G | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0A | Jessica Wright | Sr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Laura Aguilar | Jr | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Meg Casscells-Hamby | Jr | M | 7 | 7 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 1 |
4 | Marissa Segala | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Bailey Gary | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Haley Washburn | So | M | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
7 | Erika Garcia | Jr | F | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Joan Fleischman | Fr | F | 7 | 5 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
9 | Katie Leonard | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Lauren Varela | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Alika Keene | So | D | 7 | 7 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Karly Zlatic | Fr | F | 7 | 2 | 3 | 2 | 8 | 7 | .429 | 7 | 1.000 | 0 | 0 | 0-0 | 2 |
13 | Maura Duggan | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Peyton Johnson | Sr | M | 7 | 7 | 1 | 4 | 6 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
15 | Emily Mosbacher | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Margaret Purce | Fr | F | 7 | 7 | 5 | 3 | 13 | 30 | .167 | 13 | .433 | 0 | 0 | 0-0 | 0 |
17 | Marie Margolius | Jr | D | 7 | 7 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 1 |
18 | Kate Makaroff | Jr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Carly Rotatori | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Lauren Urke | Jr | M | 4 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
21 | Mai Le | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Kristina Garrido | Sr | M | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Brooke Dickens | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Elizabeth Weisman | Sr | F | 7 | 7 | 4 | 1 | 9 | 14 | .286 | 6 | .429 | 0 | 0 | 0-0 | 0 |
25 | Cheta Emba | Jr | G | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 23 | 18 | 64 | 94 | .245 | 54 | .574 | 0 | 0 | 0-0 | 7 | |||
Opponent | 7 | 7 | 7 | 3 | 17 | 76 | .092 | 38 | .500 | 2 | 0 | 1-1 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lizzie Durack | Fr | G | 6 | 0 | 259:38 | 3 | 1.04 | 16 | .842 | 2 | 0 | 0 | 0/1 |
0 | Bethany Kanten | Jr | G | 4 | 1 | 148:39 | 4 | 2.42 | 6 | .600 | 1 | 0 | 0 | 0/0 |
0A | Jessica Wright | Sr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
25 | Cheta Emba | Jr | G | 6 | 6 | 221:43 | 0 | 0.00 | 9 | 1.000 | 4 | 0 | 0 | 0/1 |
Totals | 7 | 7 | 630:00 | 7 | 1.00 | 31 | .816 | 7 | 0 | 0 | 1 | |||
Opponent | 7 | 7 | 630:00 | 23 | 3.29 | 31 | .574 | 0 | 7 | 0 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 6 | vs. California | L, 2-1 | 0 | 12 | .083 | 5 | 6 | 1 | 0 |
Sep 8 | at San Francisco | L, 1-0 | 0 | 16 | .000 | 3 | 10 | 0 | 0 |
Sep 11 | New Hampshire | L, 2-1 | 1 | 21 | .048 | 1 | 6 | 0 | 0 |
Sep 13 | Providence | T, 1-1 | 1 | 26 | .038 | 4 | 13 | 0 | 0 |
Sep 15 | LIU Brooklyn | W, 1-0 | 1 | 18 | .056 | 1 | 3 | 0 | 0 |
Sep 20 | Rhode Island | W, 2-0 | 1 | 11 | .182 | 1 | 3 | 0 | 0 |
Sep 22 | at UMass Lowell | W, 5-0 | 5 | 20 | .250 | 1 | 16 | 0 | 0 |
Sep 27 | Penn | W, 2-1 | 2 | 9 | .222 | 0 | 1 | 0 | 0 |
Sep 29 | at Central Connecticut State | W, 2-0 | 1 | 15 | .133 | 4 | 6 | 0 | 0 |
Oct 5 | at Yale | W, 3-1 | 2 | 15 | .200 | 3 | 8 | 0 | 0 |
Oct 8 | at Boston University | T, 1-1 | 0 | 6 | .167 | 3 | 3 | 0 | 0 |
Oct 12 | at Cornell | W, 7-2 | 6 | 20 | .350 | 6 | 6 | 0 | 0 |
Oct 19 | Brown | W, 3-1 | 4 | 13 | .231 | 3 | 7 | 0 | 0 |
Oct 26 | Princeton | W, 4-0 | 2 | 10 | .400 | 9 | 2 | 0 | 0 |
Oct 29 | at Brown | W, 1-0 | 1 | 16 | .063 | 4 | 9 | 0 | 0 |
Nov 2 | Dartmouth | W, 2-1 | 1 | 18 | .111 | 4 | 4 | 0 | 0 |
Nov 9 | at Columbia | W, 2-1 | 1 | 9 | .222 | 6 | 5 | 0 | 0 |
Nov 16 | at Boston University | L, 1-0 | 0 | 4 | .000 | 5 | 4 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 259 | 38 | 2.11 | 29 | 105 | 15 | 0.81 | .147 | 14.4 | 112 | 63 | 5 | 1 | 0 |
Conference | 7 | 94 | 23 | 3.29 | 18 | 64 | 7 | 1.00 | .245 | 13.4 | 33 | 31 | 1 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 126 | 16 | 2.00 | 13 | 45 | 6 | 0.73 | .127 | 15.8 | 39 | 23 | 3 | 0 | 0 |
Away | 9 | 121 | 21 | 2.33 | 16 | 58 | 7 | 0.75 | .174 | 13.4 | 67 | 35 | 2 | 0 | 0 |
Neutral | 1 | 12 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .083 | 12.0 | 6 | 5 | - | 1 | 0 |
- |
|||||||||||||||
Wins | 12 | 174 | 34 | 2.83 | 27 | 95 | 7 | 0.58 | .195 | 14.5 | 70 | 42 | 5 | 0 | 0 |
Losses | 4 | 53 | 2 | 0.50 | 1 | 5 | 6 | 1.50 | .038 | 13.3 | 26 | 14 | - | 1 | 0 |
- |
|||||||||||||||
September | 9 | 148 | 15 | 1.67 | 12 | 42 | 7 | 0.76 | .101 | 16.4 | 64 | 20 | 4 | 1 | 0 |
October | 6 | 80 | 19 | 3.17 | 15 | 53 | 5 | 0.79 | .237 | 13.3 | 35 | 28 | 1 | 0 | 0 |
November | 3 | 31 | 4 | 1.33 | 2 | 10 | 3 | 1.00 | .129 | 10.3 | 13 | 15 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 6 | vs. California | L, 2-1 | 0 |
Sep 8 | at San Francisco | L, 1-0 | 280 |
Sep 11 | New Hampshire | L, 2-1 | 208 |
Sep 13 | Providence | T, 1-1 | 158 |
Sep 15 | LIU Brooklyn | W, 1-0 | 121 |
Sep 20 | Rhode Island | W, 2-0 | 198 |
Sep 22 | at UMass Lowell | W, 5-0 | 212 |
Sep 27 | Penn | W, 2-1 | 206 |
Sep 29 | at Central Connecticut State | W, 2-0 | 402 |
Oct 5 | at Yale | W, 3-1 | 792 |
Oct 8 | at Boston University | T, 1-1 | 130 |
Oct 12 | at Cornell | W, 7-2 | 223 |
Oct 19 | Brown | W, 3-1 | 351 |
Oct 26 | Princeton | W, 4-0 | 250 |
Oct 29 | at Brown | W, 1-0 | 0 |
Nov 2 | Dartmouth | W, 2-1 | 300 |
Nov 9 | at Columbia | W, 2-1 | 213 |
Nov 16 | at Boston University | L, 1-0 | 714 |