2018-19 Women's Women's lacrosse Statistics - Harvard
Games
15
Goals
164
Assists
64
Goals-per game
10.93
Shots-per game
29.53
Shot %
37.0
Schedule Summary | |
---|---|
Overall (Pct.) | 6-9 (.400) |
Conference (Pct.) | 1-6 (.143) |
Streak | Lost 3 |
Home | 4-3 |
Away | 2-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 30 | at Dartmouth | L, 15-11 |
Apr 6 | Columbia | L, 15-14 |
Apr 10 | UMass Lowell | W, 15-8 |
Apr 13 | at No. 15 Princeton | L, 14-12 |
Apr 20 | at Brown | L, 10-9 |
Apr 27 | Penn | L, 17-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 7 | ||
Goals | 164 | 78 | ||
Assists | 64 | 30 | ||
Goals-per game | 10.93 | 11.14 | ||
Shots | 443 | 199 | ||
Shots-per game | 29.53 | 28.43 | ||
Shooting percentage | 37.0 | 39.2 | ||
Shots on goal | 301 | 138 | ||
Shots on goal percentage | 67.9 | 69.3 | ||
Free position goals-shots | 30-94 | 19-57 | ||
Free position percentage | 31.9 | 33.3 | ||
Ground balls | 287 | 124 | ||
Draw controls | 166 | 91 | ||
Draw controls per game | 11.07 | 13.00 | ||
Turnovers | 211 | 103 | ||
Caused turnovers | 118 | 57 | ||
Clears | 255-298 | 107-132 | ||
Goals against | 181 | 90 | ||
Goals-against average | 11.96 | 12.86 | ||
Saves | 120 | 55 | ||
Save percentage | 39.9 | 37.9 | ||
Home Attendance | 2978 | 2267 | ||
Home Attendance average | 425 | 756 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Hannah Valencia | Fr | G | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
1 | Madison Conklin | So | A | 15 | 1 | 15 | 9 | 24 | 0-6 | 9 | 1 | 21 | 1 | 49 | 30.6 | 35 | 71.4 |
2 | Nicole Baiocco | Sr | A | 15 | 15 | 9 | 15 | 24 | 1-3 | 14 | 8 | 21 | 8 | 31 | 29.0 | 21 | 67.7 |
3 | Camerin Rawson | So | M | 2 | - | 2 | 0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
4 | Celia Concannon | So | M/D | 14 | - | 0 | 0 | 0 | 0-0 | 21 | 3 | 0 | 7 | 0 | - | 0 | - |
5 | Colleen Burke | Sr | D | 14 | 14 | 0 | 0 | 0 | 0-0 | 10 | 1 | 5 | 8 | 0 | - | 0 | - |
6 | Sara Cami | Jr | M | 6 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | - | 0 | - |
7 | Tate Green | Jr | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 14 | 0 | 4 | 14 | 0 | - | 0 | - |
8 | Emma Kearney | Fr | A/M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
9 | Charlotte Clark | Fr | A | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 4 | 0.0 | 3 | 75.0 |
10 | Tessa Queri | So | M | 14 | 13 | 12 | 1 | 13 | 3-11 | 7 | 3 | 4 | 3 | 33 | 36.4 | 18 | 54.5 |
11 | Grace Hulslander | Fr | M | 15 | 15 | 29 | 10 | 39 | 9-20 | 12 | 62 | 24 | 7 | 72 | 40.3 | 43 | 59.7 |
12 | Olivia Gill | Fr | M | 7 | 3 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 5 | 0 | - | 0 | - |
13 | Keeley MacAfee | Sr | M | 15 | 15 | 49 | 18 | 67 | 12-25 | 17 | 5 | 37 | 7 | 111 | 44.1 | 89 | 80.2 |
14 | Marley Jenkins | Sr | D | 15 | 15 | 3 | 3 | 6 | 1-4 | 15 | 7 | 2 | 8 | 9 | 33.3 | 6 | 66.7 |
15 | Shea Jenkins | Fr | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 49 | 55 | 16 | 19 | 0 | - | 0 | - |
16 | Kristin Burnetta | Jr | A | 13 | 10 | 0 | 0 | 0 | 0-0 | 14 | 1 | 3 | 3 | 0 | - | 0 | - |
17 | Hannah Keating | Jr | A | 15 | - | 15 | 1 | 16 | 0-2 | 4 | 0 | 7 | 1 | 37 | 40.5 | 25 | 67.6 |
18 | Bridget Flynn | Jr | M | 14 | - | 7 | 3 | 10 | 0-1 | 8 | 0 | 8 | 0 | 11 | 63.6 | 10 | 90.9 |
20 | Lauren Ford | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
21 | Jackie Cuccurullo | Jr | M | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0 | - | 0 | - |
25 | Caroline Garrity | Sr | M | 15 | 15 | 15 | 0 | 15 | 2-16 | 22 | 15 | 17 | 10 | 59 | 25.4 | 30 | 50.8 |
26 | Chelsea Marlborough | Fr | M | 10 | 3 | 0 | 0 | 0 | 0-1 | 4 | 0 | 1 | 3 | 1 | 0.0 | 0 | 0.0 |
27 | Julia DiNovi | Jr | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
28 | Grace Rotondo | So | G | 15 | 15 | 0 | 0 | 0 | 0-0 | 37 | 0 | 12 | 7 | 0 | - | 0 | - |
29 | Emily Ryan | Fr | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
30 | Katie Muldoon | Jr | M | 14 | 14 | 8 | 4 | 12 | 2-5 | 17 | 1 | 10 | 4 | 23 | 34.8 | 18 | 78.3 |
31 | Claire Rushin | Sr | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
32 | Alison Crump | So | M/D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Totals | 15 | 15 | 164 | 64 | 228 | 30-94 | 287 | 166 | 211 | 118 | 443 | 37.0 | 301 | 67.9 | |||
Opponent | 15 | 15 | 181 | 88 | 269 | 57-115 | 247 | 205 | 241 | 110 | 410 | 44.1 | 301 | 73.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Hannah Valencia | Fr | G | 3 | 0 | 33:11 | 6 | 10.85 | 3 | 33.3 | 0 | 0 | 0 | 0.0 |
28 | Grace Rotondo | So | G | 15 | 14 | 874:50 | 175 | 12.00 | 117 | 40.1 | 5 | 9 | 0 | 35.7 |
Totals | 15 | 15 | 908:01 | 181 | 11.96 | 120 | 39.9 | 5 | 9 | 0 | 0.4 | |||
Opponent | 15 | 15 | 908:01 | 164 | 10.84 | 137 | 45.5 | 9 | 5 | 0 | 0.6 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Hannah Valencia | Fr | G | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
1 | Madison Conklin | So | A | 7 | - | 8 | 1 | 9 | 0-3 | 5 | 0 | 6 | 1 | 23 | 34.8 | 15 | 65.2 |
2 | Nicole Baiocco | Sr | A | 7 | 7 | 5 | 10 | 15 | 1-3 | 7 | 6 | 10 | 5 | 14 | 35.7 | 9 | 64.3 |
3 | Camerin Rawson | So | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
4 | Celia Concannon | So | M/D | 7 | - | 0 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1 | 0 | - | 0 | - |
5 | Colleen Burke | Sr | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 4 | 0 | - | 0 | - |
6 | Sara Cami | Jr | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
7 | Tate Green | Jr | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 7 | 0 | - | 0 | - |
8 | Emma Kearney | Fr | A/M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
9 | Charlotte Clark | Fr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
10 | Tessa Queri | So | M | 7 | 6 | 7 | 0 | 7 | 2-8 | 3 | 2 | 4 | 1 | 16 | 43.8 | 8 | 50.0 |
11 | Grace Hulslander | Fr | M | 7 | 7 | 13 | 6 | 19 | 6-11 | 6 | 33 | 13 | 4 | 34 | 38.2 | 20 | 58.8 |
12 | Olivia Gill | Fr | M | 6 | 3 | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 5 | 0 | - | 0 | - |
13 | Keeley MacAfee | Sr | M | 7 | 7 | 26 | 9 | 35 | 8-16 | 9 | 3 | 18 | 3 | 55 | 47.3 | 46 | 83.6 |
14 | Marley Jenkins | Sr | D | 7 | 7 | 2 | 2 | 4 | 1-4 | 5 | 0 | 0 | 2 | 6 | 33.3 | 5 | 83.3 |
15 | Shea Jenkins | Fr | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 24 | 31 | 13 | 10 | 0 | - | 0 | - |
16 | Kristin Burnetta | Jr | A | 6 | 4 | 0 | 0 | 0 | 0-0 | 4 | 1 | 2 | 1 | 0 | - | 0 | - |
17 | Hannah Keating | Jr | A | 7 | - | 4 | 0 | 4 | 0-2 | 1 | 0 | 3 | 0 | 12 | 33.3 | 10 | 83.3 |
18 | Bridget Flynn | Jr | M | 7 | - | 5 | 1 | 6 | 0-1 | 2 | 0 | 4 | 0 | 7 | 71.4 | 6 | 85.7 |
20 | Lauren Ford | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
21 | Jackie Cuccurullo | Jr | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
25 | Caroline Garrity | Sr | M | 7 | 7 | 6 | 0 | 6 | 1-8 | 7 | 9 | 9 | 6 | 23 | 26.1 | 13 | 56.5 |
26 | Chelsea Marlborough | Fr | M | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - |
27 | Julia DiNovi | Jr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
28 | Grace Rotondo | So | G | 7 | 7 | 0 | 0 | 0 | 0-0 | 17 | 0 | 8 | 4 | 0 | - | 0 | - |
29 | Emily Ryan | Fr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
30 | Katie Muldoon | Jr | M | 7 | 7 | 2 | 1 | 3 | 0-1 | 7 | 1 | 3 | 2 | 9 | 22.2 | 6 | 66.7 |
31 | Claire Rushin | Sr | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
32 | Alison Crump | So | M/D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Totals | 7 | 7 | 78 | 30 | 108 | 19-57 | 124 | 91 | 103 | 57 | 199 | 39.2 | 138 | 69.3 | |||
Opponent | 7 | 7 | 90 | 43 | 133 | 34-59 | 121 | 89 | 109 | 57 | 194 | 46.4 | 145 | 74.7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Hannah Valencia | Fr | G | 2 | 0 | 14:37 | 1 | 4.10 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
28 | Grace Rotondo | So | G | 7 | 6 | 405:23 | 89 | 13.17 | 54 | 37.8 | 0 | 6 | 0 | 0.0 |
Totals | 7 | 7 | 420:00 | 90 | 12.86 | 55 | 37.9 | 0 | 6 | 0 | 0.0 | |||
Opponent | 7 | 7 | 420:00 | 78 | 11.14 | 60 | 43.5 | 6 | 0 | 0 | 1.0 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 16 | at New Hampshire | W, 14-6 | 14 | 4 | 18 | 3-6 | 18 | 15 | 13 | 9 | 16-18 | 37 | 37.8 | 28 | 75.7 | 6 | 6 | 50.0 |
Feb 23 | at No. 1 Boston College | L, 17-6 | 6 | 1 | 7 | 0-4 | 14 | 4 | 9 | 3 | 15-15 | 22 | 27.3 | 17 | 77.3 | 17 | 8 | 32.0 |
Feb 27 | Massachusetts | W, 18-12 | 18 | 6 | 24 | 2-5 | 29 | 10 | 14 | 7 | 23-26 | 38 | 47.4 | 25 | 65.8 | 12 | 15 | 55.6 |
Mar 2 | at Cornell | L, 11-5 | 5 | 2 | 7 | 1-6 | 19 | 11 | 15 | 11 | 18-19 | 29 | 17.2 | 17 | 58.6 | 11 | 6 | 35.3 |
Mar 6 | Boston University | W, 9-8 | 9 | 4 | 13 | 1-6 | 30 | 11 | 17 | 6 | 20-24 | 38 | 23.7 | 23 | 60.5 | 8 | 10 | 55.6 |
Mar 10 | No. 11 Denver | L, 17-6 | 6 | 2 | 8 | 1-4 | 19 | 5 | 16 | 8 | 20-23 | 20 | 30.0 | 11 | 55.0 | 17 | 11 | 39.3 |
Mar 16 | at Binghamton | W, 12-8 | 12 | 6 | 18 | 2-2 | 17 | 15 | 15 | 12 | 17-20 | 35 | 34.3 | 22 | 62.9 | 8 | 5 | 38.5 |
Mar 19 | at No. 4 Syracuse | L, 15-6 | 6 | 3 | 9 | 1-6 | 11 | 6 | 13 | 3 | 15-17 | 22 | 27.3 | 13 | 59.1 | 15 | 7 | 31.8 |
Mar 24 | Yale | W, 18-8 | 18 | 6 | 24 | 6-10 | 28 | 13 | 10 | 9 | 16-17 | 33 | 54.5 | 28 | 84.8 | 8 | 5 | 38.5 |
Mar 30 | at Dartmouth | L, 15-11 | 11 | 4 | 15 | 2-9 | 11 | 12 | 14 | 6 | 18-23 | 30 | 36.7 | 19 | 63.3 | 15 | 8 | 34.8 |
Apr 6 | Columbia | L, 15-14 | 14 | 6 | 20 | 1-7 | 22 | 20 | 17 | 9 | 11-15 | 32 | 43.8 | 23 | 71.9 | 15 | 14 | 48.3 |
Apr 10 | UMass Lowell | W, 15-8 | 15 | 8 | 23 | 1-4 | 25 | 9 | 11 | 13 | 22-23 | 32 | 46.9 | 24 | 75.0 | 8 | 3 | 27.3 |
Apr 13 | at No. 15 Princeton | L, 14-12 | 12 | 6 | 18 | 1-5 | 12 | 13 | 13 | 5 | 12-17 | 31 | 38.7 | 20 | 64.5 | 14 | 7 | 33.3 |
Apr 20 | at Brown | L, 10-9 | 9 | 3 | 12 | 4-9 | 12 | 11 | 17 | 10 | 17-21 | 21 | 42.9 | 15 | 71.4 | 10 | 7 | 41.2 |
Apr 27 | Penn | L, 17-9 | 9 | 3 | 12 | 4-11 | 20 | 11 | 17 | 7 | 15-20 | 23 | 39.1 | 16 | 69.6 | 17 | 8 | 32.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 164 | 64 | 10.93 | 443 | 37.0 | 301 | 67.9 | 30-94 | 287 | 166 | 211 | 118 | 255-298 | 181 | 11.96 | 120 | 39.9 |
Conference | 7 | 78 | 30 | 11.14 | 199 | 39.2 | 138 | 69.3 | 19-57 | 124 | 91 | 103 | 57 | 107-132 | 90 | 12.86 | 55 | 37.9 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 7 | 89 | 35 | 12.71 | 216 | 41.2 | 150 | 69.4 | 16-47 | 173 | 79 | 102 | 59 | 127-148 | 85 | 11.92 | 66 | 43.7 |
Away | 8 | 75 | 29 | 9.38 | 227 | 33.0 | 151 | 66.5 | 14-47 | 114 | 87 | 109 | 59 | 128-150 | 96 | 12.00 | 54 | 36.0 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 6 | 86 | 34 | 14.33 | 213 | 40.4 | 150 | 70.4 | 15-33 | 147 | 73 | 80 | 56 | 114-128 | 50 | 8.15 | 44 | 46.8 |
Losses | 9 | 78 | 30 | 8.67 | 230 | 33.9 | 151 | 65.7 | 15-61 | 140 | 93 | 131 | 62 | 141-170 | 131 | 14.56 | 76 | 36.7 |
- |
||||||||||||||||||
February | 3 | 38 | 11 | 12.67 | 97 | 39.2 | 70 | 72.2 | 5-15 | 61 | 29 | 36 | 19 | 54-59 | 35 | 11.67 | 29 | 45.3 |
March | 7 | 67 | 27 | 9.57 | 207 | 32.4 | 133 | 64.3 | 14-43 | 135 | 73 | 100 | 55 | 124-143 | 82 | 11.49 | 52 | 38.8 |
April | 5 | 59 | 26 | 11.80 | 139 | 42.4 | 98 | 70.5 | 11-36 | 91 | 64 | 75 | 44 | 77-96 | 64 | 12.80 | 39 | 37.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 16 | at New Hampshire | W, 14-6 | 153 |
Feb 23 | at No. 1 Boston College | L, 17-6 | 812 |
Feb 27 | Massachusetts | W, 18-12 | 202 |
Mar 2 | at Cornell | L, 11-5 | 115 |
Mar 6 | Boston University | W, 9-8 | 216 |
Mar 10 | No. 11 Denver | L, 17-6 | 50 |
Mar 16 | at Binghamton | W, 12-8 | 309 |
Mar 19 | at No. 4 Syracuse | L, 15-6 | 430 |
Mar 24 | Yale | W, 18-8 | 756 |
Mar 30 | at Dartmouth | L, 15-11 | 337 |
Apr 6 | Columbia | L, 15-14 | 943 |
Apr 10 | UMass Lowell | W, 15-8 | 243 |
Apr 13 | at No. 15 Princeton | L, 14-12 | 745 |
Apr 20 | at Brown | L, 10-9 | 1250 |
Apr 27 | Penn | L, 17-9 | 568 |