2011-12 Women's Women's lacrosse Statistics - Harvard
Games
16
Goals
138
Assists
30
Goals-per game
8.63
Shots-per game
22.31
Shot %
38.7
Schedule Summary | |
---|---|
Overall (Pct.) | 9-7 (.563) |
Conference (Pct.) | 5-2 (.714) |
Streak | Lost 1 |
Home | 7-2 |
Away | 2-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 7 | Brown | W, 16-8 |
Apr 11 | Holy Cross | W, 10-4 |
Apr 14 | Princeton | W, 10-7 |
Apr 21 | at Columbia | W, 10-3 |
Apr 27 | Dartmouth | W, 7-5 |
May 4 | at Penn | L, 9-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Goals | 138 | 69 | ||
Assists | 30 | 13 | ||
Goals-per game | 8.63 | 9.86 | ||
Shots | 357 | 169 | ||
Shots-per game | 22.31 | 24.14 | ||
Shooting percentage | 38.7 | 40.8 | ||
Shots on goal | 263 | 126 | ||
Shots on goal percentage | 73.7 | 74.6 | ||
Free position goals-shots | 22-62 | 11-32 | ||
Free position percentage | 35.5 | 34.4 | ||
Ground balls | 252 | 120 | ||
Draw controls | 151 | 77 | ||
Draw controls per game | 9.44 | 11.00 | ||
Turnovers | 179 | 73 | ||
Caused turnovers | 73 | 32 | ||
Clears | 183-214 | 81-94 | ||
Goals against | 125 | 54 | ||
Goals-against average | 7.71 | 7.61 | ||
Saves | 115 | 49 | ||
Save percentage | 47.9 | 47.6 | ||
Home Attendance | 3373 | 2021 | ||
Home Attendance average | 375 | 505 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kerry Clark | Sr | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
1 | Chelsey Newman | So | A | 16 | 2 | 8 | 4 | 12 | 1-4 | 8 | 0 | 11 | 1 | 23 | 34.8 | 17 | 73.9 |
2 | Mariah Pewarski | So | D | 7 | - | 0 | 0 | 0 | 0-0 | 3 | 2 | 2 | 3 | 0 | - | 0 | - |
3 | Lauren Tomkinson | So | D | 14 | 12 | 0 | 0 | 0 | 0-0 | 13 | 13 | 10 | 3 | 1 | 0.0 | 0 | 0.0 |
4 | Chloe Soukas | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
5 | Sophia Capone | Fr | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
6 | Jess Halpern | Sr | A | 9 | 4 | 7 | 0 | 7 | 1-3 | 3 | 3 | 10 | 1 | 19 | 36.8 | 13 | 68.4 |
7 | Alexis Buckley | So | M | 14 | 13 | 0 | 0 | 0 | 0-0 | 16 | 2 | 7 | 8 | 0 | - | 0 | - |
8 | Melanie Baskind | Sr | M | 16 | 16 | 27 | 6 | 33 | 0-6 | 37 | 22 | 18 | 15 | 74 | 36.5 | 46 | 62.2 |
9 | Christine Thexton | Fr | M | 12 | 9 | 1 | 0 | 1 | 0-0 | 6 | 1 | 7 | 1 | 2 | 50.0 | 1 | 50.0 |
10 | Micaela Cyr | Jr | M | 16 | 16 | 17 | 2 | 19 | 4-7 | 38 | 13 | 16 | 12 | 33 | 51.5 | 27 | 81.8 |
11 | Jenn Leffew | So | M | 9 | 5 | 6 | 3 | 9 | 0-0 | 7 | 3 | 7 | 1 | 10 | 60.0 | 6 | 60.0 |
12 | Jamie Potter | Fr | M | 13 | 10 | 2 | 0 | 2 | 1-2 | 4 | 5 | 4 | 2 | 10 | 20.0 | 9 | 90.0 |
13 | Nina Kucharczyk | Jr | M | 4 | 2 | 4 | 0 | 4 | 1-2 | 1 | 0 | 1 | 0 | 9 | 44.4 | 7 | 77.8 |
14 | Megan McCarthy | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
15 | Jenn Vandermeulen | Jr | A | 16 | 16 | 26 | 5 | 31 | 6-17 | 7 | 6 | 24 | 5 | 67 | 38.8 | 49 | 73.1 |
16 | Mariel Jenkins | Jr | M | 16 | 16 | 1 | 0 | 1 | 0-0 | 17 | 10 | 11 | 3 | 3 | 33.3 | 2 | 66.7 |
17 | Tyler Petropulos | Sr | M | 12 | 11 | 4 | 2 | 6 | 0-1 | 8 | 5 | 11 | 2 | 16 | 25.0 | 10 | 62.5 |
19 | Tashy Rodgers | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
20 | Isabelle Clarke | So | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
21 | Julia Nagle | Sr | G | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
22 | Kyleigh Keating | So | M | 13 | 7 | 7 | 4 | 11 | 0-1 | 15 | 23 | 5 | 3 | 13 | 53.8 | 13 | 100.0 |
23 | Chelsey Bowman | Sr | D | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
24 | Ellen Gleason | Sr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 14 | 4 | 7 | 4 | 0 | - | 0 | - |
25 | Danielle Tetreault | Jr | M | 16 | 16 | 28 | 4 | 32 | 8-19 | 19 | 32 | 20 | 7 | 75 | 37.3 | 62 | 82.7 |
27 | Morgan Powell | So | D | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
28 | Hannah Mullen | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
33 | Catherine Brown | So | M | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
50 | Kasey Uhlenhuth | So | D | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | 7 | 0 | 0 | 0 | - | 0 | - |
67 | Annie Meyjes | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
99 | Kelly Weis | Fr | G | 16 | 16 | 0 | 0 | 0 | 0-0 | 34 | 0 | 7 | 2 | 0 | - | 0 | - |
Totals | 16 | 16 | 138 | 30 | 168 | 22-62 | 252 | 151 | 179 | 73 | 357 | 38.7 | 263 | 73.7 | |||
Opponent | 16 | 16 | 125 | 53 | 178 | 26-77 | 204 | 147 | 168 | 94 | 328 | 38.1 | 240 | 73.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kerry Clark | Sr | G | 1 | 0 | 2:48 | 1 | 21.43 | 2 | 66.7 | 0 | 0 | 0 | 0.0 |
21 | Julia Nagle | Sr | G | 1 | 0 | 7:45 | 1 | 7.74 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
99 | Kelly Weis | Fr | G | 16 | 16 | 962:48 | 123 | 7.67 | 111 | 47.4 | 8 | 7 | 0 | 53.3 |
Totals | 16 | 16 | 973:21 | 125 | 7.71 | 115 | 47.9 | 8 | 7 | 0 | 0.5 | |||
Opponent | 16 | 16 | 973:21 | 138 | 8.51 | 125 | 47.5 | 7 | 9 | 0 | 0.4 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kerry Clark | Sr | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
1 | Chelsey Newman | So | A | 7 | - | 3 | 1 | 4 | 1-3 | 5 | 0 | 8 | 1 | 13 | 23.1 | 10 | 76.9 |
2 | Mariah Pewarski | So | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 2 | 1 | 1 | 0 | - | 0 | - |
3 | Lauren Tomkinson | So | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 6 | 8 | 2 | 3 | 0 | - | 0 | - |
4 | Chloe Soukas | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
5 | Sophia Capone | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
6 | Jess Halpern | Sr | A | 4 | 1 | 1 | 0 | 1 | 0-1 | 2 | 0 | 3 | 0 | 6 | 16.7 | 4 | 66.7 |
7 | Alexis Buckley | So | M | 6 | 5 | 0 | 0 | 0 | 0-0 | 7 | 1 | 3 | 4 | 0 | - | 0 | - |
8 | Melanie Baskind | Sr | M | 7 | 7 | 11 | 0 | 11 | 0-3 | 12 | 12 | 5 | 5 | 33 | 33.3 | 20 | 60.6 |
9 | Christine Thexton | Fr | M | 6 | 4 | 1 | 0 | 1 | 0-0 | 3 | 0 | 2 | 0 | 1 | 100.0 | 1 | 100.0 |
10 | Micaela Cyr | Jr | M | 7 | 7 | 13 | 1 | 14 | 2-4 | 18 | 7 | 6 | 8 | 21 | 61.9 | 16 | 76.2 |
11 | Jenn Leffew | So | M | 3 | 1 | 1 | 2 | 3 | 0-0 | 4 | 0 | 2 | 1 | 2 | 50.0 | 1 | 50.0 |
12 | Jamie Potter | Fr | M | 7 | 6 | 1 | 0 | 1 | 0-1 | 1 | 4 | 2 | 0 | 4 | 25.0 | 4 | 100.0 |
13 | Nina Kucharczyk | Jr | M | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
14 | Megan McCarthy | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
15 | Jenn Vandermeulen | Jr | A | 7 | 7 | 14 | 4 | 18 | 3-9 | 2 | 3 | 11 | 0 | 29 | 48.3 | 22 | 75.9 |
16 | Mariel Jenkins | Jr | M | 7 | 7 | 1 | 0 | 1 | 0-0 | 6 | 4 | 4 | 1 | 3 | 33.3 | 2 | 66.7 |
17 | Tyler Petropulos | Sr | M | 7 | 6 | 1 | 1 | 2 | 0-1 | 5 | 3 | 6 | 1 | 9 | 11.1 | 5 | 55.6 |
19 | Tashy Rodgers | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
20 | Isabelle Clarke | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
21 | Julia Nagle | Sr | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
22 | Kyleigh Keating | So | M | 5 | 5 | 4 | 3 | 7 | 0-1 | 11 | 14 | 3 | 1 | 8 | 50.0 | 8 | 100.0 |
23 | Chelsey Bowman | Sr | D | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
24 | Ellen Gleason | Sr | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 10 | 3 | 4 | 4 | 0 | - | 0 | - |
25 | Danielle Tetreault | Jr | M | 7 | 7 | 18 | 1 | 19 | 5-9 | 10 | 14 | 7 | 2 | 38 | 47.4 | 32 | 84.2 |
27 | Morgan Powell | So | D | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
28 | Hannah Mullen | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
33 | Catherine Brown | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
50 | Kasey Uhlenhuth | So | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 0 | 0 | - | 0 | - |
67 | Annie Meyjes | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
99 | Kelly Weis | Fr | G | 7 | 7 | 0 | 0 | 0 | 0-0 | 16 | 0 | 4 | 0 | 0 | - | 0 | - |
Totals | 7 | 7 | 69 | 13 | 82 | 11-32 | 120 | 77 | 73 | 32 | 169 | 40.8 | 126 | 74.6 | |||
Opponent | 7 | 7 | 54 | 20 | 74 | 11-31 | 91 | 62 | 63 | 41 | 149 | 36.2 | 103 | 69.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kerry Clark | Sr | G | 1 | 0 | 2:48 | 1 | 21.43 | 2 | 66.7 | 0 | 0 | 0 | 0.0 |
21 | Julia Nagle | Sr | G | 1 | 0 | 7:45 | 1 | 7.74 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
99 | Kelly Weis | Fr | G | 7 | 7 | 415:27 | 52 | 7.51 | 46 | 46.9 | 4 | 2 | 0 | 66.7 |
Totals | 7 | 7 | 426:00 | 54 | 7.61 | 49 | 47.6 | 4 | 2 | 0 | 0.7 | |||
Opponent | 7 | 7 | 426:00 | 69 | 9.72 | 57 | 45.2 | 2 | 5 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | Boston University | W, 11-9 | 11 | 4 | 15 | 2-4 | 18 | 8 | 12 | 6 | 9-12 | 22 | 50.0 | 19 | 86.4 | 9 | 9 | 50.0 |
Mar 3 | Cornell | L, 12-6 | 6 | 2 | 8 | 1-4 | 11 | 9 | 14 | 7 | 12-14 | 18 | 33.3 | 10 | 55.6 | 12 | 10 | 45.5 |
Mar 6 | James Madison | W, 9-8 | 9 | 2 | 11 | 2-3 | 12 | 13 | 15 | 2 | 11-12 | 22 | 40.9 | 15 | 68.2 | 8 | 11 | 57.9 |
Mar 10 | at Penn | L, 14-13 | 13 | 1 | 14 | 5-7 | 14 | 13 | 7 | 2 | 8-9 | 20 | 65.0 | 20 | 100.0 | 14 | 6 | 30.0 |
Mar 17 | at Johns Hopkins | L, 8-7 | 7 | 2 | 9 | 2-3 | 14 | 4 | 13 | 6 | 13-18 | 14 | 50.0 | 12 | 85.7 | 8 | 6 | 42.9 |
Mar 21 | Boston College | L, 7-5 | 5 | 0 | 5 | 1-3 | 14 | 7 | 10 | 4 | 9-11 | 18 | 27.8 | 13 | 72.2 | 7 | 8 | 53.3 |
Mar 24 | at Yale | W, 7-5 | 7 | 2 | 9 | 0-3 | 16 | 8 | 9 | 3 | 12-17 | 21 | 33.3 | 18 | 85.7 | 5 | 7 | 58.3 |
Mar 28 | Stanford | W, 10-4 | 10 | 3 | 13 | 2-4 | 17 | 8 | 15 | 1 | 14-17 | 14 | 71.4 | 13 | 92.9 | 4 | 8 | 66.7 |
Mar 31 | vs. Syracuse | L, 10-6 | 6 | 2 | 8 | 0-3 | 16 | 5 | 9 | 4 | 9-11 | 22 | 27.3 | 14 | 63.6 | 10 | 7 | 41.2 |
Apr 2 | at Virginia | L, 12-6 | 6 | 2 | 8 | 0-0 | 6 | 11 | 14 | 3 | 8-9 | 14 | 42.9 | 10 | 71.4 | 12 | 7 | 36.8 |
Apr 7 | Brown | W, 16-8 | 16 | 4 | 20 | 4-4 | 18 | 17 | 13 | 7 | 10-11 | 25 | 64.0 | 20 | 80.0 | 8 | 3 | 27.3 |
Apr 11 | Holy Cross | W, 10-4 | 10 | 2 | 12 | 2-7 | 20 | 10 | 11 | 9 | 17-18 | 35 | 28.6 | 26 | 74.3 | 4 | 6 | 60.0 |
Apr 14 | Princeton | W, 10-7 | 10 | 2 | 12 | 0-2 | 14 | 9 | 8 | 4 | 12-13 | 22 | 45.5 | 18 | 81.8 | 7 | 5 | 41.7 |
Apr 21 | at Columbia | W, 10-3 | 10 | 0 | 10 | 1-10 | 33 | 12 | 8 | 6 | 15-15 | 42 | 23.8 | 27 | 64.3 | 3 | 9 | 75.0 |
Apr 27 | Dartmouth | W, 7-5 | 7 | 2 | 9 | 0-2 | 14 | 9 | 14 | 3 | 12-15 | 21 | 33.3 | 13 | 61.9 | 5 | 9 | 64.3 |
May 4 | at Penn | L, 9-5 | 5 | 0 | 5 | 0-3 | 15 | 8 | 7 | 6 | 12-12 | 27 | 18.5 | 15 | 55.6 | 9 | 4 | 30.8 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 138 | 30 | 8.63 | 357 | 38.7 | 263 | 73.7 | 22-62 | 252 | 151 | 179 | 73 | 183-214 | 125 | 7.71 | 115 | 47.9 |
Conference | 7 | 69 | 13 | 9.86 | 169 | 40.8 | 126 | 74.6 | 11-32 | 120 | 77 | 73 | 32 | 81-94 | 54 | 7.61 | 49 | 47.6 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 9 | 84 | 21 | 9.33 | 197 | 42.6 | 147 | 74.6 | 14-33 | 138 | 90 | 112 | 43 | 106-123 | 64 | 7.02 | 69 | 51.9 |
Away | 6 | 48 | 7 | 8.00 | 138 | 34.8 | 102 | 73.9 | 8-26 | 98 | 56 | 58 | 26 | 68-80 | 51 | 8.36 | 39 | 43.3 |
Neutral | 1 | 6 | 2 | 6.00 | 22 | 27.3 | 14 | 63.6 | 0-3 | 16 | 5 | 9 | 4 | 9-11 | 10 | 10.00 | 7 | 41.2 |
- |
||||||||||||||||||
Wins | 9 | 90 | 21 | 10.00 | 224 | 40.2 | 169 | 75.4 | 13-39 | 162 | 94 | 105 | 41 | 112-130 | 53 | 5.81 | 67 | 55.8 |
Losses | 7 | 48 | 9 | 6.86 | 133 | 36.1 | 94 | 70.7 | 9-23 | 90 | 57 | 74 | 32 | 71-84 | 72 | 10.14 | 48 | 40.0 |
- |
||||||||||||||||||
February | 1 | 11 | 4 | 11.00 | 22 | 50.0 | 19 | 86.4 | 2-4 | 18 | 8 | 12 | 6 | 9-12 | 9 | 9.00 | 9 | 50.0 |
March | 8 | 63 | 14 | 7.88 | 149 | 42.3 | 115 | 77.2 | 13-30 | 114 | 67 | 92 | 29 | 88-109 | 68 | 8.27 | 63 | 48.1 |
April | 6 | 59 | 12 | 9.83 | 159 | 37.1 | 114 | 71.7 | 7-25 | 105 | 68 | 68 | 32 | 74-81 | 39 | 6.50 | 39 | 50.0 |
May | 1 | 5 | 0 | 5.00 | 27 | 18.5 | 15 | 55.6 | 0-3 | 15 | 8 | 7 | 6 | 12-12 | 9 | 9.00 | 4 | 30.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 25 | Boston University | W, 11-9 | 312 |
Mar 3 | Cornell | L, 12-6 | 148 |
Mar 6 | James Madison | W, 9-8 | 127 |
Mar 10 | at Penn | L, 14-13 | 649 |
Mar 17 | at Johns Hopkins | L, 8-7 | 314 |
Mar 21 | Boston College | L, 7-5 | 335 |
Mar 24 | at Yale | W, 7-5 | 556 |
Mar 28 | Stanford | W, 10-4 | 216 |
Mar 31 | vs. Syracuse | L, 10-6 | 2319 |
Apr 2 | at Virginia | L, 12-6 | 878 |
Apr 7 | Brown | W, 16-8 | 713 |
Apr 11 | Holy Cross | W, 10-4 | 362 |
Apr 14 | Princeton | W, 10-7 | 513 |
Apr 21 | at Columbia | W, 10-3 | 107 |
Apr 27 | Dartmouth | W, 7-5 | 647 |
May 4 | at Penn | L, 9-5 | 450 |