Recent Games | ||
---|---|---|
Feb 16 | No. 4/4 Clarkson | L, 3-2 |
Feb 22 | at Brown | T, 3-3 |
Feb 23 | at Yale | T, 2-2 |
Mar 1 | at No. 9/9 Colgate | W, 5-2 |
Mar 2 | at No. 9/9 Colgate | L, 4-2 |
Mar 3 | at No. 9/9 Colgate | L, 5-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 20 | ||
Points | 11 | 8 | ||
Goals | 2 | 1 | ||
Assists | 9 | 7 | ||
PIM | 22 | 16 | ||
+/- | +3 | +5 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | - | - | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 41 | 27 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 # | McGill | W, 4-0 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 | Dartmouth | W, 3-1 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 26 | at No. 7/7 Cornell | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 27 | at No. 9/9 Colgate | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | at Quinnipiac | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 3 | at Princeton | T, 2-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20 | Holy Cross | W, 7-3 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 23 | at No. 1/1 Wisconsin | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | at No. 1/1 Wisconsin | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 30 | Rensselaer | W, 2-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 1 | Union | W, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7 | Maine | L, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 8 | at New Hampshire | T, 2-2 | - | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 4 | No. 6/6 Princeton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 5 | Quinnipiac | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 11 | at Dartmouth | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 18 | No. 8/8 Colgate | L, 4-2 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 19 | No. 7/7 Cornell | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25 | at No. 5/5 Clarkson | L, 4-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 26 | at St. Lawrence | T, 0-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 1 | Yale | W, 5-2 | - | 1 | 2 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 2 | Brown | W, 4-0 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 5 | No. 7/7 Boston College | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 8 | at Union | W, 5-1 | - | 0 | 1 | 1 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 9 | at Rensselaer | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 12 | No. 7/7 Boston University | L, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 | St. Lawrence | W, 4-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 16 | No. 4/4 Clarkson | L, 3-2 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 22 | at Brown | T, 3-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 23 | at Yale | T, 2-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1 | at No. 9/9 Colgate | W, 5-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2 | at No. 9/9 Colgate | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 3 | at No. 9/9 Colgate | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 2 | 9 | 11 | 22 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Conference | 20 | 1 | 7 | 8 | 16 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Exhibition | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
Home | 13 | 1 | 6 | 7 | 16 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Away | 17 | 1 | 3 | 4 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 12 | 1 | 5 | 6 | 14 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Losses | 13 | 0 | 3 | 3 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Ties | 5 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
- |
|||||||||||||
October | 3 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
November | 6 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
December | 3 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
January | 5 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
February | 10 | 1 | 7 | 8 | 6 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
March | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |