No. 2/2 Clarkson at Harvard
at Cambridge, Mass.
1/19/2018 at 6 p.m.
at Cambridge, Mass.
1/19/2018 at 6 p.m.
No. 2/2 Clarkson
3 |
Harvard
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
No. 2/2 Clarkson (20-3-1, 11-2-0 ECAC) | 1 | 1 | 1 | 3 |
Harvard (8-9-1, 6-6-1 ECAC) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
No. 2/2 Clarkson | 13:06 | GIGUERE,Elizabeth ( PEJZLOVA,Michaela ) |
-- 2nd -- | ||
No. 2/2 Clarkson | 07:08 | GABEL,Loren ( PEJZLOVA,Michaela ) |
-- 3rd -- | ||
Harvard | 05:50 | Tse, Kaitlin ( Mullins, Haley & Turgeon, Val ) |
No. 2/2 Clarkson | 08:23 | PEJZLOVA,Michaela ( GABEL,Loren ) |
No. 2/2 Clarkson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Avery Mitchell | 0 | 0 | +1 | 2 | 0-0 | 0 | |
7 | Elizabeth Giguere | 1 | 0 | +3 | 5 | 0-0 | 0 | |
8 | Lauren Lefler | 0 | 0 | 0 | 0 | 1-1 | 0 | |
10 | Michaela Pejzlova | 1 | 2 | +3 | 2 | 19-29 | 2 | |
11 | Ella Shelton * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
14 | Savannah Harmon * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
15 | Amanda Titus | 0 | 0 | 0 | 1 | 7-11 | 0 | |
16 | Michaela Boyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Taylor Turnquist | 0 | 0 | 0 | 1 | 1-1 | 0 | |
18 | Meaghan Hector | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Loren Gabel | 1 | 1 | +3 | 3 | 1-1 | 0 | |
20 | Kristy Pidgeon * | rw | 0 | 0 | -1 | 3 | 0-1 | 0 |
21 | Emma Keenan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Cassidy Vinkle * | c | 0 | 0 | -1 | 5 | 6-18 | 0 |
24 | Katelyn Fournier | 0 | 0 | 0 | 0 | 0-2 | 0 | |
25 | Rhyen McGill * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
26 | Kelly Mariani | 0 | 0 | 0 | 3 | 0-0 | 0 | |
28 | Josiane Pozzebon | 0 | 0 | +1 | 2 | 0-0 | 0 | |
35 | Shea Tiley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 3 | 32 | 35-64 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Shea Tiley (W, 20-3-1) | 1 | 59:57 | 24 | 25 | 0 | ||
Empty net | 0 | 00:03 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 24 | 25 | 0 |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
6 | Nikki Friesen | 0 | 0 | -2 | 1 | 4-7 | 4 | |
7 | Lunasa Sano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Kate Glover | 0 | 0 | -1 | 0 | 0-0 | 0 | |
9 | Bradley Fusco | 0 | 0 | -2 | 0 | 0-1 | 0 | |
13 | Ali Peper * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
15 | Becca Gilmore | 0 | 0 | -1 | 3 | 7-22 | 2 | |
17 | Brooke Jovanovich | 0 | 0 | -1 | 6 | 0-0 | 2 | |
18 | Sydney Sorkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Kat Hughes | 0 | 0 | 0 | 4 | 1-1 | 2 | |
21 | Keely Moy | 0 | 0 | -2 | 1 | 0-1 | 2 | |
22 | Kaitlin Tse * | lw | 1 | 0 | +1 | 2 | 0-0 | 0 |
23 | Val Turgeon * | rw | 0 | 1 | 0 | 3 | 1-3 | 0 |
24 | Chelsea Ziadie * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
25 | Emma Buckles | 0 | 0 | -2 | 3 | 0-0 | 0 | |
26 | Haley Mullins * | c | 0 | 1 | +1 | 2 | 16-29 | 0 |
31 | Beth Larcom * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 25 | 29-64 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Beth Larcom (L, 8-8-1) | 3 | 59:11 | 29 | 32 | 0 | ||
Empty net | 0 | 00:49 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 29 | 32 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Harvard | 06:54 | Moy, Keely: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 07:36 | Friesen, Nikki: TRIPPING | MINOR | 2 minutes | ||
No. 2/2 Clarkson | 10:11 | PEJZLOVA,Michaela: CHECKING | MINOR | 2 minutes | ||
Harvard | 18:45 | Gilmore, Becca: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Harvard | 02:14 | Friesen, Nikki: TRIPPING | MINOR | 2 minutes | ||
Harvard | 11:12 | Jovanovich, Brooke: HOOKING | MINOR | 2 minutes | ||
Harvard | 12:29 | Hughes, Kat: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
No. 2/2 Clarkson | 9 | 11 | 12 | 32 |
Harvard | 12 | 7 | 6 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:19 Attendance: 551 Referee: Anthony Kenney Referee: Kelly Cooke Linesman: Michaela Frattarelli Linesman: Patrick Woodward Scorer: Betsy Devine |
* Starter