Nikki Friesen #6 F Harvard
gp
32
p
3
g
1
a
2
pim
6
+/-
-6
Recent Games | ||
---|---|---|
Feb 13 | at Union | W, 3-0 |
Feb 19 | at No. 10/10 Colgate | W, 3-2 |
Feb 20 | at Cornell | L, 3-2 |
Feb 26 | at No. 9/9 Colgate | L, 4-1 |
Feb 27 | at No. 9/9 Colgate | W, 4-1 |
Feb 28 | at No. 9/9 Colgate | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 22 | ||
Points | 3 | 3 | ||
Goals | 1 | 1 | ||
Assists | 2 | 2 | ||
PIM | 6 | 2 | ||
+/- | -6 | -1 | ||
Power-play goals | 1 | 1 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | - | - | ||
Game-winning goals | 1 | 1 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 35 | 22 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 # | McGill | W, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23 | at Dartmouth | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30 | No. 4/4 Clarkson | T, 0-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31 | St. Lawrence | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 6 | at Yale | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 7 | at Brown | W, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 13 | Union | W, 5-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 14 | Rensselaer | W, 2-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 18 | New Hampshire | W, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | No. 4/4 Northeastern | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 | at No. -/10 Minnesota Duluth | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 28 | at No. -/10 Minnesota Duluth | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 4 | at Princeton | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 5 | at No. 4/4 Quinnipiac | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8 | Cornell | W, 2-0 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 9 | No. 10/- Colgate | W, 6-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 15 | at St. Lawrence | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 16 | at No. 5/5 Clarkson | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19 | No. 1/1 Boston College | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 23 | Dartmouth | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 29 | No. 4/4 Quinnipiac | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30 | No. 9/9 Princeton | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2 | vs. No. 1/1 Boston College | L, 8-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5 | Brown | T, 3-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 6 | Yale | W, 4-1 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 2 |
Feb 9 | at Boston University | W, 5-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 12 | at Rensselaer | T, 1-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 13 | at Union | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19 | at No. 10/10 Colgate | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20 | at Cornell | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 26 | at No. 9/9 Colgate | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 27 | at No. 9/9 Colgate | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 28 | at No. 9/9 Colgate | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 1 | 2 | 3 | 6 | -6 | 1 | 0 | 0 | 1 | 0 | 0 | 35 |
Conference | 22 | 1 | 2 | 3 | 2 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 22 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
Home | 14 | 1 | 2 | 3 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
Away | 17 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Neutral | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
Wins | 17 | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
Losses | 12 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Ties | 3 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
- |
|||||||||||||
October | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 8 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 8 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
February | 11 | 1 | 1 | 2 | 6 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |