Robyn White #11 D Harvard
gp
9
p
0
g
0
a
0
pim
0
+/-
-1
Recent Games | ||
---|---|---|
Feb 28 | Yale | W, 3-0 |
Mar 7 | vs. No. 6/6 Quinnipiac | W, 2-1 |
Mar 8 | vs. No. 9/9 Cornell | W, 7-3 |
Mar 14 | Quinnipiac | W, 5-0 |
Mar 20 | vs. No. 2 Boston College | W, 2-1 |
Mar 22 | vs. No. 1 Minnesota | L, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 6 | ||
Points | 0 | 0 | ||
Goals | 0 | 0 | ||
Assists | 0 | 0 | ||
PIM | 0 | 0 | ||
+/- | -1 | -1 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | - | - | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 # | McGill | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 31 | Rensselaer | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | Union | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14 | at No. 7/7 Clarkson | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 15 | at St. Lawrence | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 21 | at No. 7/7 Boston University | T, 1-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28 | at No. 1/1 Boston College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 29 | at Northeastern | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2 | Dartmouth | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 5 | Princeton | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 6 | No. 4/4 Quinnipiac | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2 | at Brown | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 3 | at Yale | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 6 | Connecticut | W, 8-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 9 | at Union | W, 7-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10 | at Rensselaer | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 14 | at New Hampshire | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 17 | at Dartmouth | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 23 | Colgate | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 24 | No. 9/10 Cornell | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30 | at No. 5/5 Quinnipiac | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 31 | at Princeton | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 3 | No. 6/6 Boston University | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | Yale | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 7 | Brown | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | No. 1/1 Boston College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | at No. 10/10 Cornell | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | at Colgate | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | No. 10/RV St. Lawrence | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 21 | No. 7/7 Clarkson | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Yale | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Yale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. No. 6/6 Quinnipiac | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | vs. No. 9/9 Cornell | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | Quinnipiac | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 20 | vs. No. 2 Boston College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | vs. No. 1 Minnesota | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 8 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Ties | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
October | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |