Sarah Wilson #17 F Harvard
gp
30
p
23
g
13
a
10
pim
40
+/-
+11
Recent Games | ||
---|---|---|
Feb 17 | New Hampshire | L, 3-2 |
Feb 20 | St. Lawrence | W, 4-0 |
Feb 21 | Clarkson | W, 6-1 |
Feb 27 | Cornell | W, 3-0 |
Feb 28 | Cornell | W, 4-0 |
Mar 7 | Rensselaer | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 22 | ||
Points | 23 | 19 | ||
Goals | 13 | 9 | ||
Assists | 10 | 10 | ||
PIM | 40 | 22 | ||
+/- | +11 | +8 | ||
Power-play goals | 7 | 5 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 14 | 11 | ||
Game-winning goals | 3 | 3 | ||
Game-tying goals | 1 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 119 | 90 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 # | McGill | W, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 |
Oct 31 | at Quinnipiac | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 1 | at Princeton | W, 6-4 | 1 | 1 | 2 | 3 | 4 | +0 | 1 | 0 | 0 | 1 | 0 | 7 |
Nov 7 | Rensselaer | T, 1-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 8 | Union | W, 5-0 | 1 | 2 | 0 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 14 | at Clarkson | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 15 | at St. Lawrence | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 21 | Colgate | T, 5-5 | 1 | 1 | 1 | 2 | 4 | +2 | 1 | 0 | 0 | 0 | 0 | 5 |
Nov 22 | Cornell | W, 5-1 | 1 | 2 | 3 | 5 | 2 | +1 | 1 | 0 | 0 | 1 | 0 | 6 |
Nov 28 | at Minnesota | L, 3-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 29 | at Minnesota | L, 3-2 | 1 | 0 | 0 | 0 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 5 | at New Hampshire | T, 1-1 | 1 | 1 | 0 | 1 | 4 | +0 | 1 | 0 | 0 | 0 | 1 | 5 |
Dec 14 | at Connecticut | L, 3-2 | - | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 7 |
Dec 17 | at Dartmouth | W, 3-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 2 | Princeton | L, 1-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 3 | Quinnipiac | W, 3-1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 6 | Dartmouth | L, 3-0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 6 |
Jan 9 | at Brown | W, 5-3 | 1 | 1 | 2 | 3 | 2 | +1 | 1 | 0 | 0 | 0 | 0 | 4 |
Jan 10 | at Yale | W, 1-0 | 1 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 30 | at Union | W, 5-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 31 | at Rensselaer | W, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 3 | vs. Boston University | W, 8-0 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 6 | Yale | W, 2-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 7 | Brown | W, 4-0 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 3 |
Feb 10 | vs. Boston College | L, 1-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 13 | at Cornell | W, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 14 | at Colgate | W, 2-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 7 |
Feb 17 | New Hampshire | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 20 | St. Lawrence | W, 4-0 | - | 0 | 1 | 1 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 21 | Clarkson | W, 6-1 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 27 | Cornell | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Cornell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | Rensselaer | L, 3-2 | - | 2 | 0 | 2 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 7 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 30 | 13 | 10 | 23 | 40 | +11 | 7 | 0 | 0 | 3 | 1 | 0 | 119 |
Total | 30 | 13 | 10 | 23 | 40 | +11 | 7 | 0 | 0 | 3 | 1 | 0 | 119 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 10 | 23 | 40 | +11 | 7 | 0 | 0 | 3 | 1 | 0 | 119 |
Conference | 22 | 9 | 10 | 19 | 22 | +8 | 5 | 0 | 0 | 3 | 0 | 0 | 90 |
Exhibition | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
- |
|||||||||||||
Home | 13 | 8 | 6 | 14 | 10 | +10 | 4 | 0 | 0 | 1 | 0 | 0 | 56 |
Away | 15 | 5 | 4 | 9 | 26 | +0 | 3 | 0 | 0 | 2 | 1 | 0 | 56 |
Neutral | 2 | 0 | 0 | 0 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
- |
|||||||||||||
Wins | 17 | 8 | 9 | 17 | 18 | +11 | 4 | 0 | 0 | 3 | 0 | 0 | 65 |
Losses | 10 | 3 | 0 | 3 | 14 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 39 |
Ties | 3 | 2 | 1 | 3 | 8 | +2 | 2 | 0 | 0 | 0 | 1 | 0 | 15 |
- |
|||||||||||||
October | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
November | 9 | 6 | 6 | 12 | 18 | +6 | 3 | 0 | 0 | 2 | 0 | 0 | 39 |
December | 3 | 2 | 0 | 2 | 6 | +1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
January | 7 | 1 | 2 | 3 | 10 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
February | 9 | 2 | 2 | 4 | 6 | +5 | 1 | 0 | 0 | 1 | 0 | 0 | 29 |
March | 1 | 2 | 0 | 2 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |