2016-17 Women's Basketball Statistics - Harvard
Games
30
Pts per game
63.8
FG %
39.3
3PT %
31.4
FT %
68.5
Reb per game
41.9
Ast per game
14.0
Schedule Summary | |
---|---|
Overall (Pct.) | 21-9 (.700) |
Conference (Pct.) | 8-6 (.571) |
Streak | Lost 1 |
Home | 10-2 |
Away | 9-6 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 25 | at Brown | W, 66-63 |
Mar 3 | Princeton | L, 64-60 |
Mar 4 | Penn | L, 64-46 |
Mar 11 | vs. Princeton | L, 68-47 |
Mar 17 | at New Hampshire | W, 69-56 |
Mar 19 | at St. John's | L, 62-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 14 | ||
Points | 1914 | 852 | ||
Points per game | 63.8 | 60.9 | ||
FG made per game | 23.8 | 22.2 | ||
FG attempts per game | 60.6 | 61.6 | ||
FG Pct | 39.3 | 36.0 | ||
3PT made per game | 6.8 | 6.5 | ||
3PT attempts per game | 21.6 | 23.4 | ||
3PT Pct | 31.4 | 27.8 | ||
FT made per game | 9.3 | 9.9 | ||
FT attempt per game | 13.6 | 14.4 | ||
FT Pct | 68.5 | 69.2 | ||
Off rebounds per game | 13.4 | 13.7 | ||
Def rebounds per game | 28.5 | 27.9 | ||
Total rebounds per game | 41.9 | 41.6 | ||
Rebound margin per game | 4.3 | 1.6 | ||
Assists per game | 14.0 | 13.4 | ||
Turnovers per game | 15.1 | 13.9 | ||
Steals per game | 6.5 | 5.4 | ||
Blocks per game | 5.2 | 5.2 | ||
Personal fouls per game | 16.8 | 18.2 | ||
Points per game allowed | 60.6 | 61.0 | ||
Opponents' Field goal percentage | 36.2 | 36.0 | ||
Opponents' 3PT percentage | 28.8 | 27.1 | ||
Home Attendance | 7934 | 5703 | ||
Home Attendance average | 661 | 815 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Sophomore | 30 | - | 11.5 | 1.1-3.2 | 34.7 | 0.3-1.4 | 22.0 | 0.4-0.5 | 73.3 | 2.9 | |
01 | Kelsey Bogdan | Sophomore | 9 | - | 3.9 | 0.7-1.2 | 54.5 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 1.8 | |
03 | Katie Benzan | Freshman | 30 | 29 | 34.6 | 4.2-10.6 | 39.8 | 2.8-7.2 | 39.2 | 2.1-2.3 | 94.1 | 13.4 | |
10 | Destiny Nunley | Senior | 30 | 30 | 28.6 | 4.7-11.5 | 40.6 | 0.2-1.3 | 18.4 | 1.5-2.1 | 68.8 | 11.0 | |
11 | Kirby Porter | Junior | 28 | 27 | 17.9 | 1.1-3.3 | 33.3 | 0.2-0.9 | 29.2 | 0.2-0.4 | 41.7 | 2.6 | |
13 | Jeannie Boehm | Freshman | 30 | 30 | 27.9 | 3.3-7.3 | 45.9 | 0.0-0.0 | - | 0.5-2.1 | 23.4 | 7.2 | |
14 | Mackenzie Barta | Freshman | G | 12 | - | 3.5 | 0.2-0.8 | 22.2 | 0.2-0.8 | 22.2 | 0.0-0.0 | - | 0.5 |
15 | Maria Guramare | Freshman | 12 | - | 2.8 | 0.2-0.4 | 60.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.5 | |
20 | Madeline Raster | Sophomore | 30 | 30 | 30.3 | 4.1-10.4 | 39.0 | 1.6-4.9 | 31.8 | 0.9-1.4 | 65.9 | 10.6 | |
21 | Taylor Finley | Senior | 26 | - | 7.7 | 0.3-1.0 | 29.6 | 0.2-0.6 | 25.0 | 0.3-0.5 | 58.3 | 1.0 | |
25 | Sydney Skinner | Sophomore | 30 | 4 | 24.5 | 2.4-7.4 | 32.6 | 1.1-3.7 | 28.8 | 2.6-3.1 | 84.8 | 8.5 | |
31 | Taylor Rooks | Junior | 30 | - | 16.0 | 2.4-5.3 | 44.4 | 0.2-1.2 | 20.0 | 0.9-1.3 | 73.7 | 5.9 | |
33 | Grace Keane | Senior | 3 | - | 2.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
41 | Hayley Isenberg | Sophomore | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 | |
Totals | 30 | 30 | 201.0 | 23.8-60.6 | 39.3 | 6.8-21.6 | 31.4 | 9.3-13.6 | 68.5 | 63.8 | |||
Opponent | 30 | 30 | 201.0 | 21.8-60.1 | 36.2 | 4.9-17.1 | 28.8 | 12.1-17.0 | 71.4 | 60.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Sophomore | 30 | - | 11.5 | 0.4 | 1.3 | 1.7 | 1.0 | 0.0 | 1.3 | 1.5 | 0.9 | 0.3 | 0.0 | |
01 | Kelsey Bogdan | Sophomore | 9 | - | 3.9 | 0.3 | 0.2 | 0.6 | 0.9 | 0.0 | 0.1 | 0.7 | 0.2 | 0.0 | 0.0 | |
03 | Katie Benzan | Freshman | 30 | 29 | 34.6 | 0.5 | 2.8 | 3.3 | 1.9 | 0.0 | 4.2 | 2.3 | 1.9 | 1.1 | 0.2 | |
10 | Destiny Nunley | Senior | 30 | 30 | 28.6 | 2.1 | 5.0 | 7.1 | 2.5 | 0.0 | 1.5 | 1.8 | 0.8 | 1.0 | 1.6 | |
11 | Kirby Porter | Junior | 28 | 27 | 17.9 | 1.0 | 3.0 | 4.0 | 1.1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.3 | 0.1 | |
13 | Jeannie Boehm | Freshman | 30 | 30 | 27.9 | 2.1 | 4.4 | 6.5 | 2.7 | 0.1 | 0.8 | 1.8 | 0.5 | 0.4 | 2.4 | |
14 | Mackenzie Barta | Freshman | G | 12 | - | 3.5 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
15 | Maria Guramare | Freshman | 12 | - | 2.8 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
20 | Madeline Raster | Sophomore | 30 | 30 | 30.3 | 1.9 | 2.9 | 4.8 | 2.3 | 0.0 | 1.9 | 2.4 | 0.8 | 1.4 | 0.1 | |
21 | Taylor Finley | Senior | 26 | - | 7.7 | 0.5 | 1.6 | 2.1 | 0.9 | 0.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.1 | |
25 | Sydney Skinner | Sophomore | 30 | 4 | 24.5 | 1.3 | 3.0 | 4.3 | 2.4 | 0.0 | 2.6 | 2.4 | 1.1 | 1.0 | 0.1 | |
31 | Taylor Rooks | Junior | 30 | - | 16.0 | 1.8 | 2.1 | 3.8 | 1.7 | 0.0 | 0.4 | 1.0 | 0.4 | 0.8 | 0.7 | |
33 | Grace Keane | Senior | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
41 | Hayley Isenberg | Sophomore | 3 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 30 | 30 | 201.0 | 13.4 | 28.5 | 41.9 | 16.8 | 0.0 | 14.0 | 15.1 | 0.9 | 6.5 | 5.2 | |||
Opponent | 30 | 30 | 201.0 | 12.1 | 25.4 | 37.5 | 15.1 | 0.0 | 12.4 | 12.8 | 1.0 | 7.4 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Sophomore | 30 | - | 346 | 33-95 | 34.7 | 9-41 | 22.0 | 11-15 | 73.3 | 86 | |
01 | Kelsey Bogdan | Sophomore | 9 | - | 35 | 6-11 | 54.5 | 4-8 | 50.0 | 0-0 | - | 16 | |
03 | Katie Benzan | Freshman | 30 | 29 | 1037 | 127-319 | 39.8 | 85-217 | 39.2 | 64-68 | 94.1 | 403 | |
10 | Destiny Nunley | Senior | 30 | 30 | 859 | 140-345 | 40.6 | 7-38 | 18.4 | 44-64 | 68.8 | 331 | |
11 | Kirby Porter | Junior | 28 | 27 | 501 | 31-93 | 33.3 | 7-24 | 29.2 | 5-12 | 41.7 | 74 | |
13 | Jeannie Boehm | Freshman | 30 | 30 | 837 | 100-218 | 45.9 | 0-0 | - | 15-64 | 23.4 | 215 | |
14 | Mackenzie Barta | Freshman | G | 12 | - | 42 | 2-9 | 22.2 | 2-9 | 22.2 | 0-0 | - | 6 |
15 | Maria Guramare | Freshman | 12 | - | 34 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 | |
20 | Madeline Raster | Sophomore | 30 | 30 | 910 | 122-313 | 39.0 | 47-148 | 31.8 | 27-41 | 65.9 | 318 | |
21 | Taylor Finley | Senior | 26 | - | 201 | 8-27 | 29.6 | 4-16 | 25.0 | 7-12 | 58.3 | 27 | |
25 | Sydney Skinner | Sophomore | 30 | 4 | 734 | 72-221 | 32.6 | 32-111 | 28.8 | 78-92 | 84.8 | 254 | |
31 | Taylor Rooks | Junior | 30 | - | 481 | 71-160 | 44.4 | 7-35 | 20.0 | 28-38 | 73.7 | 177 | |
33 | Grace Keane | Senior | 3 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
41 | Hayley Isenberg | Sophomore | 3 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
Totals | 30 | 30 | 6029 | 715-1818 | 39.3 | 204-649 | 31.4 | 280-409 | 68.5 | 1914 | |||
Opponent | 30 | 30 | 6029 | 653-1804 | 36.2 | 148-513 | 28.8 | 364-510 | 71.4 | 1818 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Sophomore | 30 | - | 346 | 12 | 39 | 51 | 31 | 0 | 39 | 44 | 0.9 | 9 | 1 | |
01 | Kelsey Bogdan | Sophomore | 9 | - | 35 | 3 | 2 | 5 | 8 | 0 | 1 | 6 | 0.2 | 0 | 0 | |
03 | Katie Benzan | Freshman | 30 | 29 | 1037 | 14 | 85 | 99 | 58 | 1 | 127 | 68 | 1.9 | 33 | 5 | |
10 | Destiny Nunley | Senior | 30 | 30 | 859 | 63 | 151 | 214 | 74 | 1 | 44 | 53 | 0.8 | 31 | 47 | |
11 | Kirby Porter | Junior | 28 | 27 | 501 | 29 | 83 | 112 | 30 | 0 | 28 | 28 | 1.0 | 8 | 3 | |
13 | Jeannie Boehm | Freshman | 30 | 30 | 837 | 63 | 131 | 194 | 80 | 2 | 25 | 55 | 0.5 | 13 | 73 | |
14 | Mackenzie Barta | Freshman | G | 12 | - | 42 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 |
15 | Maria Guramare | Freshman | 12 | - | 34 | 6 | 4 | 10 | 4 | 0 | 2 | 2 | 1.0 | 0 | 0 | |
20 | Madeline Raster | Sophomore | 30 | 30 | 910 | 56 | 88 | 144 | 70 | 0 | 58 | 72 | 0.8 | 41 | 2 | |
21 | Taylor Finley | Senior | 26 | - | 201 | 13 | 41 | 54 | 23 | 0 | 7 | 10 | 0.7 | 7 | 3 | |
25 | Sydney Skinner | Sophomore | 30 | 4 | 734 | 38 | 91 | 129 | 71 | 1 | 77 | 71 | 1.1 | 30 | 2 | |
31 | Taylor Rooks | Junior | 30 | - | 481 | 53 | 62 | 115 | 52 | 0 | 11 | 31 | 0.4 | 23 | 21 | |
33 | Grace Keane | Senior | 3 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
41 | Hayley Isenberg | Sophomore | 3 | - | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
Totals | 30 | 30 | 6029 | 402 | 854 | 1256 | 503 | 0 | 419 | 453 | 0.9 | 196 | 157 | |||
Opponent | 30 | 30 | 6029 | 363 | 763 | 1126 | 453 | 0 | 372 | 383 | 1.0 | 222 | 88 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Sophomore | 30 | - | 11.5 | 3.8-11.0 | 34.7 | 1.0-4.7 | 22.0 | 1.3-1.7 | 73.3 | 9.9 | |
01 | Kelsey Bogdan | Sophomore | 9 | - | 3.9 | 6.9-12.6 | 54.5 | 4.6-9.1 | 50.0 | 0.0-0.0 | - | 18.3 | |
03 | Katie Benzan | Freshman | 30 | 29 | 34.6 | 4.9-12.3 | 39.8 | 3.3-8.4 | 39.2 | 2.5-2.6 | 94.1 | 15.5 | |
10 | Destiny Nunley | Senior | 30 | 30 | 28.6 | 6.5-16.1 | 40.6 | 0.3-1.8 | 18.4 | 2.0-3.0 | 68.8 | 15.4 | |
11 | Kirby Porter | Junior | 28 | 27 | 17.9 | 2.5-7.4 | 33.3 | 0.6-1.9 | 29.2 | 0.4-1.0 | 41.7 | 5.9 | |
13 | Jeannie Boehm | Freshman | 30 | 30 | 27.9 | 4.8-10.4 | 45.9 | 0.0-0.0 | - | 0.7-3.1 | 23.4 | 10.3 | |
14 | Mackenzie Barta | Freshman | G | 12 | - | 3.5 | 1.9-8.6 | 22.2 | 1.9-8.6 | 22.2 | 0.0-0.0 | - | 5.7 |
15 | Maria Guramare | Freshman | 12 | - | 2.8 | 3.5-5.9 | 60.0 | 0.0-0.0 | - | 0.0-1.2 | 0.0 | 7.1 | |
20 | Madeline Raster | Sophomore | 30 | 30 | 30.3 | 5.4-13.8 | 39.0 | 2.1-6.5 | 31.8 | 1.2-1.8 | 65.9 | 14.0 | |
21 | Taylor Finley | Senior | 26 | - | 7.7 | 1.6-5.4 | 29.6 | 0.8-3.2 | 25.0 | 1.4-2.4 | 58.3 | 5.4 | |
25 | Sydney Skinner | Sophomore | 30 | 4 | 24.5 | 3.9-12.0 | 32.6 | 1.7-6.0 | 28.8 | 4.3-5.0 | 84.8 | 13.8 | |
31 | Taylor Rooks | Junior | 30 | - | 16.0 | 5.9-13.3 | 44.4 | 0.6-2.9 | 20.0 | 2.3-3.2 | 73.7 | 14.7 | |
33 | Grace Keane | Senior | 3 | - | 2.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
41 | Hayley Isenberg | Sophomore | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.7-13.3 | 50.0 | 6.7 | |
Totals | 30 | 30 | 201.0 | 23.7-60.3 | 39.3 | 6.8-21.5 | 31.4 | 9.3-13.6 | 68.5 | 63.5 | |||
Opponent | 30 | 30 | 201.0 | 21.7-59.8 | 36.2 | 4.9-17.0 | 28.8 | 12.1-16.9 | 71.4 | 60.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Sophomore | 30 | - | 11.5 | 1.4 | 4.5 | 5.9 | 3.6 | 0.0 | 4.5 | 5.1 | 0.9 | 1.0 | 0.1 | |
01 | Kelsey Bogdan | Sophomore | 9 | - | 3.9 | 3.4 | 2.3 | 5.7 | 9.1 | 0.0 | 1.1 | 6.9 | 0.2 | 0.0 | 0.0 | |
03 | Katie Benzan | Freshman | 30 | 29 | 34.6 | 0.5 | 3.3 | 3.8 | 2.2 | 0.0 | 4.9 | 2.6 | 1.9 | 1.3 | 0.2 | |
10 | Destiny Nunley | Senior | 30 | 30 | 28.6 | 2.9 | 7.0 | 10.0 | 3.4 | 0.0 | 2.0 | 2.5 | 0.8 | 1.4 | 2.2 | |
11 | Kirby Porter | Junior | 28 | 27 | 17.9 | 2.3 | 6.6 | 8.9 | 2.4 | 0.0 | 2.2 | 2.2 | 1.0 | 0.6 | 0.2 | |
13 | Jeannie Boehm | Freshman | 30 | 30 | 27.9 | 3.0 | 6.3 | 9.3 | 3.8 | 0.1 | 1.2 | 2.6 | 0.5 | 0.6 | 3.5 | |
14 | Mackenzie Barta | Freshman | G | 12 | - | 3.5 | 1.0 | 2.9 | 3.8 | 1.0 | 0.0 | 0.0 | 1.9 | 0.0 | 1.0 | 0.0 |
15 | Maria Guramare | Freshman | 12 | - | 2.8 | 7.1 | 4.7 | 11.8 | 4.7 | 0.0 | 2.4 | 2.4 | 1.0 | 0.0 | 0.0 | |
20 | Madeline Raster | Sophomore | 30 | 30 | 30.3 | 2.5 | 3.9 | 6.3 | 3.1 | 0.0 | 2.5 | 3.2 | 0.8 | 1.8 | 0.1 | |
21 | Taylor Finley | Senior | 26 | - | 7.7 | 2.6 | 8.2 | 10.7 | 4.6 | 0.0 | 1.4 | 2.0 | 0.7 | 1.4 | 0.6 | |
25 | Sydney Skinner | Sophomore | 30 | 4 | 24.5 | 2.1 | 5.0 | 7.0 | 3.9 | 0.1 | 4.2 | 3.9 | 1.1 | 1.6 | 0.1 | |
31 | Taylor Rooks | Junior | 30 | - | 16.0 | 4.4 | 5.2 | 9.6 | 4.3 | 0.0 | 0.9 | 2.6 | 0.4 | 1.9 | 1.7 | |
33 | Grace Keane | Senior | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | |
41 | Hayley Isenberg | Sophomore | 3 | - | 2.0 | 0.0 | 6.7 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 30 | 30 | 201.0 | 13.3 | 28.3 | 41.7 | 16.7 | 0.0 | 13.9 | 15.0 | 0.9 | 6.5 | 5.2 | |||
Opponent | 30 | 30 | 201.0 | 12.0 | 25.3 | 37.4 | 15.0 | 0.0 | 12.3 | 12.7 | 1.0 | 7.4 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Sophomore | 14 | - | 8.4 | 0.6-2.1 | 26.7 | 0.2-1.3 | 16.7 | 0.2-0.2 | 100.0 | 1.6 | |
01 | Kelsey Bogdan | Sophomore | 5 | - | 4.0 | 0.8-1.4 | 57.1 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 2.2 | |
03 | Katie Benzan | Freshman | 14 | 14 | 37.1 | 4.5-12.1 | 37.1 | 2.9-8.6 | 33.9 | 2.7-2.9 | 95.0 | 14.6 | |
10 | Destiny Nunley | Senior | 14 | 14 | 29.5 | 4.2-11.8 | 35.8 | 0.1-1.0 | 7.1 | 1.5-2.1 | 72.4 | 10.0 | |
11 | Kirby Porter | Junior | 14 | 14 | 17.6 | 0.9-3.1 | 27.9 | 0.3-0.9 | 30.8 | 0.1-0.2 | 33.3 | 2.1 | |
13 | Jeannie Boehm | Freshman | 14 | 14 | 28.0 | 2.9-6.6 | 43.0 | 0.0-0.0 | - | 0.6-2.5 | 25.7 | 6.4 | |
14 | Mackenzie Barta | Freshman | G | 6 | - | 3.5 | 0.2-0.8 | 20.0 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.5 |
15 | Maria Guramare | Freshman | 8 | - | 3.3 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.8 | |
20 | Madeline Raster | Sophomore | 14 | 14 | 31.9 | 4.3-11.4 | 37.7 | 1.7-5.4 | 32.0 | 1.1-1.7 | 66.7 | 11.4 | |
21 | Taylor Finley | Senior | 14 | - | 6.9 | 0.3-0.9 | 30.8 | 0.1-0.5 | 14.3 | 0.1-0.3 | 50.0 | 0.8 | |
25 | Sydney Skinner | Sophomore | 14 | - | 23.0 | 2.1-7.5 | 27.6 | 0.8-3.9 | 20.4 | 2.2-2.9 | 77.5 | 7.1 | |
31 | Taylor Rooks | Junior | 14 | - | 14.3 | 2.0-4.9 | 40.6 | 0.1-1.0 | 14.3 | 1.3-1.6 | 81.8 | 5.4 | |
33 | Grace Keane | Senior | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
41 | Hayley Isenberg | Sophomore | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Totals | 14 | 14 | 201.9 | 22.2-61.6 | 36.0 | 6.5-23.4 | 27.8 | 9.9-14.4 | 69.2 | 60.9 | |||
Opponent | 14 | 14 | 201.9 | 21.6-59.9 | 36.0 | 4.2-15.6 | 27.1 | 13.6-18.3 | 74.6 | 61.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Sophomore | 14 | - | 8.4 | 0.4 | 0.8 | 1.2 | 1.1 | 0.0 | 1.1 | 0.9 | 1.2 | 0.1 | 0.1 | |
01 | Kelsey Bogdan | Sophomore | 5 | - | 4.0 | 0.2 | 0.0 | 0.2 | 0.8 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 | |
03 | Katie Benzan | Freshman | 14 | 14 | 37.1 | 0.4 | 3.0 | 3.4 | 2.3 | 0.1 | 3.9 | 2.2 | 1.8 | 1.3 | 0.1 | |
10 | Destiny Nunley | Senior | 14 | 14 | 29.5 | 2.1 | 5.6 | 7.7 | 2.1 | 0.0 | 1.9 | 1.6 | 1.2 | 0.9 | 2.0 | |
11 | Kirby Porter | Junior | 14 | 14 | 17.6 | 0.9 | 2.5 | 3.4 | 1.3 | 0.0 | 0.9 | 0.9 | 1.0 | 0.2 | 0.1 | |
13 | Jeannie Boehm | Freshman | 14 | 14 | 28.0 | 1.9 | 4.9 | 6.9 | 3.1 | 0.1 | 1.0 | 2.1 | 0.5 | 0.4 | 1.9 | |
14 | Mackenzie Barta | Freshman | G | 6 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
15 | Maria Guramare | Freshman | 8 | - | 3.3 | 0.6 | 0.5 | 1.1 | 0.5 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | |
20 | Madeline Raster | Sophomore | 14 | 14 | 31.9 | 1.9 | 3.4 | 5.4 | 2.6 | 0.0 | 2.2 | 2.4 | 0.9 | 0.7 | 0.1 | |
21 | Taylor Finley | Senior | 14 | - | 6.9 | 0.6 | 1.2 | 1.9 | 0.7 | 0.0 | 0.2 | 0.2 | 1.0 | 0.3 | 0.1 | |
25 | Sydney Skinner | Sophomore | 14 | - | 23.0 | 1.3 | 2.5 | 3.8 | 2.5 | 0.1 | 1.9 | 1.9 | 1.0 | 0.6 | 0.1 | |
31 | Taylor Rooks | Junior | 14 | - | 14.3 | 1.9 | 1.3 | 3.1 | 1.9 | 0.0 | 0.1 | 0.8 | 0.2 | 0.7 | 0.6 | |
33 | Grace Keane | Senior | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
41 | Hayley Isenberg | Sophomore | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 14 | 14 | 201.9 | 13.7 | 27.9 | 41.6 | 18.2 | 0.0 | 13.4 | 13.9 | 1.0 | 5.4 | 5.2 | |||
Opponent | 14 | 14 | 201.9 | 12.4 | 27.7 | 40.1 | 14.9 | 0.0 | 11.3 | 11.4 | 1.0 | 6.6 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Sophomore | 14 | - | 117 | 8-30 | 26.7 | 3-18 | 16.7 | 3-3 | 100.0 | 22 | |
01 | Kelsey Bogdan | Sophomore | 5 | - | 20 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 | |
03 | Katie Benzan | Freshman | 14 | 14 | 519 | 63-170 | 37.1 | 41-121 | 33.9 | 38-40 | 95.0 | 205 | |
10 | Destiny Nunley | Senior | 14 | 14 | 413 | 59-165 | 35.8 | 1-14 | 7.1 | 21-29 | 72.4 | 140 | |
11 | Kirby Porter | Junior | 14 | 14 | 247 | 12-43 | 27.9 | 4-13 | 30.8 | 1-3 | 33.3 | 29 | |
13 | Jeannie Boehm | Freshman | 14 | 14 | 392 | 40-93 | 43.0 | 0-0 | - | 9-35 | 25.7 | 89 | |
14 | Mackenzie Barta | Freshman | G | 6 | - | 21 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
15 | Maria Guramare | Freshman | 8 | - | 26 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 | |
20 | Madeline Raster | Sophomore | 14 | 14 | 447 | 60-159 | 37.7 | 24-75 | 32.0 | 16-24 | 66.7 | 160 | |
21 | Taylor Finley | Senior | 14 | - | 97 | 4-13 | 30.8 | 1-7 | 14.3 | 2-4 | 50.0 | 11 | |
25 | Sydney Skinner | Sophomore | 14 | - | 322 | 29-105 | 27.6 | 11-54 | 20.4 | 31-40 | 77.5 | 100 | |
31 | Taylor Rooks | Junior | 14 | - | 200 | 28-69 | 40.6 | 2-14 | 14.3 | 18-22 | 81.8 | 76 | |
33 | Grace Keane | Senior | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
41 | Hayley Isenberg | Sophomore | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 14 | 14 | 2826 | 311-863 | 36.0 | 91-327 | 27.8 | 139-201 | 69.2 | 852 | |||
Opponent | 14 | 14 | 2826 | 302-838 | 36.0 | 59-218 | 27.1 | 191-256 | 74.6 | 854 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Sophomore | 14 | - | 117 | 6 | 11 | 17 | 15 | 0 | 15 | 13 | 1.2 | 2 | 1 | |
01 | Kelsey Bogdan | Sophomore | 5 | - | 20 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
03 | Katie Benzan | Freshman | 14 | 14 | 519 | 6 | 42 | 48 | 32 | 1 | 55 | 31 | 1.8 | 18 | 2 | |
10 | Destiny Nunley | Senior | 14 | 14 | 413 | 30 | 78 | 108 | 30 | 0 | 26 | 22 | 1.2 | 13 | 28 | |
11 | Kirby Porter | Junior | 14 | 14 | 247 | 13 | 35 | 48 | 18 | 0 | 13 | 13 | 1.0 | 3 | 2 | |
13 | Jeannie Boehm | Freshman | 14 | 14 | 392 | 27 | 69 | 96 | 44 | 1 | 14 | 30 | 0.5 | 6 | 27 | |
14 | Mackenzie Barta | Freshman | G | 6 | - | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
15 | Maria Guramare | Freshman | 8 | - | 26 | 5 | 4 | 9 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
20 | Madeline Raster | Sophomore | 14 | 14 | 447 | 27 | 48 | 75 | 36 | 0 | 31 | 33 | 0.9 | 10 | 1 | |
21 | Taylor Finley | Senior | 14 | - | 97 | 9 | 17 | 26 | 10 | 0 | 3 | 3 | 1.0 | 4 | 2 | |
25 | Sydney Skinner | Sophomore | 14 | - | 322 | 18 | 35 | 53 | 35 | 1 | 26 | 26 | 1.0 | 9 | 1 | |
