2015-16 Women's Basketball Statistics - Harvard
Games
28
Pts per game
65.8
FG %
38.8
3PT %
31.1
FT %
66.4
Reb per game
39.1
Ast per game
14.3
Schedule Summary | |
---|---|
Overall (Pct.) | 14-14 (.500) |
Conference (Pct.) | 9-5 (.643) |
Streak | Lost 3 |
Home | 6-5 |
Away | 7-9 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 20 | Cornell | W, 68-63 |
Feb 26 | Yale | W, 65-63 |
Feb 27 | Brown | W, 92-79 |
Mar 4 | at Princeton | L, 79-69 |
Mar 5 | at Penn | L, 62-46 |
Mar 17 | at Hofstra | L, 76-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 14 | ||
Points | 1842 | 968 | ||
Points per game | 65.8 | 69.1 | ||
FG made per game | 23.7 | 24.3 | ||
FG attempts per game | 61.1 | 62.2 | ||
FG Pct | 38.8 | 39.0 | ||
3PT made per game | 7.1 | 7.4 | ||
3PT attempts per game | 22.7 | 23.7 | ||
3PT Pct | 31.1 | 31.0 | ||
FT made per game | 11.3 | 13.2 | ||
FT attempt per game | 17.0 | 19.4 | ||
FT Pct | 66.4 | 68.3 | ||
Off rebounds per game | 14.4 | 14.4 | ||
Def rebounds per game | 24.7 | 25.8 | ||
Total rebounds per game | 39.1 | 40.1 | ||
Rebound margin per game | 1.0 | 1.6 | ||
Assists per game | 14.3 | 14.6 | ||
Turnovers per game | 14.3 | 13.4 | ||
Steals per game | 7.1 | 7.6 | ||
Blocks per game | 2.4 | 2.4 | ||
Personal fouls per game | 18.2 | 18.7 | ||
Points per game allowed | 67.2 | 67.4 | ||
Opponents' Field goal percentage | 41.4 | 40.4 | ||
Opponents' 3PT percentage | 32.1 | 33.9 | ||
Home Attendance | 7754 | 5842 | ||
Home Attendance average | 705 | 835 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Freshman | G | 26 | 16 | 22.7 | 1.3-4.5 | 30.2 | 0.2-1.4 | 16.7 | 0.7-1.3 | 50.0 | 3.6 |
01 | Kelsey Bogdan | Freshman | G | 14 | - | 4.1 | 0.4-0.7 | 50.0 | 0.1-0.2 | 66.7 | 0.1-0.1 | 50.0 | 0.9 |
02 | Shilpa Tummala | Senior | G | 27 | 27 | 27.1 | 4.0-10.6 | 38.0 | 2.3-6.5 | 35.2 | 1.4-1.7 | 80.4 | 11.7 |
05 | Brittney Deadwiler | Freshman | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Destiny Nunley | Junior | F | 28 | - | 21.7 | 2.8-6.7 | 41.2 | 0.1-0.1 | 50.0 | 1.0-1.8 | 56.0 | 6.6 |
11 | Kirby Porter | Sophomore | G | 28 | 3 | 15.3 | 1.2-4.1 | 30.7 | 0.1-0.7 | 20.0 | 1.0-2.0 | 49.1 | 3.6 |
12 | Kit Metoyer | Senior | G | 28 | 28 | 32.7 | 3.8-10.2 | 36.6 | 2.6-7.6 | 34.1 | 1.3-2.0 | 66.1 | 11.4 |
15 | Sarah Luedke | Freshman | F | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Madeline Raster | Freshman | G | 28 | 25 | 25.6 | 2.2-6.7 | 32.4 | 0.8-2.8 | 27.3 | 1.6-2.1 | 74.6 | 6.7 |
21 | Taylor Finley | Junior | G | 23 | 1 | 8.2 | 0.3-1.0 | 34.8 | 0.0-0.4 | 10.0 | 0.1-0.2 | 60.0 | 0.9 |
24 | AnnMarie Healy | Senior | F | 28 | 28 | 29.1 | 6.5-12.8 | 50.4 | 0.3-1.2 | 23.5 | 2.9-4.0 | 73.0 | 16.1 |
25 | Sydney Skinner | Freshman | G | 28 | 12 | 19.8 | 1.6-4.6 | 35.9 | 0.6-1.9 | 31.5 | 1.4-1.9 | 72.2 | 5.3 |
31 | Taylor Rooks | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Grace Keane | Junior | G | 7 | - | 4.4 | 0.3-1.4 | 20.0 | 0.3-1.1 | 25.0 | 0.1-0.3 | 50.0 | 1.0 |
41 | Hayley Isenberg | Freshman | F | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Maggie Hartman | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 28 | 28 | 201.8 | 23.7-61.1 | 38.8 | 7.1-22.7 | 31.1 | 11.3-17.0 | 66.4 | 65.8 | |||
Opponent | 28 | 28 | 201.8 | 24.7-59.6 | 41.4 | 6.0-18.7 | 32.1 | 11.8-16.7 | 70.5 | 67.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Freshman | G | 26 | 16 | 22.7 | 1.1 | 1.8 | 2.8 | 1.7 | 0.0 | 2.0 | 2.3 | 0.8 | 0.8 | 0.0 |
01 | Kelsey Bogdan | Freshman | G | 14 | - | 4.1 | 0.2 | 0.4 | 0.6 | 0.5 | - | 0.2 | 0.5 | 0.4 | 0.1 | 0.0 |
02 | Shilpa Tummala | Senior | G | 27 | 27 | 27.1 | 1.8 | 4.7 | 6.5 | 3.1 | 0.0 | 2.0 | 2.2 | 0.9 | 2.1 | 0.3 |
05 | Brittney Deadwiler | Freshman | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Destiny Nunley | Junior | F | 28 | - | 21.7 | 2.0 | 3.0 | 5.0 | 1.9 | 0.0 | 1.0 | 1.3 | 0.8 | 1.2 | 1.1 |
11 | Kirby Porter | Sophomore | G | 28 | 3 | 15.3 | 0.8 | 1.6 | 2.4 | 1.1 | 0.0 | 0.9 | 0.8 | 1.1 | 0.4 | 0.2 |
12 | Kit Metoyer | Senior | G | 28 | 28 | 32.7 | 1.1 | 3.6 | 4.7 | 1.9 | 0.0 | 2.9 | 2.0 | 1.4 | 0.5 | 0.2 |
15 | Sarah Luedke | Freshman | F | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Madeline Raster | Freshman | G | 28 | 25 | 25.6 | 1.5 | 2.8 | 4.2 | 2.0 | 0.0 | 2.3 | 1.8 | 1.3 | 0.7 | 0.0 |
21 | Taylor Finley | Junior | G | 23 | 1 | 8.2 | 0.8 | 0.6 | 1.4 | 1.1 | 0.0 | 0.3 | 0.4 | 0.6 | 0.3 | 0.1 |
24 | AnnMarie Healy | Senior | F | 28 | 28 | 29.1 | 2.4 | 2.8 | 5.2 | 3.1 | 0.1 | 1.3 | 1.3 | 1.0 | 0.5 | 0.3 |
25 | Sydney Skinner | Freshman | G | 28 | 12 | 19.8 | 1.2 | 1.9 | 3.1 | 2.3 | 0.0 | 1.8 | 1.9 | 0.9 | 0.9 | 0.1 |
31 | Taylor Rooks | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Grace Keane | Junior | G | 7 | - | 4.4 | 0.0 | 0.1 | 0.1 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
41 | Hayley Isenberg | Freshman | F | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Maggie Hartman | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 28 | 28 | 201.8 | 14.4 | 24.7 | 39.1 | 18.2 | - | 14.3 | 14.3 | 1.0 | 7.1 | 2.4 | |||
Opponent | 28 | 28 | 201.8 | 12.3 | 25.7 | 38.0 | 16.9 | - | 13.9 | 14.1 | 1.0 | 7.2 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Freshman | G | 26 | 16 | 589 | 35-116 | 30.2 | 6-36 | 16.7 | 17-34 | 50.0 | 93 |
01 | Kelsey Bogdan | Freshman | G | 14 | - | 58 | 5-10 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
02 | Shilpa Tummala | Senior | G | 27 | 27 | 732 | 109-287 | 38.0 | 62-176 | 35.2 | 37-46 | 80.4 | 317 |
05 | Brittney Deadwiler | Freshman | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Destiny Nunley | Junior | F | 28 | - | 607 | 77-187 | 41.2 | 2-4 | 50.0 | 28-50 | 56.0 | 184 |
11 | Kirby Porter | Sophomore | G | 28 | 3 | 429 | 35-114 | 30.7 | 4-20 | 20.0 | 28-57 | 49.1 | 102 |
12 | Kit Metoyer | Senior | G | 28 | 28 | 916 | 105-287 | 36.6 | 73-214 | 34.1 | 37-56 | 66.1 | 320 |
15 | Sarah Luedke | Freshman | F | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
20 | Madeline Raster | Freshman | G | 28 | 25 | 718 | 61-188 | 32.4 | 21-77 | 27.3 | 44-59 | 74.6 | 187 |
21 | Taylor Finley | Junior | G | 23 | 1 | 189 | 8-23 | 34.8 | 1-10 | 10.0 | 3-5 | 60.0 | 20 |
24 | AnnMarie Healy | Senior | F | 28 | 28 | 814 | 181-359 | 50.4 | 8-34 | 23.5 | 81-111 | 73.0 | 451 |
25 | Sydney Skinner | Freshman | G | 28 | 12 | 555 | 46-128 | 35.9 | 17-54 | 31.5 | 39-54 | 72.2 | 148 |
31 | Taylor Rooks | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Grace Keane | Junior | G | 7 | - | 31 | 2-10 | 20.0 | 2-8 | 25.0 | 1-2 | 50.0 | 7 |
41 | Hayley Isenberg | Freshman | F | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Maggie Hartman | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 28 | 28 | 5650 | 664-1710 | 38.8 | 198-636 | 31.1 | 316-476 | 66.4 | 1842 | |||
Opponent | 28 | 28 | 5650 | 692-1670 | 41.4 | 168-523 | 32.1 | 330-468 | 70.5 | 1882 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Freshman | G | 26 | 16 | 589 | 28 | 46 | 74 | 43 | 1 | 51 | 60 | 0.8 | 20 | 1 |
01 | Kelsey Bogdan | Freshman | G | 14 | - | 58 | 3 | 6 | 9 | 7 | - | 3 | 7 | 0.4 | 1 | 0 |
02 | Shilpa Tummala | Senior | G | 27 | 27 | 732 | 49 | 126 | 175 | 84 | 1 | 55 | 60 | 0.9 | 56 | 7 |
05 | Brittney Deadwiler | Freshman | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
10 | Destiny Nunley | Junior | F | 28 | - | 607 | 57 | 84 | 141 | 53 | 1 | 29 | 36 | 0.8 | 33 | 32 |
11 | Kirby Porter | Sophomore | G | 28 | 3 | 429 | 23 | 45 | 68 | 30 | 0 | 25 | 23 | 1.1 | 12 | 5 |
12 | Kit Metoyer | Senior | G | 28 | 28 | 916 | 30 | 101 | 131 | 52 | 0 | 81 | 57 | 1.4 | 13 | 6 |
15 | Sarah Luedke | Freshman | F | 2 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
20 | Madeline Raster | Freshman | G | 28 | 25 | 718 | 41 | 77 | 118 | 57 | 0 | 65 | 49 | 1.3 | 20 | 1 |
21 | Taylor Finley | Junior | G | 23 | 1 | 189 | 18 | 14 | 32 | 26 | 0 | 6 | 10 | 0.6 | 7 | 2 |
24 | AnnMarie Healy | Senior | F | 28 | 28 | 814 | 67 | 79 | 146 | 87 | 3 | 35 | 36 | 1.0 | 14 | 8 |
25 | Sydney Skinner | Freshman | G | 28 | 12 | 555 | 34 | 52 | 86 | 65 | 1 | 49 | 52 | 0.9 | 24 | 4 |
31 | Taylor Rooks | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Grace Keane | Junior | G | 7 | - | 31 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 |
41 | Hayley Isenberg | Freshman | F | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
44 | Maggie Hartman | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 28 | 28 | 5650 | 403 | 691 | 1094 | 509 | - | 399 | 401 | 1.0 | 200 | 66 | |||
Opponent | 28 | 28 | 5650 | 345 | 720 | 1065 | 473 | - | 389 | 395 | 1.0 | 201 | 68 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Freshman | G | 26 | 16 | 22.7 | 2.4-7.9 | 30.2 | 0.4-2.4 | 16.7 | 1.2-2.3 | 50.0 | 6.3 |
01 | Kelsey Bogdan | Freshman | G | 14 | - | 4.1 | 3.4-6.9 | 50.0 | 1.4-2.1 | 66.7 | 0.7-1.4 | 50.0 | 9.0 |
02 | Shilpa Tummala | Senior | G | 27 | 27 | 27.1 | 6.0-15.7 | 38.0 | 3.4-9.6 | 35.2 | 2.0-2.5 | 80.4 | 17.3 |
05 | Brittney Deadwiler | Freshman | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Destiny Nunley | Junior | F | 28 | - | 21.7 | 5.1-12.3 | 41.2 | 0.1-0.3 | 50.0 | 1.8-3.3 | 56.0 | 12.1 |
11 | Kirby Porter | Sophomore | G | 28 | 3 | 15.3 | 3.3-10.6 | 30.7 | 0.4-1.9 | 20.0 | 2.6-5.3 | 49.1 | 9.5 |
12 | Kit Metoyer | Senior | G | 28 | 28 | 32.7 | 4.6-12.5 | 36.6 | 3.2-9.3 | 34.1 | 1.6-2.4 | 66.1 | 14.0 |
15 | Sarah Luedke | Freshman | F | 2 | - | 2.5 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Madeline Raster | Freshman | G | 28 | 25 | 25.6 | 3.4-10.5 | 32.4 | 1.2-4.3 | 27.3 | 2.5-3.3 | 74.6 | 10.4 |
21 | Taylor Finley | Junior | G | 23 | 1 | 8.2 | 1.7-4.9 | 34.8 | 0.2-2.1 | 10.0 | 0.6-1.1 | 60.0 | 4.2 |
24 | AnnMarie Healy | Senior | F | 28 | 28 | 29.1 | 8.9-17.6 | 50.4 | 0.4-1.7 | 23.5 | 4.0-5.5 | 73.0 | 22.2 |
25 | Sydney Skinner | Freshman | G | 28 | 12 | 19.8 | 3.3-9.2 | 35.9 | 1.2-3.9 | 31.5 | 2.8-3.9 | 72.2 | 10.7 |
31 | Taylor Rooks | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Grace Keane | Junior | G | 7 | - | 4.4 | 2.6-12.9 | 20.0 | 2.6-10.3 | 25.0 | 1.3-2.6 | 50.0 | 9.0 |
41 | Hayley Isenberg | Freshman | F | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Maggie Hartman | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 28 | 28 | 201.8 | 23.5-60.5 | 38.8 | 7.0-22.5 | 31.1 | 11.2-16.8 | 66.4 | 65.2 | |||
Opponent | 28 | 28 | 201.8 | 24.5-59.1 | 41.4 | 5.9-18.5 | 32.1 | 11.7-16.6 | 70.5 | 66.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Freshman | G | 26 | 16 | 22.7 | 1.9 | 3.1 | 5.0 | 2.9 | 0.1 | 3.5 | 4.1 | 0.8 | 1.4 | 0.1 |
01 | Kelsey Bogdan | Freshman | G | 14 | - | 4.1 | 2.1 | 4.1 | 6.2 | 4.8 | 0.0 | 2.1 | 4.8 | 0.4 | 0.7 | 0.0 |
02 | Shilpa Tummala | Senior | G | 27 | 27 | 27.1 | 2.7 | 6.9 | 9.6 | 4.6 | 0.1 | 3.0 | 3.3 | 0.9 | 3.1 | 0.4 |
05 | Brittney Deadwiler | Freshman | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Destiny Nunley | Junior | F | 28 | - | 21.7 | 3.8 | 5.5 | 9.3 | 3.5 | 0.1 | 1.9 | 2.4 | 0.8 | 2.2 | 2.1 |
11 | Kirby Porter | Sophomore | G | 28 | 3 | 15.3 | 2.1 | 4.2 | 6.3 | 2.8 | 0.0 | 2.3 | 2.1 | 1.1 | 1.1 | 0.5 |
12 | Kit Metoyer | Senior | G | 28 | 28 | 32.7 | 1.3 | 4.4 | 5.7 | 2.3 | 0.0 | 3.5 | 2.5 | 1.4 | 0.6 | 0.3 |
15 | Sarah Luedke | Freshman | F | 2 | - | 2.5 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Madeline Raster | Freshman | G | 28 | 25 | 25.6 | 2.3 | 4.3 | 6.6 | 3.2 | 0.0 | 3.6 | 2.7 | 1.3 | 1.1 | 0.1 |
21 | Taylor Finley | Junior | G | 23 | 1 | 8.2 | 3.8 | 3.0 | 6.8 | 5.5 | 0.0 | 1.3 | 2.1 | 0.6 | 1.5 | 0.4 |
24 | AnnMarie Healy | Senior | F | 28 | 28 | 29.1 | 3.3 | 3.9 | 7.2 | 4.3 | 0.1 | 1.7 | 1.8 | 1.0 | 0.7 | 0.4 |
25 | Sydney Skinner | Freshman | G | 28 | 12 | 19.8 | 2.5 | 3.7 | 6.2 | 4.7 | 0.1 | 3.5 | 3.7 | 0.9 | 1.7 | 0.3 |
31 | Taylor Rooks | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Grace Keane | Junior | G | 7 | - | 4.4 | 0.0 | 1.3 | 1.3 | 5.2 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
41 | Hayley Isenberg | Freshman | F | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Maggie Hartman | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 28 | 28 | 201.8 | 14.3 | 24.5 | 38.7 | 18.0 | 0.0 | 14.1 | 14.2 | 1.0 | 7.1 | 2.3 | |||
Opponent | 28 | 28 | 201.8 | 12.2 | 25.5 | 37.7 | 16.7 | 0.0 | 13.8 | 14.0 | 1.0 | 7.1 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Freshman | G | 12 | 6 | 19.2 | 1.2-3.8 | 33.3 | 0.2-1.2 | 13.3 | 0.8-1.4 | 58.8 | 3.5 |
01 | Kelsey Bogdan | Freshman | G | 9 | - | 3.9 | 0.3-0.8 | 42.9 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.8 |
02 | Shilpa Tummala | Senior | G | 14 | 14 | 27.9 | 3.8-11.2 | 33.8 | 2.0-6.6 | 30.4 | 1.7-2.1 | 80.0 | 11.3 |
05 | Brittney Deadwiler | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Destiny Nunley | Junior | F | 14 | - | 22.9 | 2.9-7.1 | 40.4 | 0.1-0.1 | 100.0 | 0.9-1.7 | 50.0 | 6.6 |
11 | Kirby Porter | Sophomore | G | 14 | - | 15.1 | 1.1-3.7 | 30.8 | 0.0-0.5 | 0.0 | 0.6-1.5 | 42.9 | 2.9 |
12 | Kit Metoyer | Senior | G | 14 | 14 | 35.2 | 4.4-11.7 | 37.8 | 2.9-8.6 | 33.3 | 2.0-3.1 | 63.6 | 13.7 |
15 | Sarah Luedke | Freshman | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Madeline Raster | Freshman | G | 14 | 14 | 23.7 | 1.9-5.9 | 31.7 | 0.9-2.6 | 35.1 | 1.9-2.4 | 76.5 | 6.5 |
21 | Taylor Finley | Junior | G | 9 | - | 6.2 | 0.2-0.8 | 28.6 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 |
24 | AnnMarie Healy | Senior | F | 14 | 14 | 31.4 | 6.8-12.7 | 53.4 | 0.4-1.1 | 31.3 | 3.9-5.1 | 75.0 | 17.8 |
25 | Sydney Skinner | Freshman | G | 14 | 8 | 22.6 | 1.9-5.3 | 35.1 | 0.8-2.4 | 33.3 | 1.5-1.9 | 77.8 | 6.0 |
31 | Taylor Rooks | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Grace Keane | Junior | G | 5 | - | 4.0 | 0.4-1.2 | 33.3 | 0.4-1.0 | 40.0 | 0.2-0.4 | 50.0 | 1.4 |
41 | Hayley Isenberg | Freshman | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Maggie Hartman | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 203.6 | 24.3-62.2 | 39.0 | 7.4-23.7 | 31.0 | 13.2-19.4 | 68.3 | 69.1 | |||
Opponent | 14 | 14 | 203.6 | 24.3-60.1 | 40.4 | 6.6-19.4 | 33.9 | 12.2-17.4 | 70.1 | 67.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Freshman | G | 12 | 6 | 19.2 | 0.9 | 1.7 | 2.6 | 1.4 | 0.0 | 1.1 | 1.8 | 0.6 | 0.9 | 0.1 |
01 | Kelsey Bogdan | Freshman | G | 9 | - | 3.9 | 0.1 | 0.4 | 0.6 | 0.7 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
02 | Shilpa Tummala | Senior | G | 14 | 14 | 27.9 | 1.6 | 5.1 | 6.8 | 3.3 | 0.1 | 1.9 | 2.7 | 0.7 | 1.9 | 0.5 |
05 | Brittney Deadwiler | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Destiny Nunley | Junior | F | 14 | - | 22.9 | 2.2 | 3.4 | 5.6 | 2.0 | 0.1 | 1.3 | 1.2 | 1.1 | 1.1 | 0.9 |
11 | Kirby Porter | Sophomore | G | 14 | - | 15.1 | 0.9 | 2.0 | 2.9 | 1.0 | 0.0 | 0.9 | 0.7 | 1.3 | 0.6 | 0.3 |
12 | Kit Metoyer | Senior | G | 14 | 14 | 35.2 | 1.1 | 4.2 | 5.4 | 1.7 | 0.0 | 3.6 | 1.8 | 2.0 | 0.6 | 0.1 |
15 | Sarah Luedke | Freshman | F | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Madeline Raster | Freshman | G | 14 | 14 | 23.7 | 1.4 | 2.6 | 4.0 | 2.3 | 0.0 | 2.4 | 1.4 | 1.6 | 0.5 | 0.1 |
21 | Taylor Finley | Junior | G | 9 | - | 6.2 | 0.6 | 0.4 | 1.0 | 1.1 | 0.0 | 0.2 | 0.3 | 0.7 | 0.3 | 0.0 |
24 | AnnMarie Healy | Senior | F | 14 | 14 | 31.4 | 2.9 | 2.9 | 5.8 | 3.1 | 0.1 | 1.2 | 1.4 | 0.9 | 0.7 | 0.4 |
25 | Sydney Skinner | Freshman | G | 14 | 8 | 22.6 | 1.3 | 1.6 | 2.9 | 2.6 | 0.1 | 2.1 | 1.6 | 1.3 | 1.2 | 0.1 |
31 | Taylor Rooks | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Grace Keane | Junior | G | 5 | - | 4.0 | 0.0 | 0.2 | 0.2 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
41 | Hayley Isenberg | Freshman | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Maggie Hartman | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 203.6 | 14.4 | 25.8 | 40.1 | 18.7 | - | 14.6 | 13.4 | 1.1 | 7.6 | 2.4 | |||
Opponent | 14 | 14 | 203.6 | 12.1 | 26.4 | 38.6 | 18.8 | - | 14.9 | 14.4 | 1.0 | 6.7 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Freshman | G | 12 | 6 | 230 | 15-45 | 33.3 | 2-15 | 13.3 | 10-17 | 58.8 | 42 |
01 | Kelsey Bogdan | Freshman | G | 9 | - | 35 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
02 | Shilpa Tummala | Senior | G | 14 | 14 | 390 | 53-157 | 33.8 | 28-92 | 30.4 | 24-30 | 80.0 | 158 |
05 | Brittney Deadwiler | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Destiny Nunley | Junior | F | 14 | - | 321 | 40-99 | 40.4 | 1-1 | 100.0 | 12-24 | 50.0 | 93 |
11 | Kirby Porter | Sophomore | G | 14 | - | 212 | 16-52 | 30.8 | 0-7 | 0.0 | 9-21 | 42.9 | 41 |
12 | Kit Metoyer | Senior | G | 14 | 14 | 493 | 62-164 | 37.8 | 40-120 | 33.3 | 28-44 | 63.6 | 192 |
15 | Sarah Luedke | Freshman | F | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Madeline Raster | Freshman | G | 14 | 14 | 332 | 26-82 | 31.7 | 13-37 | 35.1 | 26-34 | 76.5 | 91 |
21 | Taylor Finley | Junior | G | 9 | - | 56 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
24 | AnnMarie Healy | Senior | F | 14 | 14 | 440 | 95-178 | 53.4 | 5-16 | 31.3 | 54-72 | 75.0 | 249 |
25 | Sydney Skinner | Freshman | G | 14 | 8 | 316 | 26-74 | 35.1 | 11-33 | 33.3 | 21-27 | 77.8 | 84 |
31 | Taylor Rooks | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Grace Keane | Junior | G | 5 | - | 20 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
41 | Hayley Isenberg | Freshman | F | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Maggie Hartman | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 14 | 14 | 2850 | 340-871 | 39.0 | 103-332 | 31.0 | 185-271 | 68.3 | 968 | |||
Opponent | 14 | 14 | 2850 | 340-841 | 40.4 | 92-271 | 33.9 | 171-244 | 70.1 | 943 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
