George Mason at Harvard
@ Cambridge, Mass. (Malkin Ath Center)
4/12/2019 at 7 p.m.
@ Cambridge, Mass. (Malkin Ath Center)
4/12/2019 at 7 p.m.
George Mason
3 |
Harvard
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
George Mason (16-8, 9-4 EIVA) | 25 | 25 | 25 | 3 |
Harvard (6-15, 5-8 EIVA) | 20 | 15 | 23 | 0 |
George Mason |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 27 | .333 |
2 | 11 | 2 | 26 | .346 |
3 | 18 | 2 | 28 | .571 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 31 | .161 |
2 | 8 | 6 | 21 | .095 |
3 | 14 | 2 | 21 | .571 |
George Mason |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kyle Barnes * | 2 | 3 | 3 | 10 | .000 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
5 | Langston Payne * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
6 | Sam Greenslade * | 3 | 6 | 2 | 19 | .211 | 2 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 10.0 |
9 | Hayden Wagner * | 3 | 15 | 0 | 24 | .625 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 |
19 | Justin Coleman * | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
22 | Bryce Gatling * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 7.0 |
1 | Mike Kapusta | 2 | 4 | 2 | 8 | .250 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
10 | Will Calaman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
17 | Aaron Cymbor | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
21 | Luis Velez | 3 | 2 | 0 | 2 | 1.000 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 42 | 8 | 81 | .420 | 39 | 7 | 12 | 5 | 21 | 1 | 8 | 1 | 0 | 54.0 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Ryan Hong * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
4 | Adam Gordon * | 3 | 4 | 5 | 12 | -.083 | 0 | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
7 | Eric Li * | 3 | 9 | 3 | 13 | .462 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 9.0 |
8 | Trevor Dow * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
10 | Matthew Ctvrtlik * | 3 | 0 | 0 | 3 | .000 | 25 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
12 | Campbell Schoenfeld * | 3 | 12 | 5 | 29 | .241 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
13 | Buddy Scott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jack Connolly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | Marty Heavey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
17 | Jason Shen | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 14 | 73 | .260 | 29 | 5 | 11 | 7 | 24 | 1 | 2 | 0 | 0 | 40.0 |
Other Information |
---|
Arena: Malkin Ath Center Attendance: 62 Time: 1:20 1st Referee: Ditmars Veinbachs 2nd Referee: Ian Young Line Judge: Thanh Mai Line Judge: Patrick Burns |
* = Starter