Harvard at Princeton
@ Princeton, NJ (Dillon Gym)
4/5/2019 at 7 pm
@ Princeton, NJ (Dillon Gym)
4/5/2019 at 7 pm
Harvard
2 |
Princeton
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Harvard (6-13, 5-6 Ivy) | 27 | 25 | 20 | 25 | 13 | 2 |
Princeton (12-12, 10-1 Ivy) | 29 | 17 | 25 | 17 | 15 | 3 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 0 | 29 | .586 |
2 | 14 | 2 | 23 | .522 |
3 | 10 | 5 | 29 | .172 |
4 | 12 | 6 | 23 | .261 |
5 | 8 | 5 | 20 | .150 |
Princeton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 24 | 4 | 38 | .526 |
2 | 10 | 5 | 24 | .208 |
3 | 15 | 2 | 30 | .433 |
4 | 8 | 5 | 20 | .150 |
5 | 5 | 2 | 19 | .158 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Ryan Hong * | 5 | 8 | 2 | 14 | .429 | 1 | 0 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 12.5 |
4 | Adam Gordon * | 5 | 9 | 2 | 17 | .412 | 0 | 5 | 4 | 0 | 11 | 0 | 3 | 1 | 0 | 15.5 |
7 | Eric Li * | 5 | 17 | 7 | 37 | .270 | 3 | 2 | 6 | 1 | 7 | 0 | 2 | 0 | 0 | 20.0 |
8 | Trevor Dow * | 5 | 11 | 0 | 14 | .786 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 15.0 |
10 | Matthew Ctvrtlik * | 5 | 2 | 1 | 7 | .143 | 51 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 6.0 |
12 | Campbell Schoenfeld * | 5 | 14 | 6 | 35 | .229 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
13 | Buddy Scott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jack Connolly | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
16 | Marty Heavey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Jason Shen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 61 | 18 | 124 | .347 | 58 | 10 | 15 | 5 | 39 | 3 | 19 | 1 | 2 | 83.5 |
Princeton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | George Huhmann * | 5 | 28 | 4 | 51 | .471 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 30.0 |
6 | Kendall Ratter * | 5 | 6 | 5 | 22 | .045 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 8.0 |
9 | Greg Luck * | 5 | 5 | 3 | 12 | .167 | 2 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
14 | Joe Kelly * | 5 | 1 | 0 | 2 | .500 | 55 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
17 | Jerod Nelson * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3.5 |
22 | Parker Dixon * | 5 | 18 | 3 | 33 | .455 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 19.5 |
1 | Billy Andrew | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 3.0 |
2 | Brady Wedbush | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Nate Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Corry Short | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 62 | 18 | 131 | .336 | 59 | 5 | 18 | 10 | 33 | 3 | 8 | 3 | 3 | 74.0 |
Other Information |
---|
Arena: Dillon Gym Attendance: 316 Time: 2:17 |
* = Starter