Saint Francis at Harvard
@ Cambridge, Mass. (Malkin Ath Center)
3/30/2019 at 4:02 pm
@ Cambridge, Mass. (Malkin Ath Center)
3/30/2019 at 4:02 pm
Saint Francis (PA)
3 |
Harvard
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Saint Francis (PA) (12-11, 6-3 EIVA) | 18 | 19 | 25 | 25 | 16 | 3 |
Harvard (6-12, 5-5 EIVA) | 25 | 25 | 19 | 23 | 14 | 2 |
Saint Francis (PA) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 25 | .160 |
2 | 12 | 6 | 25 | .240 |
3 | 9 | 8 | 31 | .032 |
4 | 15 | 10 | 41 | .122 |
5 | 9 | 3 | 15 | .400 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 15 | .333 |
2 | 7 | 0 | 15 | .467 |
3 | 6 | 10 | 26 | -.154 |
4 | 7 | 6 | 24 | .042 |
5 | 11 | 3 | 20 | .400 |
Saint Francis (PA) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | BJ Blair * | 5 | 2 | 1 | 9 | .111 | 51 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 5.5 |
4 | Cole Thompson * | 5 | 9 | 5 | 19 | .211 | 0 | 1 | 6 | 0 | 7 | 1 | 1 | 0 | 0 | 11.5 |
7 | Michael Fisher * | 4 | 7 | 10 | 25 | -.120 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
16 | Cole Carver * | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 9.5 |
21 | Hayden Herc * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
23 | Christian Graziano * | 3 | 7 | 7 | 17 | .000 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
3 | Daniel Fry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Patrick Bryan | 3 | 9 | 4 | 18 | .278 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
11 | Evan Feltz | 5 | 6 | 4 | 17 | .118 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
15 | Ryan Alu | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
20 | Joshua Blair | 4 | 9 | 1 | 17 | .471 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
22 | Griffin Sangrey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 34 | 137 | .161 | 55 | 11 | 28 | 2 | 32 | 5 | 8 | 1 | 2 | 76.0 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Ryan Hong * | 5 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 9.5 |
5 | Griffin Schmit * | 5 | 3 | 4 | 15 | -.067 | 1 | 1 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
7 | Eric Li * | 5 | 4 | 6 | 16 | -.125 | 3 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
8 | Trevor Dow * | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 8.5 |
10 | Matthew Ctvrtlik * | 5 | 9 | 1 | 12 | .667 | 28 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 11.5 |
12 | Campbell Schoenfeld * | 5 | 12 | 7 | 37 | .135 | 2 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 12.5 |
13 | Buddy Scott | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jack Connolly | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Marty Heavey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Jason Shen | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 22 | 100 | .170 | 38 | 2 | 14 | 11 | 34 | 4 | 16 | 2 | 0 | 53.0 |
Other Information |
---|
Arena: Malkin Ath Center Attendance: 80 Time: 2:03 1st Referee: Ian Young 2nd Referee: William Carson Line Judge: Edward Moore Line Judge: Satoshi Asari |
* = Starter