Saint Francis at Harvard
@ Cambridge, Mass. (Malkin Center)
4/7/2017 at 7 p.m.
@ Cambridge, Mass. (Malkin Center)
4/7/2017 at 7 p.m.
Saint Francis (PA)
3 |
Harvard
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Saint Francis (PA) (12-14, 7-4 EIVA) | 20 | 25 | 23 | 25 | 15 | 3 |
Harvard (9-11, 6-5 EIVA) | 25 | 21 | 25 | 16 | 13 | 2 |
Saint Francis (PA) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 25 | .160 |
2 | 15 | 3 | 29 | .414 |
3 | 13 | 8 | 36 | .139 |
4 | 14 | 5 | 28 | .321 |
5 | 10 | 7 | 20 | .150 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 29 | .379 |
2 | 15 | 3 | 36 | .333 |
3 | 12 | 2 | 27 | .370 |
4 | 5 | 6 | 24 | -.042 |
5 | 3 | 4 | 9 | -.111 |
Saint Francis (PA) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Stephen Braswell * | 5 | 15 | 1 | 32 | .438 | 4 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 19.5 |
4 | Cole Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jeff Hogan * | 5 | 13 | 9 | 30 | .133 | 0 | 1 | 1 | 0 | 11 | 0 | 4 | 1 | 0 | 16.0 |
7 | Daniel Ford * | 5 | 3 | 1 | 6 | .333 | 47 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
11 | Evan Feltz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Gabe Woffindin | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
15 | Nick Bennett * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Keith Kegerreis * | 5 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 13.0 |
18 | Tony Nicotra | 5 | 2 | 0 | 3 | .667 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
23 | Michael Fisher * | 5 | 19 | 16 | 52 | .058 | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 19.5 |
24 | Shaughn McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 62 | 29 | 138 | .239 | 58 | 5 | 15 | 5 | 42 | 1 | 16 | 2 | 0 | 76.0 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Marko Kostich * | 5 | 7 | 1 | 14 | .429 | 26 | 1 | 3 | 0 | 10 | 0 | 1 | 1 | 0 | 8.5 |
3 | Brad Gretsch | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4 | Casey White * | 5 | 13 | 2 | 31 | .355 | 1 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
6 | Samuel Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Chase Howard | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
8 | Trevor Dow * | 5 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 10.5 |
9 | Riley Moore * | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
10 | Matthew Ctvrtlik * | 5 | 5 | 6 | 19 | -.053 | 19 | 1 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 10.0 |
11 | Erik Johnsson * | 5 | 11 | 6 | 32 | .156 | 3 | 2 | 4 | 1 | 4 | 0 | 5 | 0 | 0 | 15.5 |
Totals | 50 | 19 | 125 | .248 | 49 | 5 | 17 | 5 | 37 | 3 | 21 | 2 | 0 | 68.5 |
Other Information |
---|
Arena: Malkin Center Attendance: 142 Time: 2:00 1st Referee: David Carson 2nd Referee: Steven Webster 3rd Referee: Thanh Mai Scorer: Kelly Johnson |
* = Starter