Sacred Heart at Harvard
@ Cambridge, Mass. (Malkin Athletic Cent)
3/28/2014 at 7:00 pm
@ Cambridge, Mass. (Malkin Athletic Cent)
3/28/2014 at 7:00 pm
Sacred Heart
0 |
(15)
Harvard
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Sacred Heart (8-14, 2-8 EIVA) | 17 | 24 | 24 | 0 |
Harvard (12-6, 8-2 EIVA) | 25 | 26 | 26 | 3 |
Sacred Heart |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 9 | 39 | .077 |
2 | 15 | 9 | 37 | .162 |
3 | 11 | 8 | 39 | .077 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 32 | .250 |
2 | 10 | 4 | 28 | .214 |
3 | 12 | 6 | 37 | .162 |
Sacred Heart |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Brad Borsay * | 3 | 7 | 5 | 34 | .059 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
10 | Enzo Mackenzie * | 3 | 14 | 9 | 34 | .147 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
11 | Sean Nelson * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 7.0 |
12 | Christopher Delucie * | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
14 | Rj Uhlir * | 3 | 0 | 0 | 1 | .000 | 32 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 1.5 |
16 | Raymond Satagaj * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
6 | Austin Arcala | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jose Juelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Jason Kinney | 2 | 9 | 5 | 20 | .200 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 26 | 115 | .104 | 36 | 2 | 14 | 2 | 47 | 1 | 14 | 0 | 0 | 48.0 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dj White * | 3 | 13 | 4 | 34 | .265 | 1 | 1 | 3 | 2 | 12 | 0 | 3 | 0 | 0 | 15.5 |
4 | Nick Bendell * | 3 | 2 | 0 | 3 | .667 | 25 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
5 | Casey White * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
10 | Caleb Zimmick * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 9.5 |
13 | Kyle Rehkemper * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 6.0 |
16 | Nick Madden * | 3 | 4 | 2 | 16 | .125 | 1 | 1 | 2 | 0 | 13 | 0 | 5 | 0 | 1 | 7.5 |
2 | Michael Owen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
7 | Alec Schlossman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Branden Clemens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Chris Gibbons | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 14 | 97 | .206 | 29 | 2 | 8 | 2 | 45 | 0 | 28 | 2 | 1 | 50.0 |
Other Information |
---|
Arena: Malkin Athletic Cent Attendance: 98 Time: 1:17 1st Referee: William Carson 2nd Referee: Laura Nelson Scorer: Amy Barry |
* = Starter
PRINCIPLED LEADERSHIP, ACADEMIC INTEGRATION AND COMPETITIVE EXCELLENCE