Harvard at George Mason
@ University Park, Pa. (Recreation Building)
4/25/2013 at 5:30 pm
@ University Park, Pa. (Recreation Building)
4/25/2013 at 5:30 pm
Harvard
3 |
George Mason
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Harvard (18-8) | 25 | 26 | 17 | 25 | 19 | 3 |
George Mason (15-12) | 23 | 28 | 25 | 22 | 17 | 2 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 26 | .346 |
2 | 14 | 4 | 27 | .370 |
3 | 9 | 6 | 27 | .111 |
4 | 14 | 4 | 27 | .370 |
5 | 10 | 5 | 24 | .208 |
George Mason |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 36 | .194 |
2 | 21 | 5 | 34 | .471 |
3 | 11 | 4 | 31 | .226 |
4 | 12 | 6 | 31 | .194 |
5 | 11 | 3 | 34 | .235 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dj White * | 5 | 15 | 5 | 32 | .312 | 1 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 17.0 |
2 | Michael Owen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Rob Lothman * | 5 | 1 | 0 | 2 | .500 | 51 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
7 | Alec Schlossman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Derek Jansma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Caleb Zimmick * | 5 | 13 | 2 | 19 | .579 | 0 | 2 | 2 | 0 | 3 | 2 | 5 | 0 | 0 | 19.5 |
11 | Branden Clemens * | 5 | 12 | 7 | 31 | .161 | 0 | 0 | 2 | 2 | 9 | 0 | 4 | 0 | 0 | 14.0 |
13 | Kyle Rehkemper * | 5 | 4 | 4 | 10 | .000 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
15 | Chris Gibbons | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
16 | Nick Madden * | 5 | 16 | 6 | 37 | .270 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 0 | 17.0 |
Totals | 61 | 24 | 131 | .282 | 55 | 5 | 12 | 8 | 58 | 3 | 15 | 1 | 0 | 76.5 |
George Mason |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Andrew Dentler * | 5 | 19 | 2 | 40 | .425 | 1 | 0 | 1 | 1 | 10 | 1 | 1 | 2 | 0 | 20.5 |
4 | Dave Lucas | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Javier Perez * | 5 | 3 | 2 | 9 | .111 | 58 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 6.0 |
10 | Patrick Maloney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Mark Jones * | 5 | 13 | 7 | 37 | .162 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
12 | Max McFarland | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
13 | Piotr Dabrowski | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Robbie Stoeckinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Pat Sibley * | 5 | 4 | 3 | 10 | .100 | 0 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
18 | Michael Kvidahl * | 5 | 22 | 9 | 51 | .255 | 0 | 1 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 23.0 |
20 | Shaun Sibley * | 5 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
Totals | 70 | 26 | 166 | .265 | 64 | 8 | 18 | 5 | 45 | 2 | 6 | 3 | 2 | 83.0 |
Other Information |
---|
Arena: Recreation Building Attendance: 0 Time: 2:17 1st Referee: Kurt Fulmer 2nd Referee: Steve Grabowski 3rd Referee: Eric Hoffman |
* = Starter