Princeton at Harvard
@ Cambridge, Mass. (Malkin Athletic Cent)
4/5/2013 at 7:00 pm
@ Cambridge, Mass. (Malkin Athletic Cent)
4/5/2013 at 7:00 pm
Princeton
2 |
Harvard
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Princeton (10-8, 8-4) | 25 | 20 | 18 | 25 | 13 | 2 |
Harvard (14-7, 7-3) | 23 | 25 | 25 | 18 | 15 | 3 |
Princeton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 1 | 24 | .625 |
2 | 9 | 3 | 24 | .250 |
3 | 11 | 9 | 33 | .061 |
4 | 13 | 3 | 24 | .417 |
5 | 8 | 5 | 21 | .143 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 3 | 27 | .556 |
2 | 15 | 4 | 28 | .393 |
3 | 7 | 3 | 21 | .190 |
4 | 13 | 7 | 37 | .162 |
5 | 7 | 2 | 21 | .238 |
Princeton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Cody Kessel * | 5 | 14 | 6 | 30 | .267 | 1 | 0 | 1 | 1 | 12 | 0 | 2 | 1 | 0 | 15.0 |
18 | Will Siroky * | 5 | 4 | 1 | 8 | .375 | 0 | 1 | 5 | 0 | 4 | 1 | 2 | 1 | 1 | 7.0 |
21 | Davis Waddell * | 5 | 6 | 1 | 9 | .556 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
22 | Pat Schwagler * | 5 | 18 | 5 | 46 | .283 | 4 | 2 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 20.5 |
23 | Devin Stearns * | 5 | 7 | 4 | 18 | .167 | 1 | 0 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 9.0 |
25 | Michael Dye * | 5 | 8 | 4 | 15 | .267 | 0 | 1 | 7 | 0 | 4 | 1 | 2 | 0 | 1 | 11.0 |
14 | Daniel Tien | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Tony Ensbury | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 21 | 126 | .286 | 53 | 4 | 20 | 2 | 44 | 3 | 9 | 3 | 3 | 68.5 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dj White * | 5 | 16 | 2 | 36 | .389 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 16.5 |
6 | Rob Lothman * | 5 | 0 | 1 | 6 | -.167 | 53 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 1.0 |
10 | Caleb Zimmick * | 5 | 14 | 3 | 20 | .550 | 0 | 0 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 16.5 |
11 | Branden Clemens * | 5 | 8 | 4 | 20 | .200 | 1 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 9.0 |
13 | Kyle Rehkemper * | 5 | 10 | 4 | 17 | .353 | 0 | 1 | 5 | 0 | 4 | 1 | 3 | 0 | 1 | 13.5 |
16 | Nick Madden * | 5 | 12 | 5 | 34 | .206 | 1 | 1 | 2 | 0 | 11 | 0 | 4 | 0 | 1 | 15.0 |
2 | Michael Owen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alec Schlossman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Chris Gibbons | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 19 | 134 | .306 | 57 | 2 | 18 | 4 | 42 | 2 | 15 | 1 | 2 | 71.5 |
Other Information |
---|
Arena: Malkin Athletic Cent Attendance: 614 Time: 2:09 1st Referee: Chris Lanfear 2nd Referee: Chris Johnson Scorer: Molly McCarthy |
* = Starter
PRINCIPLED LEADERSHIP, ACADEMIC INTEGRATION AND COMPETITIVE EXCELLENCE