Penn State at HARV
@ Cambridge, Mass. (Malkin Athletic Cent)
2/15/2013 at 7:00 pm
@ Cambridge, Mass. (Malkin Athletic Cent)
2/15/2013 at 7:00 pm
(9) Penn State
0 |
Harvard
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Penn State (9-3, 3-1) | 23 | 17 | 23 | 0 |
Harvard (6-2, 2-1) | 25 | 25 | 25 | 3 |
Penn State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 26 | .346 |
2 | 10 | 7 | 25 | .120 |
3 | 13 | 6 | 27 | .259 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 32 | .406 |
2 | 14 | 0 | 20 | .700 |
3 | 15 | 5 | 29 | .345 |
Penn State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Taylor Hammond * | 3 | 0 | 1 | 1 | -1.000 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Aaron Russell * | 3 | 11 | 3 | 20 | .400 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
9 | Peter Russell * | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
10 | Nick Turko * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
13 | Tom Comfort * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
18 | Matt Seifert * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
2 | Zack Parik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Connor Curry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Nick Goodell | 2 | 8 | 5 | 20 | .150 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
5 | Kyle Mars | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Ian Hendries | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 16 | 78 | .244 | 32 | 3 | 6 | 4 | 21 | 1 | 2 | 0 | 0 | 40.0 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dj White * | 3 | 13 | 2 | 22 | .500 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
6 | Rob Lothman * | 3 | 3 | 0 | 3 | 1.000 | 40 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
10 | Caleb Zimmick * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
11 | Branden Clemens * | 3 | 9 | 3 | 15 | .400 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10.5 |
13 | Kyle Rehkemper * | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 7.5 |
16 | Nick Madden * | 3 | 10 | 3 | 21 | .333 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 12.0 |
7 | Alec Schlossman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Derek Jansma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
15 | Chris Gibbons | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 10 | 81 | .457 | 42 | 4 | 12 | 3 | 22 | 2 | 10 | 1 | 2 | 58.0 |
Other Information |
---|
Arena: Malkin Athletic Cent Attendance: 550 Time: 1:21 1st Referee: Chris Johnson 2nd Referee: Jung Park Scorer: Molly McCarthy |
* = Starter