NJIT at Harvard
@ Cambridge, Mass. (Malkin Athletic Ctr)
3/31/2012 at 3 p.m.
@ Cambridge, Mass. (Malkin Athletic Ctr)
3/31/2012 at 3 p.m.
NJIT
0 |
Harvard
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
NJIT (10-13, 4-4) | 18 | 21 | 21 | 0 |
Harvard (16-3, 8-2) | 25 | 25 | 25 | 3 |
NJIT |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 30 | .100 |
2 | 12 | 10 | 33 | .061 |
3 | 18 | 2 | 29 | .552 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 30 | .400 |
2 | 12 | 3 | 31 | .290 |
3 | 13 | 1 | 23 | .522 |
NJIT |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Matthew Lui * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Aurel Griesshammer * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2.5 |
7 | Kevin Van oss * | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
8 | Doug Battersby * | 3 | 6 | 9 | 21 | -.143 | 0 | 3 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 10.5 |
14 | Tj Jurko * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9.0 |
21 | Kaepernick, Chris * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
1 | Herman Kantushov | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
3 | Adam Gustafson | 3 | 2 | 0 | 2 | 1.000 | 16 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
5 | Brady Smith | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ryan Blondell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Ryan Thomas | 1 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 40 | 19 | 92 | .228 | 36 | 4 | 6 | 8 | 32 | 1 | 2 | 4 | 0 | 46.0 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dj White * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 12.0 |
2 | Michael Owen * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
3 | Will Chambers * | 3 | 2 | 1 | 8 | .125 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 7.0 |
6 | Rob Lothman * | 3 | 0 | 0 | 1 | .000 | 33 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0.5 |
11 | Matt Jones * | 3 | 14 | 3 | 26 | .423 | 1 | 4 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 19.5 |
16 | Nick Madden * | 3 | 13 | 1 | 21 | .571 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
9 | Derek Jansma | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | John Manzo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Chris Gibbons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 7 | 84 | .393 | 35 | 8 | 8 | 4 | 23 | 0 | 14 | 5 | 0 | 55.0 |
Other Information |
---|
Arena: Malkin Athletic Ctr Attendance: 136 Time: 1:17 1st Referee: Steve Webster 2nd Referee: Chris Lanfear Scorer: Chris Hill |
* = Starter
PRINCIPLED LEADERSHIP, ACADEMIC INTEGRATION AND COMPETITIVE EXCELLENCE