NYU at Harvard
@ Cambridge, Mass. (Malkin Athletic Ctr)
3/25/2011 at 7 p.m.
@ Cambridge, Mass. (Malkin Athletic Ctr)
3/25/2011 at 7 p.m.
New York University
3 |
Harvard
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
New York University (15-7, 3-3) | 25 | 22 | 25 | 25 | 3 |
Harvard (7-10, 0-4) | 18 | 25 | 15 | 20 | 1 |
New York University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 25 | .520 |
2 | 14 | 3 | 20 | .550 |
3 | 13 | 2 | 19 | .579 |
4 | 12 | 8 | 28 | .143 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 21 | .286 |
2 | 15 | 5 | 26 | .385 |
3 | 10 | 7 | 25 | .120 |
4 | 7 | 5 | 26 | .077 |
New York University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Connor Mortland * | 4 | 1 | 0 | 3 | .333 | 50 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
2 | Taylor Fauntleroy * | 4 | 14 | 7 | 29 | .241 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 15.0 |
5 | Patrick Dodd * | 4 | 11 | 4 | 20 | .350 | 0 | 3 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 16.5 |
14 | Nick Capriccio * | 4 | 13 | 1 | 17 | .706 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 17.0 |
18 | Francis Hodgson * | 4 | 9 | 1 | 13 | .615 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
21 | Luke Hamlet * | 4 | 6 | 2 | 10 | .400 | 0 | 2 | 8 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
4 | Jay Hayes | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ori Oren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 15 | 92 | .424 | 53 | 7 | 19 | 2 | 32 | 5 | 8 | 1 | 0 | 70.0 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Michael Owen * | 4 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 4.0 |
6 | Rob Lothman * | 4 | 1 | 1 | 5 | .000 | 38 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
11 | Matt Jones * | 4 | 13 | 7 | 34 | .176 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 15.0 |
13 | Kyle Rehkemper * | 4 | 10 | 0 | 14 | .714 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 4 | 0 | 11.5 |
15 | Chris Gibbons * | 4 | 9 | 5 | 20 | .200 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
16 | Nick Madden * | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 9.5 |
9 | Derek Jansma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Dan Schreff | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 20 | 98 | .214 | 39 | 2 | 15 | 7 | 17 | 2 | 12 | 6 | 0 | 51.0 |
Other Information |
---|
Arena: Malkin Athletic Ctr Attendance: 175 Time: 1:18 1st Referee: Dave Carson 2nd Referee: Ditmars Veinbachs Scorer: Brock Malone |
* = Starter