Princeton at Harvard
@ Cambridge, Mass. (Malkin Athletic Ctr)
3/5/2011 at 2 p.m.
@ Cambridge, Mass. (Malkin Athletic Ctr)
3/5/2011 at 2 p.m.
Princeton
2 |
Harvard
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Princeton (1-11) | 16 | 27 | 25 | 25 | 10 | 2 |
Harvard (7-5, 0-3) | 25 | 29 | 22 | 21 | 15 | 3 |
Princeton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 28 | .107 |
2 | 10 | 8 | 38 | .053 |
3 | 11 | 3 | 23 | .348 |
4 | 16 | 8 | 33 | .242 |
5 | 4 | 4 | 20 | .000 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 25 | .360 |
2 | 16 | 7 | 35 | .257 |
3 | 17 | 7 | 29 | .345 |
4 | 6 | 7 | 25 | -.040 |
5 | 10 | 3 | 21 | .333 |
Princeton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Scott Liljestrom * | 5 | 1 | 0 | 4 | .250 | 43 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
2 | Dexter Scobee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | John Morris | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Keenan McCarthy * | 5 | 1 | 5 | 9 | -.444 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 5.5 |
11 | Jeff Stapleton * | 5 | 19 | 6 | 49 | .265 | 0 | 4 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 24.0 |
18 | Brad Howard * | 5 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
21 | Davis Waddell * | 5 | 11 | 10 | 31 | .032 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
25 | Michael Dye * | 5 | 17 | 6 | 41 | .268 | 0 | 1 | 3 | 0 | 6 | 0 | 3 | 1 | 0 | 19.5 |
36 | Vincent Tuminelli | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 29 | 142 | .148 | 48 | 6 | 13 | 4 | 40 | 2 | 10 | 2 | 0 | 63.0 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Michael Owen * | 5 | 2 | 5 | 10 | -.300 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 4.0 |
6 | Rob Lothman * | 5 | 0 | 2 | 4 | -.500 | 54 | 2 | 3 | 0 | 11 | 0 | 6 | 0 | 0 | 5.0 |
9 | Derek Jansma | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Paul Glootz | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Matt Jones * | 5 | 21 | 6 | 39 | .385 | 1 | 0 | 3 | 2 | 8 | 1 | 3 | 0 | 0 | 23.5 |
13 | Kyle Rehkemper * | 5 | 12 | 6 | 25 | .240 | 0 | 1 | 4 | 0 | 2 | 0 | 13 | 0 | 0 | 19.5 |
14 | Dan Schreff | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
15 | Chris Gibbons * | 5 | 17 | 4 | 35 | .371 | 0 | 1 | 2 | 0 | 8 | 1 | 8 | 0 | 0 | 23.0 |
16 | Nick Madden * | 5 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
Totals | 62 | 28 | 135 | .252 | 56 | 4 | 14 | 6 | 55 | 2 | 38 | 0 | 0 | 87.0 |
Other Information |
---|
Arena: Malkin Athletic Ctr Attendance: 182 Time: 1:55 1st Referee: Steve Webster 2nd Referee: Laura Nelson Scorer: Jeff Selesnick |
* = Starter