2017-18 Men's Men's lacrosse Statistics - Harvard
Games
13
Goals
141
Assists
92
Goals-per game
10.85
Shots-per game
38.38
Shot %
28.3
Schedule Summary | |
---|---|
Overall (Pct.) | 7-6 (.538) |
Conference (Pct.) | 2-4 (.333) |
Streak | Lost 5 |
Home | 5-2 |
Away | 2-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 24 | Dartmouth | W, 10-8 |
Mar 28 | at No. 1/1 Albany | L, 14-6 |
Apr 7 | at No. 13/10 Cornell | L, 15-11 |
Apr 14 | at Penn | L, 11-7 |
Apr 21 | Princeton | L, 15-10 |
Apr 28 | at No. 2/1 Yale | L, 16-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 6 | ||
Goals | 141 | 56 | ||
Assists | 92 | 34 | ||
Goals-per game | 10.85 | 9.33 | ||
Shots-per game | 38.38 | 37.00 | ||
Shots | 499 | 222 | ||
Shooting percentage | 28.3 | 25.2 | ||
Shots on goal | 305 | 127 | ||
Shots on goal percentage | 61.1 | 57.2 | ||
Man-up goals | 16 | 7 | ||
Man-up opportunities | 52 | 28 | ||
Man-up percentage | 30.8 | 25.0 | ||
Man-down goals | 1 | 0 | ||
Ground balls | 329 | 154 | ||
Turnovers | 175 | 88 | ||
Caused turnovers | 69 | 37 | ||
Faceoffs | 159-341 | 64-152 | ||
Faceoff percentage | 46.6 | 42.1 | ||
Clears | 214-240 | 94-107 | ||
Clear percentage | 89.2 | 87.9 | ||
Goals against | 153 | 73 | ||
Goals-against average | 11.68 | 12.17 | ||
Saves | 168 | 82 | ||
Save percentage | 52.3 | 52.9 | ||
Home Attendance | 5744 | 3602 | ||
Home Attendance average | 821 | 1201 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Frisoli | Fr | M | 13 | - | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
2 | Robert Shaw | Sr | G | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 |
3 | Frankie Tangredi | Fr | D | 12 | 8 | 1 | 2 | 3 | 0 | 0 | 13 | 3 | 6 | 1-5 | 3 | 33.3 | 2 | 66.7 |
4 | Charlie Olmert | Fr | M/A | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 7 | 5 | 0-0 | 5 | 20.0 | 2 | 40.0 |
5 | Jonathan Butler | Jr | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 15 | 0-1 | 1 | 0.0 | 1 | 100.0 |
6 | Joe Kearney | Sr | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 8 | 0-0 | 0 | - | 0 | - |
7 | Sean Coleman | Sr | M | 12 | 8 | 2 | 2 | 4 | 0 | 0 | 18 | 4 | 1 | 0-0 | 6 | 33.3 | 5 | 83.3 |
8 | Larsen Bidstrup | Jr | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Spencer Evans | Sr | M | 9 | - | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 |
10 | Peter Blynn | Sr | M | 11 | - | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
11 | Robert Mencke | Sr | M | 13 | 3 | 5 | 0 | 5 | 0 | 0 | 19 | 2 | 2 | 0-0 | 11 | 45.5 | 8 | 72.7 |
12 | Carney Mahon | Sr | M | 13 | 5 | 16 | 6 | 22 | 4 | 0 | 13 | 9 | 3 | 0-0 | 57 | 28.1 | 31 | 54.4 |
13 | Morgan Cheek | Sr | A | 13 | 13 | 25 | 34 | 59 | 1 | 0 | 16 | 28 | 2 | 0-0 | 120 | 20.8 | 62 | 51.7 |
14 | James Sullivan | Jr | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17-43 | 3 | 0.0 | 1 | 33.3 |
15 | Kyle Anderson | So | A | 13 | 13 | 34 | 8 | 42 | 5 | 1 | 16 | 20 | 2 | 0-1 | 80 | 42.5 | 56 | 70.0 |
16 | Kyle Massimilian | Fr | M | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 16-46 | 1 | 0.0 | 1 | 100.0 |
17 | Beau Bayh | Sr | M | 9 | - | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 8 | 12.5 | 4 | 50.0 |
18 | Myles Hamm | Fr | A | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
19 | Spencer Daniel | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Brendan Forst | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
21 | Connor McCroskey | So | A | 7 | - | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
22 | Tim Edmonds | Sr | M | 9 | 2 | 8 | 3 | 11 | 0 | 0 | 3 | 6 | 0 | 0-0 | 33 | 24.2 | 18 | 54.5 |
23 | J.T. Palladino | Sr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
24 | Joe Lang | Sr | A | 12 | 7 | 15 | 16 | 31 | 0 | 0 | 13 | 17 | 1 | 0-0 | 61 | 24.6 | 43 | 70.5 |
25 | Jake Scott | Sr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | Nigel Andrews | So | M | 7 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
27 | David Strupp | So | D | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0-0 | 0 | - | 0 | - |
28 | Beau Botkiss | So | D | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 17 | 3 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
29 | Steven Cuccurullo | Fr | M | 13 | 9 | 0 | 2 | 2 | 0 | 0 | 61 | 6 | 0 | 125-245 | 5 | 0.0 | 3 | 60.0 |
30 | Jacob Boll | So | D | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
31 | Chris Rota | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
32 | Brett Clark | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
33 | John O'Leary | Sr | M | 12 | - | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0-0 | 0 | - | 0 | - |
35 | Watson Cheek | So | M | 13 | - | 6 | 4 | 10 | 4 | 0 | 4 | 5 | 0 | 0-0 | 17 | 35.3 | 12 | 70.6 |
36 | Chris Athanasian | So | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
37 | Kyle Mullin | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
38 | Eric Wang | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
40 | Michael Farber | Sr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
41 | Ryan Graff | So | A | 7 | 6 | 10 | 7 | 17 | 1 | 0 | 6 | 7 | 2 | 0-0 | 25 | 40.0 | 17 | 68.0 |
42 | George Loring | So | M | 12 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
43 | Noah Knopf | So | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Jeremy Magno | So | A | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
45 | Dalton Follows | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
46 | James Swartz | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
47 | Bryn Evans | Fr | M | 12 | - | 2 | 1 | 3 | 0 | 0 | 6 | 4 | 0 | 0-0 | 8 | 25.0 | 5 | 62.5 |
48 | Kyle Salvatore | Fr | M | 11 | - | 7 | 1 | 8 | 0 | 0 | 5 | 4 | 1 | 0-0 | 27 | 25.9 | 15 | 55.6 |
Totals | 13 | 13 | 141 | 92 | 233 | 16 | 1 | 329 | 175 | 69 | 159-341 | 499 | 28.3 | 305 | 61.1 | |||
Opponent | 13 | 13 | 153 | 99 | 252 | 13 | 0 | 329 | 165 | 76 | 182-341 | 543 | 28.2 | 321 | 59.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Robert Shaw | Sr | G | 13 | 13 | 784:11 | 153 | 11.71 | 167 | 52.2 | 7 | 6 | 0 | 53.8 |
37 | Kyle Mullin | Fr | G | 1 | 0 | 1:09 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
40 | Michael Farber | Sr | G | 1 | 0 | 0:18 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
46 | James Swartz | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 13 | 13 | 785:38 | 153 | 11.68 | 168 | 52.3 | 7 | 6 | 0 | 0.5 | |||
Opponent | 13 | 13 | 785:38 | 141 | 10.77 | 164 | 53.8 | 6 | 7 | 0 | 0.5 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Frisoli | Fr | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
2 | Robert Shaw | Sr | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 0-0 | 0 | - | 0 | - |
3 | Frankie Tangredi | Fr | D | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 4 | 1-5 | 3 | 33.3 | 2 | 66.7 |
4 | Charlie Olmert | Fr | M/A | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
5 | Jonathan Butler | Jr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 9 | 0-1 | 1 | 0.0 | 1 | 100.0 |
6 | Joe Kearney | Sr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 0-0 | 0 | - | 0 | - |
7 | Sean Coleman | Sr | M | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
8 | Larsen Bidstrup | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Spencer Evans | Sr | M | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
10 | Peter Blynn | Sr | M | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
11 | Robert Mencke | Sr | M | 6 | 2 | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 0-0 | 9 | 33.3 | 6 | 66.7 |
12 | Carney Mahon | Sr | M | 6 | 3 | 9 | 3 | 12 | 2 | 0 | 5 | 5 | 2 | 0-0 | 37 | 24.3 | 18 | 48.6 |
13 | Morgan Cheek | Sr | A | 6 | 6 | 11 | 12 | 23 | 0 | 0 | 7 | 14 | 0 | 0-0 | 47 | 23.4 | 25 | 53.2 |
14 | James Sullivan | Jr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13-30 | 2 | 0.0 | 1 | 50.0 |
15 | Kyle Anderson | So | A | 6 | 6 | 11 | 4 | 15 | 2 | 0 | 7 | 7 | 1 | 0-0 | 28 | 39.3 | 16 | 57.1 |
16 | Kyle Massimilian | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-18 | 1 | 0.0 | 1 | 100.0 |
17 | Beau Bayh | Sr | M | 4 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
18 | Myles Hamm | Fr | A | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
19 | Spencer Daniel | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Brendan Forst | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
21 | Connor McCroskey | So | A | 5 | - | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
22 | Tim Edmonds | Sr | M | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 11 | 18.2 | 8 | 72.7 |
23 | J.T. Palladino | Sr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
24 | Joe Lang | Sr | A | 6 | 4 | 6 | 7 | 13 | 0 | 0 | 9 | 12 | 1 | 0-0 | 35 | 17.1 | 23 | 65.7 |
25 | Jake Scott | Sr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | Nigel Andrews | So | M | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
27 | David Strupp | So | D | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | - | 0 | - |
28 | Beau Botkiss | So | D | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0-0 | 0 | - | 0 | - |
29 | Steven Cuccurullo | Fr | M | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 25 | 6 | 0 | 46-98 | 0 | - | 0 | - |
30 | Jacob Boll | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Chris Rota | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
32 | Brett Clark | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
33 | John O'Leary | Sr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
35 | Watson Cheek | So | M | 6 | - | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 |
36 | Chris Athanasian | So | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
37 | Kyle Mullin | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
38 | Eric Wang | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
40 | Michael Farber | Sr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
41 | Ryan Graff | So | A | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 5 | 0.0 | 1 | 20.0 |
42 | George Loring | So | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
43 | Noah Knopf | So | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Jeremy Magno | So | A | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
45 | Dalton Follows | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
46 | James Swartz | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
47 | Bryn Evans | Fr | M | 6 | - | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
48 | Kyle Salvatore | Fr | M | 4 | - | 3 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0-0 | 7 | 42.9 | 4 | 57.1 |
Totals | 6 | 6 | 56 | 34 | 90 | 7 | 0 | 154 | 88 | 37 | 64-152 | 222 | 25.2 | 127 | 57.2 | |||
Opponent | 6 | 6 | 73 | 49 | 122 | 5 | 0 | 166 | 80 | 39 | 88-152 | 252 | 29.0 | 155 | 61.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Robert Shaw | Sr | G | 6 | 6 | 358:33 | 73 | 12.22 | 81 | 52.6 | 2 | 4 | 0 | 33.3 |
37 | Kyle Mullin | Fr | G | 1 | 0 | 1:09 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
40 | Michael Farber | Sr | G | 1 | 0 | 0:18 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
46 | James Swartz | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 6 | 6 | 360:00 | 73 | 12.17 | 82 | 52.9 | 2 | 4 | 0 | 0.3 | |||
Opponent | 6 | 6 | 360:00 | 56 | 9.33 | 71 | 55.9 | 4 | 2 | 0 | 0.7 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 17 | UMass Lowell | W, 10-9 | 10 | 4 | 14 | 33 | 30.3 | 23 | 69.7 | 0 | 0.0 | 0 | 26 | 13 | 6 | 15-22 | 16-18 | 9 | 14 | 60.9 |
Feb 20 | Holy Cross | L, 10-9 | 9 | 8 | 17 | 42 | 21.4 | 23 | 54.8 | 1 | 25.0 | 0 | 13 | 15 | 1 | 10-24 | 18-20 | 10 | 13 | 56.5 |
Feb 24 | at Massachusetts | W, 16-11 | 16 | 11 | 27 | 42 | 38.1 | 27 | 64.3 | 1 | 20.0 | 0 | 25 | 14 | 5 | 15-28 | 13-16 | 11 | 11 | 50.0 |
Mar 3 | Hartford | W, 14-10 | 14 | 12 | 26 | 42 | 33.3 | 31 | 73.8 | 3 | 75.0 | 0 | 32 | 13 | 7 | 15-28 | 15-16 | 10 | 13 | 56.5 |
Mar 10 | at Providence | W, 11-8 | 11 | 4 | 15 | 41 | 26.8 | 24 | 58.5 | 0 | 0.0 | 0 | 22 | 11 | 4 | 11-23 | 23-25 | 8 | 14 | 63.6 |
Mar 17 | Brown | W, 10-8 | 10 | 8 | 18 | 31 | 32.3 | 19 | 61.3 | 1 | 25.0 | 0 | 32 | 19 | 7 | 9-23 | 20-22 | 8 | 17 | 68.0 |
Mar 20 | Boston University | W, 19-18 | 19 | 16 | 35 | 47 | 40.4 | 33 | 70.2 | 4 | 80.0 | 0 | 34 | 6 | 4 | 21-40 | 14-14 | 18 | 8 | 30.8 |
Mar 24 | Dartmouth | W, 10-8 | 10 | 6 | 16 | 38 | 26.3 | 25 | 65.8 | 0 | 0.0 | 0 | 28 | 12 | 6 | 11-22 | 14-14 | 8 | 10 | 55.6 |
Mar 28 | at No. 1/1 Albany | L, 14-6 | 6 | 3 | 9 | 30 | 20.0 | 17 | 56.7 | 0 | 0.0 | 1 | 23 | 15 | 5 | 8-24 | 21-24 | 14 | 13 | 48.1 |
Apr 7 | at No. 13/10 Cornell | L, 15-11 | 11 | 7 | 18 | 37 | 29.7 | 21 | 56.8 | 5 | 71.4 | 0 | 20 | 13 | 3 | 11-30 | 13-17 | 15 | 11 | 42.3 |
Apr 14 | at Penn | L, 11-7 | 7 | 3 | 10 | 38 | 18.4 | 20 | 52.6 | 0 | 0.0 | 0 | 19 | 11 | 3 | 7-21 | 18-18 | 11 | 15 | 57.7 |
Apr 21 | Princeton | L, 15-10 | 10 | 5 | 15 | 57 | 17.5 | 30 | 52.6 | 0 | 0.0 | 0 | 27 | 11 | 7 | 18-28 | 12-12 | 15 | 10 | 40.0 |
Apr 28 | at No. 2/1 Yale | L, 16-8 | 8 | 5 | 13 | 21 | 38.1 | 12 | 57.1 | 1 | 50.0 | 0 | 28 | 22 | 11 | 8-28 | 17-24 | 16 | 19 | 54.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 141 | 92 | 10.85 | 499 | 28.3 | 305 | 61.1 | 16 | 30.8 | 1 | 329 | 175 | 69 | 159-341 | 214-240 | 153 | 11.68 | 168 | 52.3 |
Conference | 6 | 56 | 34 | 9.33 | 222 | 25.2 | 127 | 57.2 | 7 | 25.0 | 0 | 154 | 88 | 37 | 64-152 | 94-107 | 73 | 12.17 | 82 | 52.9 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 82 | 59 | 11.71 | 290 | 28.3 | 184 | 63.4 | 9 | 30.0 | 0 | 192 | 89 | 38 | 99-187 | 109-116 | 78 | 11.00 | 85 | 52.1 |
Away | 6 | 59 | 33 | 9.83 | 209 | 28.2 | 121 | 57.9 | 7 | 31.8 | 1 | 137 | 86 | 31 | 60-154 | 105-124 | 75 | 12.50 | 83 | 52.5 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 7 | 90 | 61 | 12.86 | 274 | 32.8 | 182 | 66.4 | 9 | 33.3 | 0 | 199 | 88 | 39 | 97-186 | 115-125 | 72 | 10.26 | 87 | 54.7 |
Losses | 6 | 51 | 31 | 8.50 | 225 | 22.7 | 123 | 54.7 | 7 | 28.0 | 1 | 130 | 87 | 30 | 62-155 | 99-115 | 81 | 13.33 | 81 | 50.0 |
- |
||||||||||||||||||||
February | 3 | 35 | 23 | 11.67 | 117 | 29.9 | 73 | 62.4 | 2 | 15.4 | 0 | 64 | 42 | 12 | 40-74 | 47-54 | 30 | 9.75 | 38 | 55.9 |
March | 6 | 70 | 49 | 11.67 | 229 | 30.6 | 149 | 65.1 | 8 | 44.4 | 1 | 171 | 76 | 33 | 75-160 | 107-115 | 66 | 10.97 | 75 | 53.2 |
April | 4 | 36 | 20 | 9.00 | 153 | 23.5 | 83 | 54.2 | 6 | 28.6 | 0 | 94 | 57 | 24 | 44-107 | 60-71 | 57 | 14.25 | 55 | 49.1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 17 | UMass Lowell | W, 10-9 | 433 |
Feb 20 | Holy Cross | L, 10-9 | 576 |
Feb 24 | at Massachusetts | W, 16-11 | 832 |
Mar 3 | Hartford | W, 14-10 | 647 |
Mar 10 | at Providence | W, 11-8 | 628 |
Mar 17 | Brown | W, 10-8 | 671 |
Mar 20 | Boston University | W, 19-18 | 486 |
Mar 24 | Dartmouth | W, 10-8 | 988 |
Mar 28 | at No. 1/1 Albany | L, 14-6 | 2283 |
Apr 7 | at No. 13/10 Cornell | L, 15-11 | 325 |
Apr 14 | at Penn | L, 11-7 | 674 |
Apr 21 | Princeton | L, 15-10 | 1943 |
Apr 28 | at No. 2/1 Yale | L, 16-8 | 1634 |