Cameron Gornet #32 G Harvard
gp
5
gs
4
min
277:11
ga
13
gaa
2.81
sv
159
Recent Games | ||
---|---|---|
Nov 16 | at Yale | W, 6-1 |
Nov 22 | at Rensselaer | W, 6-3 |
Nov 29 | No. 12/14 Boston College | L, 4-2 |
Dec 3 | at Boston University | L, 5-2 |
Dec 6 | No. 2/2 Cornell | L, 3-1 |
Dec 7 | Colgate | L, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 5 | 3 | ||
Games started | 4 | 2 | ||
Minutes | 277:11 | 158:07 | ||
Goals against | 13 | 5 | ||
Goals-against average | 2.81 | 1.90 | ||
Saves | 159 | 107 | ||
Save pct | .924 | .955 | ||
Wins | 3 | 3 | ||
Losses | 2 | 0 | ||
Ties | 0 | 0 | ||
Win pct | .600 | 1.000 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 # | at Dartmouth | W, 4-2 | 1 | 29:36 | 2 | 4.05 | 13 | .867 | 1 | 0 | 0 |
Nov 1 | Dartmouth | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 44 | .936 | 1 | 0 | 0 |
Nov 8 | Princeton | W, 3-0 | - | - | - | - | - | - | - | - | - |
Nov 9 | No. 15 Quinnipiac | W, 7-2 | - | - | - | - | - | - | - | - | - |
Nov 15 | at Brown | W, 4-1 | - | - | - | - | - | - | - | - | - |
Nov 16 | at Yale | W, 6-1 | 1 | 59:59 | 1 | 1.00 | 41 | .976 | 1 | 0 | 0 |
Nov 22 | at Rensselaer | W, 6-3 | 0 | 38:08 | 1 | 1.57 | 22 | .957 | 1 | 0 | 0 |
Nov 29 | No. 12/14 Boston College | L, 4-2 | 1 | 59:55 | 4 | 4.01 | 24 | .857 | 0 | 1 | 0 |
Dec 3 | at Boston University | L, 5-2 | 1 | 59:09 | 4 | 4.06 | 28 | .875 | 0 | 1 | 0 |
Dec 6 | No. 2/2 Cornell | L, 3-1 | - | - | - | - | - | - | - | - | - |
Dec 7 | Colgate | L, 4-3 | - | - | - | - | - | - | - | - | - |
Dec 28 | vs. Arizona St. | - | - | - | - | - | - | - | - | - | |
Dec 29 | vs. Arizona St. | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Quinnipiac | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Princeton | - | - | - | - | - | - | - | - | - | |
Jan 11 | vs. Yale | - | - | - | - | - | - | - | - | - | |
Jan 17 | St. Lawrence | - | - | - | - | - | - | - | - | - | |
Jan 18 | Clarkson | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Colgate | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Cornell | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Union | - | - | - | - | - | - | - | - | - | |
Feb 3 | vs. Northeastern | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Dartmouth | - | - | - | - | - | - | - | - | - | |
Feb 10 | vs. Boston University/Boston College | - | - | - | - | - | - | - | - | - | |
Feb 14 | Yale | - | - | - | - | - | - | - | - | - | |
Feb 15 | Brown | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Clarkson | - | - | - | - | - | - | - | - | - | |
Feb 22 | at St. Lawrence | - | - | - | - | - | - | - | - | - | |
Feb 28 | Rensselaer | - | - | - | - | - | - | - | - | - | |
Feb 29 | Union | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 4 | 277:11 | 13 | 2.81 | 159 | .924 | 3 | 2 | 0 | .600 |
Conference | 3 | 2 | 158:07 | 5 | 1.90 | 107 | .955 | 3 | 0 | 0 | 1.000 |
Exhibition | 1 | 1 | 29:36 | 2 | 4.05 | 13 | .867 | 1 | 0 | 0 | 1.000 |
- |
|||||||||||
Home | 2 | 2 | 119:55 | 7 | 3.50 | 68 | .907 | 1 | 1 | 0 | .500 |
Away | 3 | 2 | 157:16 | 6 | 2.29 | 91 | .938 | 2 | 1 | 0 | .667 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 3 | 2 | 158:07 | 5 | 1.90 | 107 | .955 | 3 | 0 | 0 | 1.000 |
Losses | 2 | 2 | 119:04 | 8 | 4.03 | 52 | .867 | 0 | 2 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
November | 4 | 3 | 218:02 | 9 | 2.48 | 131 | .936 | 3 | 1 | 0 | .750 |
December | 1 | 1 | 59:09 | 4 | 4.06 | 28 | .875 | 0 | 1 | 0 | .000 |