Harvard at Boston College
at Boston, Mass.
2/4/2019 at 5:06 pm
at Boston, Mass.
2/4/2019 at 5:06 pm
Harvard
1 |
Boston College
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (11-7-3) | 0 | 1 | 0 | 1 |
Boston College (10-12-3) | 1 | 0 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Boston College | 04:57 | Patrick Giles ( Graham McPhee ) |
-- 2nd -- | ||
Harvard | 15:37 | Bowlby, Henry ( Marino, John & Walsh, Reilly ) |
-- 3rd -- | ||
Boston College | 12:22 | Jack McBain ( Oliver Wahlstrom & Luke McInnis ) |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Reilly Walsh | 0 | 1 | -1 | 2 | 0-0 | 0 | |
3 | Jack Rathbone * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
6 | Colton Kerfoot | 0 | 0 | -1 | 1 | 0-1 | 0 | |
7 | RJ Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Jack Donato | 0 | 0 | -1 | 1 | 0-1 | 0 | |
12 | John Marino | 0 | 1 | -1 | 0 | 0-0 | 0 | |
13 | Nathan Krusko | 0 | 0 | -1 | 2 | 0-0 | 0 | |
18 | Adam Fox * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
19 | Jack Drury | 0 | 0 | 0 | 3 | 17-23 | 2 | |
20 | Adam Baughman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Baker Shore * | c | 0 | 0 | +1 | 1 | 3-12 | 2 |
26 | Jacob Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Henry Bowlby * | lw | 1 | 0 | +1 | 3 | 0-0 | 4 |
31 | Michael Lackey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Jack Badini | 0 | 0 | -1 | 1 | 7-11 | 4 | |
44 | Michael Floodstrand | 0 | 0 | -1 | 3 | 1-3 | 0 | |
47 | Casey Dornbach | 0 | 0 | 0 | 3 | 0-0 | 0 | |
71 | Frédéric Grégoire | 0 | 0 | -1 | 2 | 2-4 | 0 | |
77 | Lewis Zerter-Gossage * | rw | 0 | 0 | +1 | 1 | 1-4 | 0 |
96 | Wyllum Deveaux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 28 | 31-59 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Michael Lackey (L, 11-6-3) | 2 | 58:33 | 16 | 18 | 0 | ||
Empty net | 0 | 01:27 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 16 | 18 | 0 |
Boston College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Michael Karow * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
3 | Luke McInnis | 0 | 1 | +2 | 0 | 0-0 | 0 | |
4 | Michael Kim | 0 | 0 | 0 | 5 | 0-0 | 0 | |
5 | Casey Fitzgerald * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
6 | Ben Finkelstein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Connor Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Jesper Mattila | 0 | 0 | +1 | 0 | 0-0 | 0 | |
9 | Logan Hutsko * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
10 | Christopher Brown * | c | 0 | 0 | -1 | 2 | 12-25 | 0 |
11 | Jack McBain | 1 | 0 | +1 | 1 | 0-1 | 0 | |
15 | JD Dudek | 0 | 0 | +1 | 0 | 4-7 | 2 | |
17 | David Cotton * | lw | 0 | 0 | -1 | 2 | 2-3 | 0 |
18 | Oliver Wahlstrom | 0 | 1 | +1 | 0 | 0-0 | 2 | |
21 | Chris Grando | 0 | 0 | 0 | 0 | 0-0 | 2 | |
22 | Aapeli Rasanen | 0 | 0 | 0 | 1 | 2-7 | 0 | |
24 | Patrick Giles | 1 | 0 | +1 | 1 | 0-0 | 0 | |
25 | Marc McLaughlin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
26 | Julius Mattila | 0 | 0 | +1 | 1 | 8-14 | 2 | |
27 | Graham McPhee | 0 | 1 | +1 | 2 | 0-2 | 0 | |
31 | Joe Woll * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 3 | 18 | 28-59 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Joe Woll (W, 9-11-3) | 1 | 60:00 | 27 | 28 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Boston College | 06:36 | Oliver Wahlstrom: TRIPPING | MINOR | 2 minutes | ||
Harvard | 12:08 | Badini, Jack: CROSS-CHECKING | MINOR | 2 minutes | ||
Boston College | 18:11 | Marc McLaughlin: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 00:10 | Shore, Baker: BOARDING | MINOR | 2 minutes | ||
Boston College | 03:33 | JD Dudek: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
Harvard | 03:33 | Drury, Jack: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
Harvard | 05:02 | Bowlby, Henry: HOOKING | MINOR | 2 minutes | ||
Harvard | 07:15 | Bowlby, Henry: HOOKING | MINOR | 2 minutes | ||
Boston College | 10:41 | Chris Grando: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Harvard | 14:58 | Badini, Jack: TRIPPING | MINOR | 2 minutes | ||
Boston College | 18:03 | Julius Mattila: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 8 | 7 | 13 | 28 |
Boston College | 5 | 5 | 8 | 18 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:23 Attendance: 12413 Referee: Katie Guay Referee: CJ Hanafin Linesman: Dimitri Antipin Linesman: Pavel Kozhokin Scorer: Kevin Edelson |
* Starter