Harvard at No. 14 Cornell
at Ithaca, N.Y.
1/18/2019 at 7:05 pm
at Ithaca, N.Y.
1/18/2019 at 7:05 pm
Harvard
0 |
No. 14 Cornell
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (7-6-3, 4-5-2 ECACH) | 0 | 0 | 0 | 0 |
No. 14 Cornell (10-5-1, 6-2-1 ECACH) | 0 | 2 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
No. 14 Cornell | 02:07 | Locke, Brenden ( Barron, Morgan & Haiskanen, Cody ) |
No. 14 Cornell | 16:54 | PP - Barron, Morgan ( Kaldis, Yanni & Donaldson, Cam ) |
-- 3rd -- | ||
(no scoring) |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Reilly Walsh | 0 | 0 | -1 | 3 | 0-0 | 0 | |
3 | Jack Rathbone * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
6 | Colton Kerfoot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Jack Donato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | John Marino | 0 | 0 | -1 | 0 | 0-0 | 0 | |
13 | Nathan Krusko | 0 | 0 | 0 | 4 | 0-0 | 0 | |
18 | Adam Fox * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
19 | Jack Drury | 0 | 0 | -1 | 0 | 5-11 | 2 | |
20 | Adam Baughman | 0 | 0 | 0 | 0 | 0-0 | 15 | |
21 | Justin Szeto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Baker Shore | 0 | 0 | 0 | 2 | 6-10 | 0 | |
26 | Jacob Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Henry Bowlby * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
31 | Michael Lackey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Jack Badini | 0 | 0 | 0 | 1 | 6-13 | 0 | |
44 | Michael Floodstrand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
47 | Casey Dornbach * | rw | 0 | 0 | -1 | 2 | 0-2 | 2 |
71 | Frédéric Grégoire | 0 | 0 | 0 | 2 | 0-1 | 0 | |
77 | Lewis Zerter-Gossage * | c | 0 | 0 | 0 | 0 | 5-12 | 0 |
96 | Wyllum Deveaux | 0 | 0 | 0 | 1 | 1-1 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 25 | 23-50 | 21 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Michael Lackey (L, 7-5-3) | 2 | 56:41 | 28 | 30 | 0 | ||
Empty net | 0 | 3:19 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 28 | 30 | 0 |
No. 14 Cornell | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Brendan Smith | 0 | 0 | +1 | 4 | 0-0 | 0 | |
3 | Cody Haiskanen | 0 | 1 | 0 | 3 | 0-0 | 0 | |
4 | Joe Leahy * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
5 | Matt Nuttle | 0 | 0 | +1 | 5 | 0-0 | 0 | |
7 | Cam Donaldson * | rw | 0 | 1 | +1 | 1 | 0-0 | 0 |
8 | Yanni Kaldis | 0 | 1 | 0 | 5 | 0-0 | 2 | |
9 | Noah Bauld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Beau Starrett | 0 | 0 | 0 | 1 | 8-16 | 0 | |
11 | Kyle Betts | 0 | 0 | 0 | 0 | 5-8 | 0 | |
12 | Connor Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Mitch Vanderlaan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Max Andreev | 0 | 0 | 0 | 1 | 3-3 | 0 | |
19 | Michael Regush | 0 | 0 | 0 | 0 | 2-2 | 0 | |
23 | Liam Motley | 0 | 0 | 0 | 0 | 0-2 | 0 | |
26 | Tristan Mullin | 0 | 0 | 0 | 2 | 1-1 | 0 | |
27 | Morgan Barron * | lw | 1 | 1 | +1 | 6 | 2-9 | 0 |
28 | Brenden Locke * | c | 1 | 0 | +1 | 1 | 6-9 | 2 |
29 | Alec McCrea * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
35 | Matthew Galajda * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 4 | 30 | 27-50 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Matthew Galajda (W, 7-4) | 0 | 60:00 | 25 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Harvard | 08:14 | Drury, Jack: ROUGHING | MINOR | 2 minutes | ||
No. 14 Cornell | 08:14 | Locke, Brenden: CROSS-CHECKING | MINOR | 2 minutes | ||
No. 14 Cornell | 15:20 | Kaldis, Yanni: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
No. 14 Cornell | 02:34 | Leahy, Joe: HOLDING | MINOR | 2 minutes | ||
Harvard | 16:47 | Deveaux, Wyllum: CTH ROUGHING | MINOR | 2 minutes | ||
Harvard | 19:46 | Dornbach, Casey: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Harvard | 04:03 | Baughman, Adam: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
Harvard | 04:03 | Baughman, Adam: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 11 | 8 | 6 | 25 |
No. 14 Cornell | 9 | 12 | 9 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:16 Attendance: 4267 Referee: Peter Feola Referee: Anthony Kenney Linesman: Michael Emanatian Linesman: Adam Wood Pen timekeeper: Tom Fox Game timekeeper: Frank DiMarco Scorer: Brandon Thomas |
* Starter