Boston University at Harvard
at Cambridge, Mass.
1/8/2019 at 7 pm
at Cambridge, Mass.
1/8/2019 at 7 pm
Boston University
2 |
Harvard
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Boston University (6-8-3) | 1 | 0 | 1 | 0 | 2 |
Harvard (6-4-3) | 0 | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Boston University | 02:05 | Matthew Quercia ( Ryan Cloonan & Jack DeBoer ) |
-- 2nd -- | ||
Harvard | 16:57 | Fox, Adam ( Badini, Jack & Shore, Baker ) |
-- 3rd -- | ||
Harvard | 01:36 | PP - Zerter-Gossage, L. ( Drury, Jack & Dornbach, Casey ) |
Boston University | 05:54 | PP - Joel Farabee ( Patrick Harper & Jake Oettinger ) |
-- OT -- | ||
(no scoring) |
Boston University | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Shane Switzer | 0 | 0 | +1 | 0 | 0-0 | 0 | |
3 | Ty Amonte | 0 | 0 | 0 | 0 | 2-10 | 0 | |
4 | David Farrance * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
5 | Cam Crotty | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Ryan Cloonan | 0 | 1 | +1 | 0 | 1-9 | 0 | |
9 | Logan Cockerill * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
10 | Gabriel Chabot | 0 | 0 | 0 | 2 | 1-1 | 0 | |
11 | Patrick Curry | 0 | 0 | 0 | 2 | 2-3 | 4 | |
13 | Mark Cheremeta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Bobo Carpenter * | c | 0 | 0 | -1 | 5 | 13-23 | 0 |
15 | Shane Bowers | 0 | 0 | 0 | 0 | 1-11 | 0 | |
16 | Max Willman | 0 | 0 | 0 | 3 | 0-1 | 0 | |
17 | Dante Fabbro * | d | 0 | 0 | -1 | 5 | 0-0 | 2 |
19 | Jack DeBoer | 0 | 1 | +1 | 0 | 2-4 | 0 | |
20 | Matthew Quercia | 1 | 0 | +1 | 2 | 1-1 | 0 | |
21 | Patrick Harper | 0 | 1 | 0 | 2 | 0-0 | 0 | |
26 | Kasper Kotkansalo | 0 | 0 | +1 | 4 | 0-0 | 0 | |
28 | Joel Farabee * | rw | 1 | 0 | -1 | 3 | 0-0 | 0 |
30 | Jake Oettinger * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
33 | Hugo Blixt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 31 | 23-63 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Jake Oettinger (T, 6-8-3) | 2 | 65:00 | 26 | 28 | 0 |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Reilly Walsh | 0 | 0 | +1 | 2 | 0-0 | 0 | |
3 | Jack Rathbone * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
6 | Colton Kerfoot | 0 | 0 | +1 | 0 | 0-1 | 0 | |
10 | Jack Donato | 0 | 0 | -1 | 0 | 0-0 | 0 | |
12 | John Marino | 0 | 0 | 0 | 4 | 0-0 | 0 | |
13 | Nathan Krusko | 0 | 0 | 0 | 3 | 0-1 | 0 | |
18 | Adam Fox * | d | 1 | 0 | +1 | 6 | 0-0 | 2 |
19 | Jack Drury | 0 | 1 | 0 | 1 | 15-21 | 0 | |
20 | Adam Baughman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
21 | Justin Szeto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Baker Shore | 0 | 1 | 0 | 0 | 6-8 | 2 | |
26 | Jacob Olson | 0 | 0 | -1 | 0 | 0-0 | 2 | |
28 | Henry Bowlby * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
31 | Michael Lackey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Jack Badini | 0 | 1 | +1 | 3 | 10-16 | 0 | |
44 | Michael Floodstrand | 0 | 0 | 0 | 1 | 0-1 | 0 | |
47 | Casey Dornbach * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
71 | Frédéric Grégoire | 0 | 0 | 0 | 0 | 0-0 | 2 | |
77 | Lewis Zerter-Gossage * | c | 1 | 0 | 0 | 1 | 9-15 | 0 |
96 | Wyllum Deveaux | 0 | 0 | -1 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 28 | 40-63 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Michael Lackey (T, 6-3-3) | 2 | 64:43 | 29 | 31 | 0 | ||
Empty net | 0 | 0:17 | 0 | 0 | 0 | |||
Totals | 2 | 65:00 | 29 | 31 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Boston University | 02:40 | Dante Fabbro: TRIPPING | MINOR | 2 minutes | ||
Harvard | 10:04 | Gregoire, Frederic: SLASHING | MINOR | 2 minutes | ||
Boston University | 17:54 | Patrick Curry: HOLDING THE STICK | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 08:56 | Olson, Jacob: CROSS-CHECKING | MINOR | 2 minutes | ||
Harvard | 12:45 | Fox, Adam: TRIPPING | MINOR | 2 minutes | ||
Boston University | 19:49 | Patrick Curry: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Harvard | 05:15 | Shore, Baker: HOOKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Boston University | 8 | 13 | 8 | 2 | 31 |
Harvard | 9 | 8 | 9 | 2 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:20 Attendance: 1902 Referee: Cameron Lynch Referee: Chip McDonald Linesman: Dmitry Antipin Linesman: Pavel Kozhokin Scorer: Betsy Devine |
* Starter