Merrick Madsen #31 G Harvard
gp
24
gs
23
min
1429:03
ga
54
gaa
2.27
sv
604
Recent Games | ||
---|---|---|
Feb 23 | at Brown | L, 6-4 |
Feb 24 | at Yale | L, 2-1 |
Mar 9 | Dartmouth | L, 4-1 |
Mar 10 | Dartmouth | W, 7-1 |
Mar 11 | Dartmouth | W, 4-2 |
Mar 16 | vs. No. 10 Clarkson | L, 5-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 24 | 15 | ||
Games started | 23 | 14 | ||
Minutes | 1429:03 | 856:33 | ||
Goals against | 54 | 29 | ||
Goals-against average | 2.27 | 2.03 | ||
Saves | 604 | 361 | ||
Save pct | .918 | .926 | ||
Wins | 10 | 7 | ||
Losses | 10 | 5 | ||
Ties | 3 | 2 | ||
Win pct | .500 | .571 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 # | USNTDP U-18 | W, 7-2 | 1 | 40:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
Oct 29 | Dartmouth | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
Nov 3 | Yale | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 21 | .808 | 0 | 1 | 0 |
Nov 4 | Brown | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
Nov 10 | at Colgate | L, 2-1 | 1 | 58:25 | 2 | 2.05 | 18 | .900 | 0 | 1 | 0 |
Nov 11 | at No. 12 Cornell | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 0 | 1 | 0 |
Nov 17 | at No. 6 Minnesota | L, 4-2 | 1 | 57:37 | 4 | 4.17 | 23 | .852 | 0 | 1 | 0 |
Nov 18 | at No. 6 Minnesota | L, 2-1 | 1 | 60:35 | 2 | 1.98 | 48 | .960 | 0 | 1 | 0 |
Nov 24 | at No. 13 Boston College | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 17 | .810 | 0 | 0 | 1 |
Dec 1 | at Quinnipiac | W, 6-2 | - | - | - | - | - | - | - | - | - |
Dec 2 | at Princeton | W, 5-2 | - | - | - | - | - | - | - | - | - |
Dec 29 | vs. UMass Lowell | L, 5-2 | - | - | - | - | - | - | - | - | - |
Dec 30 | at Vermont | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
Jan 5 | Rensselaer | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
Jan 6 | Union | W, 4-3 | 1 | 64:54 | 3 | 2.77 | 35 | .921 | 1 | 0 | 0 |
Jan 9 | at Rensselaer | T, 2-2 | 0 | 25:00 | 1 | 2.40 | 11 | .917 | 0 | 0 | 1 |
Jan 12 | Princeton | W, 3-1 | 1 | 59:25 | 1 | 1.01 | 35 | .972 | 1 | 0 | 0 |
Jan 13 | Quinnipiac | T, 2-2 | 1 | 64:45 | 2 | 1.85 | 28 | .933 | 0 | 0 | 1 |
Jan 19 | at No. 2 Clarkson | T, 6-6 | 1 | 49:03 | 5 | 6.12 | 20 | .800 | 0 | 0 | 0 |
Jan 20 | at St. Lawrence | W, 4-3 | - | - | - | - | - | - | - | - | - |
Jan 26 | No. 2 Cornell | L, 3-0 | - | - | - | - | - | - | - | - | - |
Jan 27 | Colgate | L, 2-0 | 1 | 57:49 | 2 | 2.08 | 19 | .905 | 0 | 1 | 0 |
Feb 2 | at Dartmouth | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
Feb 5 | vs. Boston University | L, 3-2 | 1 | 81:44 | 3 | 2.20 | 39 | .929 | 0 | 1 | 0 |
Feb 9 | at Union | L, 3-1 | - | - | - | - | - | - | - | - | - |
Feb 12 | vs. No. 19 Boston College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Feb 16 | St. Lawrence | W, 5-0 | - | - | - | - | - | - | - | - | - |
Feb 17 | No. 7 Clarkson | W, 5-2 | 1 | 59:57 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
Feb 23 | at Brown | L, 6-4 | - | - | - | - | - | - | - | - | - |
Feb 24 | at Yale | L, 2-1 | 1 | 57:15 | 2 | 2.10 | 28 | .933 | 0 | 1 | 0 |
Mar 9 | Dartmouth | L, 4-1 | 1 | 55:58 | 3 | 3.22 | 17 | .850 | 0 | 1 | 0 |
Mar 10 | Dartmouth | W, 7-1 | 1 | 59:58 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
Mar 11 | Dartmouth | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
Mar 16 | vs. No. 10 Clarkson | L, 5-4 | 1 | 71:38 | 5 | 4.19 | 31 | .861 | 0 | 1 | 0 |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 23 | 1429:03 | 54 | 2.27 | 604 | .918 | 10 | 10 | 3 | .500 |
Conference | 15 | 14 | 856:33 | 29 | 2.03 | 361 | .926 | 7 | 5 | 2 | .571 |
Exhibition | 1 | 1 | 40:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 | 1.000 |
- |
|||||||||||
Home | 12 | 12 | 722:46 | 21 | 1.74 | 299 | .934 | 8 | 3 | 1 | .708 |
Away | 10 | 9 | 552:55 | 25 | 2.71 | 235 | .904 | 2 | 5 | 2 | .333 |
Neutral | 2 | 2 | 153:22 | 8 | 3.13 | 70 | .897 | 0 | 2 | 0 | .000 |
- |
|||||||||||
Wins | 10 | 10 | 604:14 | 11 | 1.09 | 263 | .960 | 10 | 0 | 0 | 1.000 |
Losses | 10 | 10 | 621:01 | 31 | 3.00 | 265 | .895 | 0 | 10 | 0 | .000 |
Ties | 4 | 3 | 203:48 | 12 | 3.53 | 76 | .864 | 0 | 0 | 3 | .500 |
- |
|||||||||||
October | 1 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 | 1.000 |
November | 7 | 7 | 421:37 | 20 | 2.85 | 174 | .897 | 1 | 5 | 1 | .214 |
December | 1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 | 1.000 |
January | 7 | 6 | 380:56 | 14 | 2.21 | 180 | .928 | 3 | 1 | 2 | .667 |
February | 4 | 4 | 258:56 | 8 | 1.85 | 115 | .935 | 2 | 2 | 0 | .500 |
March | 4 | 4 | 247:34 | 11 | 2.67 | 89 | .890 | 2 | 2 | 0 | .500 |