Frédéric Grégoire #71 F Harvard
gp
5
p
1
g
1
a
0
pim
4
+/-
+0
Recent Games | ||
---|---|---|
Mar 11 | Yale | W, 4-3 |
Mar 17 | vs. No. 19/- Quinnipiac | W, 4-1 |
Mar 18 | vs. Cornell | W, 4-1 |
Mar 24 | vs. Providence | W, 3-0 |
Mar 25 | vs. Air Force | W, 3-2 |
Apr 6 | vs. Minn. Duluth | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 5 | 5 | ||
Points | 1 | 1 | ||
Goals | 1 | 1 | ||
Assists | 0 | 0 | ||
PIM | 4 | 4 | ||
+/- | +0 | +0 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | - | - | ||
Game-winning goals | 1 | 1 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 6 | 6 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | USNTDP U-18 | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 28 | at Arizona St. | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 29 | at Arizona St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 4 | Colgate | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 5 | Cornell | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 11 | at Princeton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 12 | at No. 7/8 Quinnipiac | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 18 | No. 3/3 Boston College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 22 | at No. 7/7 Boston University | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 26 | Bentley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 2 | at No. 19/- St. Lawrence | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 3 | at Clarkson | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 30 | Rensselaer | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 6 | No. 15/15 Quinnipiac | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 7 | Princeton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 13 | at Rensselaer | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 14 | at No. 11/11 Union | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 17 | at Dartmouth | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 20 | Brown | W, 3-0 | - | 1 | 0 | 1 | 4 | +1 | 0 | 0 | 0 | 1 | 0 | 2 |
Jan 21 | Yale | T, 1-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 | at No. 14/14 Cornell | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 28 | at Colgate | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 3 | Dartmouth | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. Northeastern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | No. 6/6 Union | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | vs. No. 4/4 Boston University | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at Yale | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at Brown | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Clarkson | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | No. 20/- St. Lawrence | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Yale | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Yale | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | vs. No. 19/- Quinnipiac | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | vs. Cornell | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | vs. Providence | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | vs. Air Force | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | vs. Minn. Duluth | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 0 | 1 | 4 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Conference | 5 | 1 | 0 | 1 | 4 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- |
|||||||||||||
Home | 2 | 1 | 0 | 1 | 4 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Away | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 3 | 1 | 0 | 1 | 4 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Losses | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ties | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
November | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
January | 4 | 1 | 0 | 1 | 4 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
PRINCIPLED LEADERSHIP, ACADEMIC INTEGRATION AND COMPETITIVE EXCELLENCE