Providence at Harvard
at Providence, R.I.
3/24/2017 at 4:00 PM
at Providence, R.I.
3/24/2017 at 4:00 PM
Providence
0 |
Harvard
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Providence (22-12-5) | 0 | 0 | 0 | 0 |
Harvard (27-5-2) | 0 | 2 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Harvard | 01:09 | PP - Moy, Tyler ( Kerfoot, Alexander & Fox, Adam ) |
Harvard | 17:46 | Fox, Adam ( Donato, Ryan ) |
-- 3rd -- | ||
Harvard | 18:09 | EN - Moy, Tyler ( unassisted) |
Providence | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Desharnais, Vincent * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
5 | McKenzie, Kyle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
8 | Tait, Ryan | 0 | 0 | -1 | 6 | 0-1 | 0 | |
9 | Duhaime, Brandon | 0 | 0 | 0 | 2 | 2-3 | 0 | |
10 | Conway, Scott | 0 | 0 | -1 | 3 | 6-11 | 2 | |
11 | Rufo, Niko | 0 | 0 | 0 | 2 | 1-1 | 0 | |
12 | Foley, Erik * | lw | 0 | 0 | -1 | 7 | 1-1 | 0 |
15 | Wilkins, Josh * | rw | 0 | 0 | 0 | 2 | 0-1 | 2 |
16 | Florentino, Anthony | 0 | 0 | 0 | 2 | 0-0 | 2 | |
18 | Bryson, Jacob * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
19 | Walman, Jake | 0 | 0 | 0 | 5 | 0-0 | 2 | |
20 | Bjorkqvist, Kasper | 0 | 0 | -2 | 3 | 0-1 | 0 | |
21 | Young, Spenser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Lemos, Bryan | 0 | 0 | 0 | 3 | 7-11 | 0 | |
25 | Hennessey, Robbie | 0 | 0 | -1 | 1 | 4-8 | 0 | |
26 | Pinho, Brian * | c | 0 | 0 | -1 | 2 | 9-20 | 0 |
27 | Monk, Josh | 0 | 0 | -1 | 0 | 0-0 | 0 | |
29 | MacPhee, Conor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
31 | Hawkey, Hayden * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 41 | 30-58 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Hawkey, Hayden | 2 | 58:13 | 26 | 28 | 0 | ||
Empty net | 0 | 01:47 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 26 | 28 | 0 |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tyler Moy | 2 | 0 | +2 | 3 | 7-11 | 4 | |
5 | Clay Anderson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
9 | Luke Esposito | 0 | 0 | 0 | 2 | 2-2 | 0 | |
11 | Ty Pelton-Byce | 0 | 0 | 0 | 1 | 1-2 | 2 | |
12 | John Marino * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
13 | Nathan Krusko | 0 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Alexander Kerfoot * | c | 0 | 1 | 0 | 2 | 8-18 | 0 |
16 | Ryan Donato * | lw | 0 | 1 | +2 | 3 | 0-0 | 0 |
17 | Sean Malone | 0 | 0 | +2 | 0 | 6-16 | 0 | |
18 | Adam Fox | 1 | 1 | +1 | 4 | 0-0 | 0 | |
19 | Jake Horton | 0 | 0 | 0 | 2 | 2-6 | 0 | |
22 | Devin Tringale | 0 | 0 | 0 | 0 | 0-0 | 2 | |
25 | Wiley Sherman * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
26 | Jacob Olson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
27 | Viktor Dombrovskiy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
31 | Merrick Madsen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Michael Floodstrand | 0 | 0 | 0 | 1 | 0-0 | 0 | |
72 | Phil Zielonka | 0 | 0 | 0 | 2 | 0-0 | 0 | |
77 | Lewis Zerter-Gossage * | rw | 0 | 0 | 0 | 1 | 2-3 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 3 | 29 | 28-58 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Merrick Madsen | 0 | 60:00 | 41 | 41 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Providence | 19:26 | Conway, Scott: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 05:17 | Tringale, Devin: HOOKING | MINOR | 2 minutes | ||
Providence | 13:47 | Wilkins, Josh: TRIPPING | MINOR | 2 minutes | ||
Harvard | 15:05 | Moy, Tyler: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Providence | 01:53 | Walman, Jake: BOARDING | MINOR | 2 minutes | ||
Harvard | 02:34 | Moy, Tyler: INTERFERENCE | MINOR | 2 minutes | ||
Harvard | 07:13 | Pelton-Byce, Ty: TRIPPING | MINOR | 2 minutes | ||
Providence | 19:52 | Florentino, Anthony: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Providence | 17 | 13 | 11 | 41 |
Harvard | 11 | 12 | 6 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:34 Attendance: 0 Referee: Tony Czech Referee: Chris Perrault Linesman: Eric Froberg Linesman: Paul Tunison |
* Starter
PRINCIPLED LEADERSHIP, ACADEMIC INTEGRATION AND COMPETITIVE EXCELLENCE