Harvard at Dartmouth
at Hanover, NH
1/17/2017 at 7:05 PM
at Hanover, NH
1/17/2017 at 7:05 PM
Harvard
4 |
Dartmouth
8 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (11-5-1, 7-4-1) | 2 | 2 | 0 | 4 |
Dartmouth (7-8-3, 4-5-2) | 1 | 4 | 3 | 8 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Harvard | 13:54 | Donato, Ryan ( unassisted) |
Harvard | 15:59 | Tringale, Devin ( Krusko, Nathan & Ellis, Eddie ) |
Dartmouth | 16:25 | Crema, Troy ( Kalk, Corey & Hartley, Josh ) |
-- 2nd -- | ||
Dartmouth | 02:24 | PP - Kilistoff, Kevan ( Hartley, Josh & Opperman, Grant ) |
Dartmouth | 03:24 | Sellar, Shane ( Ernsting, John & Blankemeier, Ryan ) |
Harvard | 05:23 | Zerter-Gossage, L. ( Kerfoot, Alexander & Marino, John ) |
Harvard | 06:44 | PP - Moy, Tyler ( Fox, Adam & Donato, Ryan ) |
Dartmouth | 15:10 | Blankemeier, Ryan ( Graber, Will & Sellar, Shane ) |
Dartmouth | 19:08 | Opperman, Grant ( Strong, Cam & Graber, Will ) |
-- 3rd -- | ||
Dartmouth | 03:08 | Yau, Connor ( Sellar, Shane & Graber, Will ) |
Dartmouth | 19:01 | EN - Crema, Troy ( unassisted) |
Dartmouth | 19:40 | EN - Michalowski, Charley ( Ernsting, John ) |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tyler Moy * | rw | 1 | 0 | -3 | 4 | 5-10 | 0 |
5 | Clay Anderson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
7 | Eddie Ellis | 0 | 1 | +1 | 0 | 6-9 | 0 | |
9 | Luke Esposito * | lw | 0 | 0 | -2 | 0 | 1-2 | 0 |
11 | Ty Pelton-Byce | 0 | 0 | -2 | 0 | 1-8 | 0 | |
12 | John Marino * | d | 0 | 1 | -2 | 1 | 0-0 | 0 |
13 | Nathan Krusko | 0 | 1 | +1 | 0 | 0-0 | 0 | |
14 | Alexander Kerfoot | 0 | 1 | -1 | 0 | 4-12 | 2 | |
15 | Seb Lloyd | 0 | 0 | -3 | 0 | 0-0 | 0 | |
16 | Ryan Donato | 1 | 1 | -1 | 3 | 2-2 | 0 | |
17 | Sean Malone * | c | 0 | 0 | -3 | 2 | 6-13 | 0 |
18 | Adam Fox | 0 | 1 | -1 | 3 | 0-0 | 0 | |
19 | Jake Horton | 0 | 0 | -3 | 2 | 1-1 | 0 | |
20 | Adam Baughman | 0 | 0 | 0 | 1 | 0-0 | 2 | |
22 | Devin Tringale | 1 | 0 | 0 | 1 | 0-0 | 0 | |
25 | Wiley Sherman * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
26 | Jacob Olson | 0 | 0 | -1 | 2 | 0-0 | 2 | |
31 | Merrick Madsen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
32 | Cameron Gornet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
77 | Lewis Zerter-Gossage | 1 | 0 | +1 | 4 | 0-3 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 6 | 26 | 26-60 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Merrick Madsen (L, 11-5-1) | 6 | 43:08 | 12 | 18 | 0 | ||
32 | Cameron Gornet | 0 | 15:33 | 4 | 4 | 0 | ||
Empty net | 0 | 01:19 | 0 | 0 | 0 | |||
Totals | 6 | 60:00 | 16 | 22 | 0 |
Dartmouth | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Josh Hartley | 0 | 2 | +3 | 2 | 0-0 | 0 | |
4 | Ben Dimaio | 0 | 0 | -1 | 0 | 0-0 | 0 | |
6 | Connor Yau * | d | 1 | 0 | +1 | 2 | 0-0 | 0 |
7 | Cam Roth | 0 | 0 | +2 | 1 | 0-0 | 0 | |
8 | Daniel Warpecha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Troy Crema * | c | 2 | 0 | 0 | 2 | 6-17 | 0 |
10 | Shane Sellar | 1 | 2 | +3 | 3 | 0-0 | 0 | |
11 | Alex Jasiek * | lw | 0 | 0 | 0 | 1 | 0-1 | 0 |
12 | Cam Strong | 0 | 1 | 0 | 2 | 0-0 | 0 | |
14 | Grant Opperman | 1 | 1 | 0 | 3 | 0-0 | 0 | |
15 | Charley Michalowski | 1 | 0 | +1 | 1 | 0-0 | 0 | |
16 | Kevan Kilistoff | 1 | 0 | +2 | 2 | 20-24 | 2 | |
18 | Corey Kalk * | rw | 0 | 1 | 0 | 2 | 0-1 | 2 |
19 | John Ernsting | 0 | 2 | +2 | 0 | 5-8 | 0 | |
23 | Clay Han * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
24 | Karan Toor | 0 | 0 | +3 | 0 | 0-0 | 2 | |
25 | Ryan Blankemeier | 1 | 1 | +2 | 2 | 0-0 | 0 | |
28 | Will Graber | 0 | 3 | +2 | 0 | 3-9 | 0 | |
33 | Devin Buffalo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
35 | Adrian Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 8 | 13 | 24 | 34-60 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Devin Buffalo | 4 | 26:44 | 8 | 12 | 0 | ||
35 | Adrian Clark (W, 1-1-0) | 0 | 33:16 | 14 | 14 | 0 | ||
Totals | 4 | 60:00 | 22 | 26 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Dartmouth | 04:42 | Kilistoff, Kevan: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 01:15 | Olson, Jacob: SLASHING | MINOR | 2 minutes | ||
Dartmouth | 05:50 | Toor, Karan: INTERFERENCE | MINOR | 2 minutes | ||
Dartmouth | 19:55 | Kalk, Corey: SLASHING | MINOR | 2 minutes | ||
Harvard | 19:55 | Kerfoot, Alexander: EMBELLISHMENT | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Harvard | 05:14 | Baughman, Adam: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 9 | 9 | 8 | 26 |
Dartmouth | 5 | 10 | 9 | 24 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:07 Attendance: 1579 Referee: Kevin Graber Referee: Doug Place Jr. Linesman: Mat Brady Linesman: Adam Wood Scorer: Dartmouth SID |
* Starter
PRINCIPLED LEADERSHIP, ACADEMIC INTEGRATION AND COMPETITIVE EXCELLENCE