Harvard at Princeton
at Princeton, N.J.
11/11/2016 at 7:00
at Princeton, N.J.
11/11/2016 at 7:00
Harvard
5 |
Princeton
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (4-0-1, 2-0-1) | 1 | 1 | 3 | 5 |
Princeton (0-4, 0-3) | 0 | 2 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Harvard | 11:58 | Donato, Ryan ( Kerfoot, Alexander & Zerter-Gossage, L. ) |
-- 2nd -- | ||
Princeton | 01:56 | Germain, Jeremy ( Hallisey, David & Teves, Josh ) |
Princeton | 05:38 | Robinson, Eric ( Germain, Jeremy ) |
Harvard | 17:39 | Moy, Tyler ( Tringale, Devin & Malone, Sean ) |
-- 3rd -- | ||
Harvard | 03:36 | Tringale, Devin ( Fox, Adam ) |
Harvard | 15:11 | Dombrovskiy, Viktor ( Lloyd, Seb & Pelton-Byce, Ty ) |
Harvard | 19:10 | EN - Zerter-Gossage, L. ( Donato, Ryan & Kerfoot, Alexander ) |
Three Stars | ||
---|---|---|
Ryan Donato
- Harvard Devin Tringale - Harvard Jeremy Germain - Princeton |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tyler Moy | 1 | 0 | +1 | 5 | 1-4 | 0 | |
5 | Clay Anderson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Eddie Ellis | 0 | 0 | +1 | 0 | 2-8 | 0 | |
9 | Luke Esposito | 0 | 0 | 0 | 2 | 2-3 | 0 | |
11 | Ty Pelton-Byce | 0 | 1 | -1 | 0 | 4-7 | 0 | |
12 | John Marino * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
13 | Nathan Krusko | 0 | 0 | +1 | 2 | 1-1 | 0 | |
14 | Alexander Kerfoot * | c | 0 | 2 | +2 | 1 | 6-11 | 0 |
15 | Seb Lloyd | 0 | 1 | -1 | 1 | 0-0 | 0 | |
16 | Ryan Donato * | lw | 1 | 1 | +2 | 6 | 0-1 | 0 |
17 | Sean Malone | 0 | 1 | +1 | 1 | 9-14 | 2 | |
18 | Adam Fox | 0 | 1 | +4 | 1 | 0-0 | 0 | |
19 | Jake Horton | 0 | 0 | -1 | 1 | 0-0 | 0 | |
22 | Devin Tringale | 1 | 1 | +2 | 1 | 1-1 | 0 | |
25 | Wiley Sherman * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
26 | Jacob Olson | 0 | 0 | +2 | 1 | 0-0 | 2 | |
27 | Viktor Dombrovskiy | 1 | 0 | 0 | 3 | 0-0 | 2 | |
31 | Merrick Madsen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
77 | Lewis Zerter-Gossage * | rw | 1 | 1 | +2 | 4 | 4-5 | 2 |
Totals | 5 | 9 | 33 | 30-55 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Merrick Madsen (W, 4-0-1) | 2 | 60:00 | 27 | 29 | 0 |
Princeton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Josh Teves | 0 | 1 | -1 | 1 | 0-0 | 0 | |
6 | Matt Nelson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
7 | Liam Grande | 0 | 0 | -2 | 1 | 0-1 | 0 | |
8 | Max Becker | 0 | 0 | 0 | 2 | 0-0 | 0 | |
10 | Jackson Cressey | 0 | 0 | -1 | 1 | 7-15 | 0 | |
11 | Alex Riche * | rw | 0 | 0 | -3 | 0 | 4-6 | 0 |
15 | Max Veronneau * | c | 0 | 0 | -3 | 5 | 4-15 | 0 |
16 | David Hallisey | 0 | 1 | +1 | 3 | 1-1 | 0 | |
17 | Garrett Skrbich | 0 | 0 | 0 | 1 | 5-9 | 0 | |
18 | Eric Robinson | 1 | 0 | 0 | 2 | 1-2 | 0 | |
21 | Ryan Kuffner * | lw | 0 | 0 | -3 | 3 | 0-0 | 0 |
22 | Ben Foster | 0 | 0 | 0 | 1 | 1-1 | 6 | |
23 | Jeremy Germain | 1 | 1 | +1 | 2 | 2-5 | 0 | |
24 | Quin Pompi * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
25 | Tommy Davis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
26 | Ryan Siiro | 0 | 0 | 0 | 3 | 0-0 | 0 | |
27 | Joe Grabowski | 0 | 0 | -2 | 0 | 0-0 | 0 | |
28 | Derek Topatigh * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
33 | Colton Phinney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 29 | 25-55 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Colton Phinney (L, 0-4) | 4 | 59:07 | 28 | 32 | 0 | ||
Empty net | 0 | 00:53 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 28 | 32 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Harvard | 15:09 | Zerter-Gossage, L.: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 08:16 | Dombrovskiy, Viktor: TRIPPING | MINOR | 2 minutes | ||
Princeton | 12:11 | Foster, Ben: INTERFERENCE | MINOR | 2 minutes | ||
Harvard | 12:11 | Malone, Sean: ROUGHING | MINOR | 2 minutes | ||
Princeton | 14:32 | Foster, Ben: SLASHING | MINOR | 2 minutes | ||
Princeton | 18:43 | Foster, Ben: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Harvard | 05:55 | Olson, Jacob: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 8 | 13 | 12 | 33 |
Princeton | 10 | 15 | 4 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:08 Attendance: 1683 Referee: Peter Feola Referee: Chris Pitoscia Linesman: James Tobias Linesman: Brandon Vigorito Scorer: Princeton OAC |
* Starter