Steve Michalek #34 G Harvard
gp
37
gs
37
min
2232:04
ga
85
gaa
2.28
sv
1029
Recent Games | ||
---|---|---|
Mar 13 | at No. 12/12 Yale | W, 3-2 |
Mar 14 | at No. 12/12 Yale | L, 2-0 |
Mar 15 | at No. 12/12 Yale | W, 3-2 |
Mar 20 | vs. No. 7/7 Quinnipiac | W, 5-2 |
Mar 21 | vs. Colgate | W, 4-2 |
Mar 28 | vs. No. 9/9 Neb.-Omaha | L, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 37 | 22 | ||
Games started | 37 | 22 | ||
Minutes | 2232:04 | 1270:45 | ||
Goals against | 85 | 50 | ||
Goals-against average | 2.28 | 2.36 | ||
Saves | 1029 | 592 | ||
Save pct | .924 | .922 | ||
Wins | 21 | 11 | ||
Losses | 13 | 8 | ||
Ties | 3 | 3 | ||
Win pct | .608 | .568 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dartmouth | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 29 | .906 | 0 | 0 | 1 |
Nov 7 | at Rensselaer | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
Nov 8 | at No. 8/8 Union | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 42 | .955 | 0 | 0 | 1 |
Nov 11 | at No. 8 Boston College | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
Nov 14 | Brown | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
Nov 15 | Yale | L, 2-1 | 1 | 59:14 | 1 | 1.01 | 33 | .971 | 0 | 1 | 0 |
Nov 18 | at Dartmouth | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
Nov 21 | Bentley | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
Nov 25 | at No. 1/1 Boston University | W, 3-2 | 1 | 63:10 | 2 | 1.90 | 40 | .952 | 1 | 0 | 0 |
Nov 29 | at No. 4/4 UMass Lowell | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
Dec 5 | at Princeton | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
Dec 6 | at No. 15/15 Quinnipiac | W, 5-2 | 1 | 59:50 | 2 | 2.01 | 43 | .956 | 1 | 0 | 0 |
Dec 28 # | Russian Red Stars | W, 4-0 | 1 | 40:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
Dec 30 | Rensselaer | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
Jan 10 | vs. No. 19 Yale | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 38 | .905 | 0 | 1 | 0 |
Jan 16 | Clarkson | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 1 | 0 | 0 |
Jan 17 | St. Lawrence | L, 5-1 | 1 | 14:49 | 3 | 12.15 | 6 | .667 | 0 | 1 | 0 |
Jan 23 | at Cornell | L, 3-2 | 1 | 59:29 | 3 | 3.03 | 25 | .893 | 0 | 1 | 0 |
Jan 24 | at No. 15/13 Colgate | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
Jan 30 | Union | L, 5-4 | 1 | 58:14 | 5 | 5.15 | 21 | .808 | 0 | 1 | 0 |
Feb 3 | vs. No. 3/2 Boston University | L, 4-3 | 1 | 82:11 | 4 | 2.92 | 63 | .940 | 0 | 1 | 0 |
Feb 6 | at No. 15/15 Yale | L, 3-0 | 1 | 59:50 | 2 | 2.01 | 32 | .941 | 0 | 1 | 0 |
Feb 7 | at Brown | L, 2-1 | 1 | 58:07 | 2 | 2.06 | 22 | .917 | 0 | 1 | 0 |
Feb 13 | Colgate | W, 4-1 | 1 | 59:13 | 1 | 1.01 | 25 | .962 | 1 | 0 | 0 |
Feb 14 | Cornell | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 26 | .897 | 0 | 0 | 1 |
Feb 20 | at St. Lawrence | L, 5-1 | 1 | 46:59 | 5 | 6.39 | 22 | .815 | 0 | 1 | 0 |
Feb 21 | at Clarkson | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
Feb 23 | vs. No. 9/10 Boston College | L, 3-2 | 1 | 61:13 | 3 | 2.94 | 24 | .889 | 0 | 1 | 0 |
Feb 27 | No. 10/9 Quinnipiac | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 20 | .800 | 0 | 1 | 0 |
Feb 28 | Princeton | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
Mar 6 | Brown | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
Mar 7 | Brown | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
Mar 13 | at No. 12/12 Yale | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
Mar 14 | at No. 12/12 Yale | L, 2-0 | 1 | 58:57 | 1 | 1.02 | 20 | .952 | 0 | 1 | 0 |
Mar 15 | at No. 12/12 Yale | W, 3-2 | 1 | 96:46 | 2 | 1.24 | 40 | .952 | 1 | 0 | 0 |
Mar 20 | vs. No. 7/7 Quinnipiac | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
Mar 21 | vs. Colgate | W, 4-2 | 1 | 59:44 | 2 | 2.01 | 30 | .938 | 1 | 0 | 0 |
Mar 28 | vs. No. 9/9 Neb.-Omaha | L, 4-1 | 1 | 59:18 | 2 | 2.02 | 25 | .926 | 0 | 1 | 0 |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 37 | 2232:04 | 85 | 2.28 | 1029 | .924 | 21 | 13 | 3 | .608 |
Conference | 22 | 22 | 1270:45 | 50 | 2.36 | 592 | .922 | 11 | 8 | 3 | .568 |
Exhibition | 1 | 1 | 40:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1.000 |
- |
|||||||||||
Home | 14 | 14 | 801:30 | 34 | 2.55 | 358 | .913 | 8 | 4 | 2 | .643 |
Away | 17 | 17 | 1048:08 | 34 | 1.95 | 471 | .933 | 11 | 5 | 1 | .676 |
Neutral | 6 | 6 | 382:26 | 17 | 2.67 | 200 | .922 | 2 | 4 | 0 | .333 |
- |
|||||||||||
Wins | 21 | 21 | 1298:43 | 37 | 1.71 | 581 | .940 | 21 | 0 | 0 | 1.000 |
Losses | 13 | 13 | 738:21 | 40 | 3.25 | 351 | .898 | 0 | 13 | 0 | .000 |
Ties | 3 | 3 | 195:00 | 8 | 2.46 | 97 | .924 | 0 | 0 | 3 | .500 |
- |
|||||||||||
November | 10 | 10 | 612:24 | 16 | 1.57 | 286 | .947 | 7 | 1 | 2 | .800 |
December | 3 | 3 | 179:50 | 7 | 2.34 | 98 | .933 | 3 | 0 | 0 | 1.000 |
January | 6 | 6 | 312:32 | 19 | 3.65 | 145 | .884 | 2 | 4 | 0 | .333 |
February | 10 | 10 | 612:33 | 27 | 2.64 | 294 | .916 | 3 | 6 | 1 | .350 |
March | 8 | 8 | 514:45 | 16 | 1.86 | 206 | .928 | 6 | 2 | 0 | .750 |