Jake Horton #91 D Harvard
gp
37
p
9
g
4
a
5
pim
16
+/-
-5
Recent Games | ||
---|---|---|
Mar 13 | at No. 12/12 Yale | W, 3-2 |
Mar 14 | at No. 12/12 Yale | L, 2-0 |
Mar 15 | at No. 12/12 Yale | W, 3-2 |
Mar 20 | vs. No. 7/7 Quinnipiac | W, 5-2 |
Mar 21 | vs. Colgate | W, 4-2 |
Mar 28 | vs. No. 9/9 Neb.-Omaha | L, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 37 | 22 | ||
Points | 9 | 6 | ||
Goals | 4 | 2 | ||
Assists | 5 | 4 | ||
PIM | 16 | 8 | ||
+/- | -5 | -7 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | - | - | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 68 | 49 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dartmouth | T, 3-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 7 | at Rensselaer | W, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 8 | at No. 8/8 Union | T, 2-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 11 | at No. 8 Boston College | W, 6-3 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 14 | Brown | W, 6-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 15 | Yale | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 18 | at Dartmouth | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 21 | Bentley | W, 5-1 | - | 1 | 0 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 25 | at No. 1/1 Boston University | W, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 29 | at No. 4/4 UMass Lowell | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 5 | at Princeton | W, 4-3 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
Dec 6 | at No. 15/15 Quinnipiac | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 28 # | Russian Red Stars | W, 4-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 30 | Rensselaer | W, 6-2 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 10 | vs. No. 19 Yale | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 16 | Clarkson | W, 6-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 17 | St. Lawrence | L, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 23 | at Cornell | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 24 | at No. 15/13 Colgate | W, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30 | Union | L, 5-4 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 3 | vs. No. 3/2 Boston University | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 6 | at No. 15/15 Yale | L, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 7 | at Brown | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 13 | Colgate | W, 4-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 14 | Cornell | T, 3-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 20 | at St. Lawrence | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 21 | at Clarkson | W, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23 | vs. No. 9/10 Boston College | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 27 | No. 10/9 Quinnipiac | L, 5-2 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 28 | Princeton | W, 5-0 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 6 | Brown | W, 6-2 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 7 | Brown | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 13 | at No. 12/12 Yale | W, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 14 | at No. 12/12 Yale | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 15 | at No. 12/12 Yale | W, 3-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 20 | vs. No. 7/7 Quinnipiac | W, 5-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 21 | vs. Colgate | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 28 | vs. No. 9/9 Neb.-Omaha | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 4 | 5 | 9 | 16 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
Conference | 22 | 2 | 4 | 6 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Exhibition | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- |
|||||||||||||
Home | 14 | 3 | 4 | 7 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Away | 17 | 1 | 1 | 2 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Neutral | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
- |
|||||||||||||
Wins | 21 | 3 | 5 | 8 | 14 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Losses | 13 | 1 | 0 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Ties | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
- |
|||||||||||||
November | 10 | 1 | 1 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
December | 3 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
January | 6 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
February | 10 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
March | 8 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |