Brown at Harvard
at Cambridge, Mass.
3/6/2015 at 7 p.m.
at Cambridge, Mass.
3/6/2015 at 7 p.m.
Brown
2 |
Harvard
6 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Brown (8-19-3, 5-14-3) | 0 | 1 | 1 | 2 |
Harvard (16-11-3, 11-8-3) | 2 | 2 | 2 | 6 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Harvard | 03:57 | PP - Criscuolo, Kyle ( Vesey, Jimmy & Kerfoot, Alexander ) |
Harvard | 12:33 | Blackwell, Colin ( Esposito, Luke ) |
-- 2nd -- | ||
Harvard | 03:23 | Vesey, Jimmy ( Hart, Brian & Criscuolo, Kyle ) |
Harvard | 04:03 | Horton, Jake ( Esposito, Luke & Malone, Sean ) |
Brown | 11:17 | PP - Lorito, Matt ( Lamacchia, Massimo & Naclerio, Mark ) |
-- 3rd -- | ||
Harvard | 09:08 | Blackwell, Colin ( Esposito, Luke & Malone, Sean ) |
Harvard | 14:15 | Vesey, Jimmy ( Criscuolo, Kyle & Anderson, Clay ) |
Brown | 16:54 | Lappin, Nick ( Lorito, Matt ) |
Three Stars | ||
---|---|---|
Colin Blackwell
- Harvard Jimmy Vesey - Harvard Sean Malone - Harvard |
Brown | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Tyler Wood | 0 | 0 | -1 | 0 | 0-0 | 0 | |
7 | Tyler Bird | 0 | 0 | -1 | 2 | 0-0 | 0 | |
9 | Matt Harlow | 0 | 0 | -3 | 1 | 0-0 | 12 | |
10 | Max Willman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Joey De concilys * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
12 | Josh McArdle * | d | 0 | 0 | 0 | 3 | 0-0 | 4 |
13 | Ben Tegtmeyer | 0 | 0 | -3 | 2 | 0-0 | 0 | |
17 | Zack Pryzbek | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Ryan Jacobson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
19 | Matt Lorito * | lw | 1 | 1 | 0 | 5 | 0-0 | 0 |
20 | Tim Lappin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
21 | Davey Middleton | 0 | 0 | -1 | 0 | 3-10 | 0 | |
23 | Dane Cooper | 0 | 0 | -1 | 1 | 0-0 | 0 | |
24 | Sam Lafferty | 0 | 0 | 0 | 2 | 7-11 | 2 | |
25 | Brandon Pfeil | 0 | 0 | -3 | 1 | 0-0 | 0 | |
27 | Mark Naclerio * | c | 0 | 1 | 0 | 2 | 7-26 | 0 |
28 | Nick Lappin * | rw | 1 | 0 | -1 | 3 | 0-1 | 0 |
29 | Massimo Lamacchia | 0 | 1 | -2 | 2 | 3-8 | 0 | |
33 | Tim Ernst * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
35 | Tyler Steel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 30 | 20-56 | 18 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Tim Ernst (L, 6-7-3) | 4 | 23:54 | 13 | 17 | 0 | ||
35 | Tyler Steel | 2 | 35:52 | 17 | 19 | 0 | ||
Empty net | 0 | 0:14 | 0 | 0 | 0 | |||
Totals | 6 | 60:00 | 30 | 36 | 0 |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tyler Moy | 0 | 0 | +1 | 1 | 12-16 | 0 | |
5 | Clay Anderson | 0 | 1 | +1 | 1 | 0-0 | 2 | |
7 | Eddie Ellis | 0 | 0 | -1 | 1 | 4-7 | 0 | |
9 | Luke Esposito | 0 | 3 | +3 | 1 | 1-3 | 2 | |
10 | Brayden Jaw * | d | 0 | 0 | +2 | 1 | 0-0 | 2 |
11 | Kyle Criscuolo * | rw | 1 | 2 | +2 | 5 | 10-16 | 0 |
14 | Alexander Kerfoot * | c | 0 | 1 | 0 | 2 | 1-3 | 2 |
17 | Sean Malone | 0 | 2 | +3 | 1 | 6-9 | 0 | |
18 | Mike Seward | 0 | 0 | -1 | 0 | 0-0 | 0 | |
19 | Jimmy Vesey * | lw | 2 | 1 | +2 | 6 | 0-0 | 0 |
22 | Devin Tringale | 0 | 0 | -1 | 2 | 1-1 | 0 | |
25 | Wiley Sherman | 0 | 0 | +1 | 2 | 0-0 | 0 | |
34 | Steve Michalek * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Desmond Bergin | 0 | 0 | +1 | 3 | 0-0 | 0 | |
38 | Thomas Aiken | 0 | 0 | 0 | 1 | 0-0 | 0 | |
39 | Brian Hart | 0 | 1 | +1 | 3 | 0-0 | 0 | |
44 | Max Everson * | d | 0 | 0 | +3 | 0 | 0-0 | 2 |
63 | Colin Blackwell | 2 | 0 | +2 | 5 | 0-0 | 0 | |
91 | Jake Horton | 1 | 0 | +1 | 1 | 1-1 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 6 | 11 | 36 | 36-56 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
34 | Steve Michalek (W, 16-11-3) | 2 | 60:00 | 28 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Harvard | 00:50 | Kerfoot, Alexander: HOLDING | MINOR | 2 minutes | ||
Brown | 02:37 | Lafferty, Sam: INTERFERENCE | MINOR | 2 minutes | ||
Brown | 10:32 | McArdle, Josh: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 09:15 | Jaw, Brayden: HOLDING | MINOR | 2 minutes | ||
Harvard | 10:52 | Everson, Max: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Harvard | 14:51 | Anderson, Clay: TRIPPING | MINOR | 2 minutes | ||
Brown | 18:41 | McArdle, Josh: ROUGHING | MINOR | 2 minutes | ||
Brown | 18:41 | Harlow, Matt: ROUGHING | MINOR | 2 minutes | ||
Brown | 18:41 | Harlow, Matt: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
Harvard | 18:41 | Esposito, Luke: BOARDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brown | 11 | 8 | 11 | 30 |
Harvard | 14 | 10 | 12 | 36 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:08 Attendance: 553 Referee: Kevin Curtis Referee: Mike Baker Linesman: Stephen Drain Linesman: Glen Cooke Scorer: Zach Reynolds |
* Starter