Brown at Harvard
at Cambridge, Mass.
11/14/2014 at 7 p.m.
at Cambridge, Mass.
11/14/2014 at 7 p.m.
Brown
2 |
Harvard
6 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Brown (1-3-0, 0-3-0) | 0 | 0 | 2 | 2 |
Harvard (3-0-2, 2-0-2) | 2 | 2 | 2 | 6 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Harvard | 01:51 | Moy, Tyler ( Horton, Jake ) |
Harvard | 14:21 | SH - Moy, Tyler ( McNally, Patrick & Kerfoot, Alexander ) |
-- 2nd -- | ||
Harvard | 02:20 | PP - Criscuolo, Kyle ( Vesey, Jimmy & McNally, Patrick ) |
Harvard | 15:41 | PP - Hart, Brian ( McNally, Patrick & Anderson, Clay ) |
-- 3rd -- | ||
Brown | 03:42 | Harlow, Matt ( Kramer, Kyle & de Concilys, Joey ) |
Harvard | 07:19 | PP - Everson, Max ( Anderson, Clay & Esposito, Luke ) |
Brown | 08:21 | Lorito, Matt ( Willman, Max & Bird, Tyler ) |
Harvard | 13:30 | Hart, Brian ( Tringale, Devin & Bergin, Desmond ) |
Three Stars | ||
---|---|---|
Tyler Moy
- Harvard Patrick McNally - Harvard Steve Michalek - Harvard |
Brown | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Tyler Wood | 0 | 0 | -1 | 4 | 0-0 | 0 | |
7 | Tyler Bird | 0 | 1 | +1 | 6 | 1-1 | 0 | |
9 | Matt Harlow * | lw | 1 | 0 | +1 | 3 | 0-0 | 0 |
10 | Max Willman | 0 | 1 | -2 | 1 | 0-0 | 0 | |
11 | Joey De concilys * | d | 0 | 1 | +2 | 0 | 0-0 | 2 |
12 | Josh McArdle * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
13 | Ben Tegtmeyer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
16 | Charlie Corcoran | 0 | 0 | +1 | 3 | 0-1 | 0 | |
18 | Ryan Jacobson | 0 | 0 | -2 | 4 | 0-0 | 0 | |
19 | Matt Lorito | 1 | 0 | 0 | 5 | 7-20 | 0 | |
20 | Tim Lappin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Davey Middleton * | c | 0 | 0 | +1 | 1 | 9-15 | 0 |
22 | Kyle Kramer * | rw | 0 | 1 | +1 | 1 | 0-0 | 0 |
23 | Dane Cooper | 0 | 0 | -1 | 3 | 0-0 | 2 | |
24 | Sam Lafferty | 0 | 0 | -1 | 0 | 8-13 | 0 | |
25 | Brandon Pfeil | 0 | 0 | 0 | 0 | 0-0 | 4 | |
27 | Mark Naclerio | 0 | 0 | -2 | 0 | 5-8 | 0 | |
29 | Massimo Lamacchia | 0 | 0 | -2 | 2 | 0-0 | 0 | |
33 | Tim Ernst | 0 | 0 | 0 | 0 | 0-0 | 0 | |
35 | Tyler Steel * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 4 | 35 | 30-58 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Tim Ernst | 3 | 37:40 | 20 | 23 | 0 | ||
35 | Tyler Steel (L, 1-3-0) | 3 | 22:20 | 16 | 19 | 0 | ||
Totals | 6 | 60:00 | 36 | 42 | 0 |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tyler Moy | 2 | 0 | +1 | 5 | 8-14 | 2 | |
5 | Clay Anderson | 0 | 2 | +1 | 3 | 0-0 | 2 | |
7 | Eddie Ellis | 0 | 0 | 0 | 0 | 4-10 | 0 | |
8 | Patrick McNally * | d | 0 | 3 | +1 | 0 | 0-0 | 0 |
9 | Luke Esposito | 0 | 1 | +2 | 1 | 8-13 | 0 | |
10 | Brayden Jaw | 0 | 0 | -1 | 1 | 0-0 | 0 | |
11 | Kyle Criscuolo * | rw | 1 | 0 | 0 | 5 | 0-4 | 0 |
14 | Alexander Kerfoot * | c | 0 | 1 | +1 | 1 | 7-13 | 0 |
15 | Seb Lloyd | 0 | 0 | -1 | 1 | 0-0 | 0 | |
19 | Jimmy Vesey * | lw | 0 | 1 | 0 | 7 | 0-3 | 0 |
22 | Devin Tringale | 0 | 1 | 0 | 0 | 0-0 | 0 | |
24 | Joseph Caffrey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
25 | Wiley Sherman | 0 | 0 | +1 | 2 | 0-0 | 0 | |
34 | Steve Michalek * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Desmond Bergin * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
39 | Brian Hart | 2 | 0 | +1 | 4 | 0-0 | 2 | |
44 | Max Everson | 1 | 0 | -1 | 6 | 0-0 | 2 | |
72 | Phil Zielonka | 0 | 0 | 0 | 1 | 0-0 | 0 | |
91 | Jake Horton | 0 | 1 | -1 | 3 | 1-1 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 6 | 11 | 42 | 28-58 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
34 | Steve Michalek (W, 3-0-2) | 2 | 60:00 | 33 | 35 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Harvard | 13:37 | Hart, Brian: HOOKING | MINOR | 2 minutes | ||
Harvard | 17:14 | Moy, Tyler: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Brown | 00:49 | Pfeil, Brandon: SLASHING | MINOR | 2 minutes | ||
Harvard | 11:17 | Everson, Max: ROUGHING | MINOR | 2 minutes | ||
Brown | 13:41 | Cooper, Dane: O-CROSSCHECKING | MINOR | 2 minutes | ||
Harvard | 17:03 | Anderson, Clay: O-CROSSCHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Brown | 00:17 | de Concilys, Joey: HOOKING | MINOR | 2 minutes | ||
Brown | 05:51 | Pfeil, Brandon: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brown | 10 | 17 | 8 | 35 |
Harvard | 16 | 9 | 17 | 42 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:04 Attendance: 1511 Referee: Charles Hanafin Linesman: Ryan Hersey Linesman: Brendan Kelleher Goal judge: Christopher Millea Scorer: Denise Archetto |
* Starter