Harvard at Dartmouth
at Hanover, N.H.
11/30/2013 at 7:05 PM
at Hanover, N.H.
11/30/2013 at 7:05 PM
Harvard
1 |
Dartmouth
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (4-6-1, 2-5-1) | 0 | 1 | 0 | 1 |
Dartmouth (1-8-0, 1-6-0) | 0 | 1 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Harvard | 10:13 | Vesey, Jimmy ( Malone, Sean ) |
Dartmouth | 13:34 | Opperman, Grant ( Schierhorn, Brad & Ferguson, Geoff ) |
-- 3rd -- | ||
Dartmouth | 17:19 | Neiley, Eric ( McNally, Brandon & Bullock, Ryan ) |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tyler Moy * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Clay Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Dan Ford | 0 | 0 | -1 | 0 | 0-0 | 0 | |
6 | Kevin Guiltinan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Patrick McNally * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
9 | Luke Esposito | 0 | 0 | -1 | 1 | 8-13 | 0 | |
10 | Brayden Jaw | 0 | 0 | 0 | 1 | 1-2 | 0 | |
11 | Kyle Criscuolo | 0 | 0 | 0 | 1 | 0-5 | 0 | |
13 | Greg Gozzo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Alexander Kerfoot | 0 | 0 | 0 | 2 | 9-14 | 2 | |
17 | Sean Malone * | c | 0 | 1 | 0 | 2 | 11-17 | 0 |
19 | Jimmy Vesey * | lw | 1 | 0 | 0 | 5 | 1-1 | 0 |
21 | Tommy O'Regan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
22 | Devin Tringale | 0 | 0 | 0 | 2 | 0-1 | 0 | |
30 | Raphael Girard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Desmond Bergin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
39 | Brian Hart | 0 | 0 | -1 | 3 | 0-1 | 0 | |
44 | Max Everson * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
72 | Phil Zielonka | 0 | 0 | 0 | 2 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 23 | 30-54 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Raphael Girard | 2 | 59:05 | 33 | 35 | 0 | ||
Empty net | 0 | 0:55 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 33 | 35 | 0 |
Dartmouth | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Nick Lovejoy | 0 | 0 | 0 | 2 | 0-0 | 2 | |
3 | Josh Hartley | 0 | 0 | 0 | 1 | 0-0 | 2 | |
4 | Geoff Ferguson | 0 | 1 | +1 | 2 | 0-0 | 2 | |
7 | Rick Pinkston * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
8 | Tim O'Brien * | rw | 0 | 0 | 0 | 3 | 0-1 | 2 |
9 | Troy Crema | 0 | 0 | +1 | 4 | 4-14 | 0 | |
11 | Eric Neiley | 1 | 0 | +1 | 4 | 2-2 | 0 | |
12 | Jack Barre | 0 | 0 | 0 | 2 | 0-0 | 0 | |
13 | Brett Patterson * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
14 | Grant Opperman | 1 | 0 | 0 | 2 | 0-0 | 0 | |
15 | Brandon McNally | 0 | 1 | +1 | 0 | 0-0 | 0 | |
16 | Tyler Sikura * | c | 0 | 0 | -1 | 2 | 9-16 | 0 |
17 | Jesse Beamish | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Ryan Bullock | 0 | 1 | +2 | 2 | 0-0 | 2 | |
23 | Nick Bligh | 0 | 0 | +1 | 0 | 6-12 | 0 | |
24 | Andy Simpson * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
25 | Brad Schierhorn | 0 | 1 | +1 | 5 | 0-1 | 0 | |
28 | Charlie Mosey | 0 | 0 | 0 | 2 | 3-8 | 0 | |
30 | Charles Grant * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 4 | 35 | 24-54 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Charles Grant | 1 | 60:00 | 22 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Dartmouth | 10:00 | Bullock, Ryan: HOOKING | MINOR | 2 minutes | ||
Harvard | 17:11 | Bergin, Desmond: HOLDING | MINOR | 2 minutes | ||
Dartmouth | 17:41 | O'Brien, Tim: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Dartmouth | 01:51 | Lovejoy, Nick: CROSS-CHECKING | MINOR | 2 minutes | ||
Dartmouth | 14:52 | Hartley, Josh: HOOKING | MINOR | 2 minutes | ||
Dartmouth | 19:00 | Ferguson, Geoff: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Harvard | 09:04 | Kerfoot, Alexander: SLASHING | MINOR | 2 minutes | ||
Dartmouth | 10:40 | Simpson, Andy: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 5 | 9 | 9 | 23 |
Dartmouth | 12 | 11 | 12 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:57 Attendance: 3114 Referee: Andy O'Brien Linesman: Brad Leblanc Linesman: Jason Shattie Goal judge: Marty Hughes |
* Starter