Ryan McGregor #20 F Harvard
gp
5
p
0
g
0
a
0
pim
0
+/-
-4
Recent Games | ||
---|---|---|
Feb 25 | Clarkson | W, 3-2 |
Mar 9 | Yale | L, 2-1 |
Mar 10 | Yale | W, 4-3 |
Mar 11 | Yale | W, 8-2 |
Mar 16 | vs. Cornell | W, 6-1 |
Mar 17 | vs. Union | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 5 | 5 | ||
Points | 0 | 0 | ||
Goals | 0 | 0 | ||
Assists | 0 | 0 | ||
PIM | 0 | 0 | ||
+/- | -4 | -4 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | - | - | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 2 | 2 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 # | Western Ontario | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 4 | Princeton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 5 | Quinnipiac | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 11 | Cornell | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 12 | Colgate | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 18 | at Clarkson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 19 | at St. Lawrence | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 22 | New Hampshire | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 25 | at Dartmouth | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 2 | at Massachusetts | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 10 | at Princeton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 30 | at North Dakota | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 31 | at North Dakota | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 6 | at Union | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 7 | at Rensselaer | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 13 | Union | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 14 | Boston University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 20 | at Colgate | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 21 | at Cornell | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | Yale | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 | Brown | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31 | Dartmouth | T, 2-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 3 | at Quinnipiac | W, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 6 | vs. Boston University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Rensselaer | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | vs. Northeastern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at Brown | T, 3-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18 | at Yale | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | St. Lawrence | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Clarkson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Yale | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Yale | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Yale | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | vs. Cornell | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | vs. Union | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Conference | 5 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Away | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Ties | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- |
|||||||||||||
January | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
February | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |