Colin Moore #12 F Harvard
gp
33
p
4
g
1
a
3
pim
12
+/-
-8
Recent Games | ||
---|---|---|
Feb 25 | Clarkson | W, 3-2 |
Mar 9 | Yale | L, 2-1 |
Mar 10 | Yale | W, 4-3 |
Mar 11 | Yale | W, 8-2 |
Mar 16 | vs. Cornell | W, 6-1 |
Mar 17 | vs. Union | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 22 | ||
Points | 4 | 0 | ||
Goals | 1 | 0 | ||
Assists | 3 | 0 | ||
PIM | 12 | 8 | ||
+/- | -8 | -6 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 1 | - | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 38 | 25 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 # | Western Ontario | W, 7-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 4 | Princeton | L, 4-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 5 | Quinnipiac | T, 2-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11 | Cornell | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 12 | Colgate | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 18 | at Clarkson | W, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 19 | at St. Lawrence | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | New Hampshire | W, 7-6 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25 | at Dartmouth | T, 3-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2 | at Massachusetts | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 10 | at Princeton | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 30 | at North Dakota | T, 4-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31 | at North Dakota | L, 7-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 6 | at Union | T, 3-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 7 | at Rensselaer | T, 2-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 13 | Union | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 14 | Boston University | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 20 | at Colgate | T, 2-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 21 | at Cornell | T, 2-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 27 | Yale | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 | Brown | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 31 | Dartmouth | T, 2-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 3 | at Quinnipiac | W, 6-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 6 | vs. Boston University | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 10 | Rensselaer | T, 2-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 13 | vs. Northeastern | W, 3-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 17 | at Brown | T, 3-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18 | at Yale | L, 7-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24 | St. Lawrence | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 25 | Clarkson | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 9 | Yale | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 10 | Yale | W, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 11 | Yale | W, 8-2 | 1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16 | vs. Cornell | W, 6-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
Mar 17 | vs. Union | L, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 33 | 1 | 3 | 4 | 12 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Total | 33 | 1 | 3 | 4 | 12 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 1 | 3 | 4 | 12 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Conference | 22 | 0 | 0 | 0 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
Home | 16 | 0 | 2 | 2 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Away | 13 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Neutral | 4 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
- |
|||||||||||||
Wins | 13 | 1 | 3 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Losses | 10 | 0 | 0 | 0 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Ties | 10 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
- |
|||||||||||||
November | 8 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
December | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
January | 9 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
February | 8 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
March | 5 | 1 | 2 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |