Harvard at Yale
at New Haven, CT
2/18/2012 at 7:00 pm
at New Haven, CT
2/18/2012 at 7:00 pm
Harvard
1 |
Yale
7 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (8-8-11, 6-5-9 ECAC) | 0 | 1 | 0 | 1 |
Yale (12-13-2, 9-10-1 ECAC) | 3 | 2 | 2 | 7 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Yale | 08:46 | Laganiere, Antoine ( O'Neill, Brian ) |
Yale | 10:40 | Miller, Andrew ( Agostino,Kenny & O'Neill, Brian ) |
Yale | 18:09 | Agostino,Kenny ( Laganiere, Antoine & Dueck, Colin ) |
-- 2nd -- | ||
Harvard | 00:23 | PP - Biega, Danny ( Killorn, Alex & McNally, Patrick ) |
Yale | 01:50 | Limbert, Kevin ( Brockett, Charles & Young, Gus ) |
Yale | 08:48 | PP - Agostino,Kenny ( O'Neill, Brian & Peel, Kevin ) |
-- 3rd -- | ||
Yale | 18:31 | PP - Limbert, Kevin ( Killian, Matt & Peel, Kevin ) |
Yale | 19:44 | PP - Day, Anthony ( Agostino,Kenny ) |
Three Stars | ||
---|---|---|
Kevin Limbert
- Yale Kenny Agostino - Yale Brian O'Neill - Yale |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Dan Ford * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
6 | Ryan Grimshaw | 0 | 0 | -2 | 1 | 0-0 | 2 | |
7 | Danny Fick | 0 | 0 | -1 | 0 | 0-0 | 4 | |
8 | Patrick McNally | 0 | 1 | -3 | 4 | 0-0 | 0 | |
9 | Danny Biega * | d | 1 | 0 | -1 | 2 | 0-0 | 4 |
11 | Daniel Moriarty | 0 | 0 | 0 | 1 | 0-3 | 14 | |
12 | Colin Moore | 0 | 0 | -1 | 0 | 3-10 | 2 | |
13 | Tommy O'Regan * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
14 | Peter Starrett | 0 | 0 | 0 | 1 | 0-0 | 2 | |
15 | John Caldwell | 0 | 0 | 0 | 2 | 1-2 | 0 | |
16 | Alex Fallstrom * | rw | 0 | 0 | -1 | 2 | 10-13 | 0 |
18 | Mike Seward | 0 | 0 | 0 | 0 | 3-9 | 0 | |
19 | Alex Killorn * | c | 0 | 1 | -1 | 3 | 8-15 | 2 |
22 | David Valek | 0 | 0 | -2 | 0 | 3-5 | 2 | |
26 | Luke Greiner | 0 | 0 | -4 | 4 | 5-12 | 2 | |
30 | Raphael Girard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
34 | Steve Michalek * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
42 | Brendan Rempel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
44 | Max Everson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
63 | Colin Blackwell | 0 | 0 | -3 | 1 | 3-6 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 1 | 2 | 26 | 36-75 | 38 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Raphael Girard | 2 | 31:12 | 19 | 21 | 0 | ||
34 | Steve Michalek (L, 7-7-8 Overall) | 5 | 28:19 | 11 | 16 | 0 | ||
Empty net | 0 | 0:29 | 0 | 0 | 0 | |||
Totals | 7 | 60:00 | 30 | 37 | 0 |
Yale | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Gus Young * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
4 | Bennett Carroccio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Nick Jaskowiak * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
7 | Matt Killian | 0 | 1 | +1 | 2 | 0-0 | 0 | |
8 | Josh Balch | 0 | 0 | 0 | 1 | 1-1 | 0 | |
9 | Brian O'Neill | 0 | 3 | +2 | 3 | 0-0 | 2 | |
10 | Kevin Limbert * | c | 2 | 0 | +1 | 4 | 10-28 | 0 |
11 | Charles Brockett * | rw | 0 | 1 | +1 | 0 | 0-0 | 0 |
15 | Clinton Bourbonais | 0 | 0 | 0 | 1 | 2-6 | 2 | |
17 | Andrew Miller | 1 | 0 | +4 | 4 | 11-17 | 2 | |
18 | Kenny Agostino | 2 | 2 | +2 | 3 | 1-1 | 0 | |
19 | Anthony Day | 1 | 0 | 0 | 4 | 2-2 | 0 | |
20 | Jesse Root | 0 | 0 | +1 | 3 | 11-19 | 0 | |
21 | Colin Dueck | 0 | 1 | +1 | 3 | 0-0 | 0 | |
22 | Tommy Fallen | 0 | 0 | +3 | 1 | 0-0 | 0 | |
23 | Kevin Peel | 0 | 2 | 0 | 0 | 0-0 | 0 | |
28 | Antoine Laganiere | 1 | 1 | +2 | 3 | 1-1 | 2 | |
31 | Nick Maricic * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
59 | Chad Ziegler * | lw | 0 | 0 | 0 | 1 | 0-0 | 17 |
Totals | 7 | 12 | 37 | 39-75 | 27 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Nick Maricic (W, 2-1-2 Overall) | 1 | 60:00 | 25 | 26 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Yale | 04:05 | Laganiere, Antoine: HOOKING | MINOR | 2 minutes | ||
Harvard | 06:45 | Moore, Colin: HOOKING | MINOR | 2 minutes | ||
Harvard | 12:26 | Biega, Danny: SLASHING | MINOR | 2 minutes | ||
Yale | 19:46 | Jaskowiak, Nick: ELBOWING | MINOR | 2 minutes | ||
Yale | 19:46 | Miller, Andrew: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 04:21 | Fick, Danny: INTERFERENCE | MINOR | 2 minutes | ||
Harvard | 05:14 | Killorn, Alex: ELBOWING | MINOR | 2 minutes | ||
Yale | 05:14 | Ziegler, Chad: ROUGHING | MINOR | 2 minutes | ||
Yale | 06:21 | Bourbonais, Clinton: ROUGHING | MINOR | 2 minutes | ||
Harvard | 06:21 | Grimshaw, Ryan: ROUGHING | MINOR | 2 minutes | ||
Harvard | 06:21 | TEAM: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
Harvard | 07:11 | Biega, Danny: BOARDING | MINOR | 2 minutes | ||
Harvard | 12:14 | Rempel, Brendan: BOARDING | MINOR | 2 minutes | ||
Yale | 15:36 | Ziegler, Chad: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
Yale | 15:36 | Ziegler, Chad: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
-- 3rd -- | ||||||
Harvard | 01:09 | Greiner, Luke: HOOKING | MINOR | 2 minutes | ||
Harvard | 05:45 | Valek, David: SLASHING | MINOR | 2 minutes | ||
Harvard | 17:21 | Fick, Danny: HIGH STICKING | MINOR | 2 minutes | ||
Yale | 19:08 | O'Neill, Brian: ROUGHING | MINOR | 2 minutes | ||
Harvard | 19:08 | Starrett, Peter: ROUGHING | MINOR | 2 minutes | ||
Harvard | 19:21 | Moriarty, Daniel: ROUGHING | MINOR | 2 minutes | ||
Harvard | 19:21 | Moriarty, Daniel: CROSS-CHECKING | MINOR | 2 minutes | ||
Harvard | 19:21 | Moriarty, Daniel: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 3 | 14 | 9 | 26 |
Yale | 12 | 9 | 16 | 37 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:23 Attendance: 3500 Referee: B. Hicks/S. Wheeler Linesman: Joe Testa Linesman: David Brown Goal judge: Bill Graham Goal judge: John Manzi Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter