Harvard at Princeton
at Princeton, N.J.
3/6/2010 at 7:00 pm
@
at Princeton, N.J.
3/6/2010 at 7:00 pm
@
Harvard
3 |
Princeton
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (9-19-3) | 0 | 0 | 3 | 3 |
Princeton (12-16-3) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Harvard | 07:11 | PP - Moriarty, Daniel ( Leblanc, Louis & Biega, Michael ) |
Harvard | 14:23 | Biega, Danny ( Del Mauro, Michael & Greiner, Luke ) |
Harvard | 18:45 | EN - Greiner, Luke ( Biega, Danny & Moore, Colin ) |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Alex Biega * | d | 0 | 0 | 0 | 1 | 0-0 | 4 |
5 | Jack Christian | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Ryan Grimshaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Chad Morin * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
9 | Danny Biega | 1 | 1 | +2 | 2 | 0-0 | 2 | |
11 | Daniel Moriarty | 1 | 0 | 0 | 2 | 1-3 | 0 | |
12 | Colin Moore | 0 | 1 | +2 | 1 | 1-16 | 0 | |
13 | Michael Del mauro | 0 | 1 | +2 | 0 | 3-3 | 0 | |
15 | Doug Rogers * | c | 0 | 0 | 0 | 1 | 8-15 | 0 |
16 | Alex Fallstrom * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
19 | Alex Killorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Louis Leblanc | 0 | 1 | 0 | 1 | 1-14 | 0 | |
21 | Marshall Everson * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
24 | Luke Greiner | 1 | 1 | +2 | 1 | 0-1 | 0 | |
27 | Michael Biega | 0 | 1 | 0 | 1 | 1-3 | 0 | |
28 | Chris Huxley | 0 | 0 | +2 | 1 | 0-0 | 2 | |
33 | Kyle Richter * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
38 | Conor Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
39 | Pier-Olivier Michaud | 0 | 0 | 0 | 2 | 4-9 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 17 | 19-64 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Kyle Richter (W, 5-12-2) | 0 | 60:00 | 37 | 37 | 0 |
Princeton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Brad Schroeder * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
3 | Jody Pederson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
4 | Talor Fedun | 0 | 0 | 0 | 4 | 0-0 | 2 | |
5 | Derrick Pallis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
8 | Sam Sabky * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
9 | Dan Bartlett | 0 | 0 | -1 | 4 | 12-18 | 0 | |
12 | Kevin Lohry | 0 | 0 | 0 | 4 | 0-0 | 0 | |
14 | Mark Magnowski | 0 | 0 | 0 | 2 | 16-21 | 0 | |
15 | Matt Godlewski * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
16 | Eric Meland | 0 | 0 | -1 | 2 | 5-5 | 0 | |
19 | Brodie Zuk * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
21 | Mike Kramer | 0 | 0 | 0 | 2 | 0-0 | 2 | |
22 | Will Macdonald * | c | 0 | 0 | 0 | 2 | 12-19 | 0 |
24 | Michael Sdao | 0 | 0 | -1 | 1 | 0-0 | 0 | |
25 | Marc Hagel | 0 | 0 | -1 | 2 | 0-0 | 0 | |
26 | Matt Arhontas | 0 | 0 | 0 | 3 | 0-1 | 0 | |
28 | Kevin Crane | 0 | 0 | -1 | 1 | 0-0 | 2 | |
32 | Zane Kalemba * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
39 | Rob Kleebaum | 0 | 0 | -2 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 0 | 0 | 37 | 45-64 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Zane Kalemba (L, 8-12-3) | 2 | 57:56 | 14 | 16 | 0 | ||
Empty net | 0 | 2:04 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 14 | 16 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Harvard | 11:51 | Fallstrom, Alex: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
Princeton | 17:51 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 05:53 | Biega, Danny: HOOKING | MINOR | 2 minutes | ||
Harvard | 07:55 | Huxley, Chris: SLASHING | MINOR | 2 minutes | ||
Princeton | 12:34 | Fedun, Taylor: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Harvard | 00:39 | Biega, Alex: CROSS-CHECKING | MINOR | 2 minutes | ||
Princeton | 06:00 | Crane, Kevin: HOOKING | MINOR | 2 minutes | ||
Harvard | 10:21 | Biega, Alex: HOLDING | MINOR | 2 minutes | ||
Princeton | 19:30 | Kramer, Mike: CHARGING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 7 | 3 | 7 | 17 |
Princeton | 15 | 6 | 16 | 37 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:06 Attendance: 759 Referee: Bob Ritchie Referee: Bryan Hicks Linesman: David Brown Linesman: Dan Taggart Scorer: Yariv Amir |
* Starter