2011-12 Men's Basketball Statistics - Harvard
Games
31
Pts per game
65.6
FG %
46.6
3PT %
35.7
FT %
74.7
Reb per game
32.4
Ast per game
12.9
Schedule Summary | |
---|---|
Overall (Pct.) | 26-5 (.839) |
Conference (Pct.) | 12-2 (.857) |
Streak | Lost 1 |
Home | 11-1 |
Away | 12-3 |
Neutral | 3-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 18 | Yale | W, 66-51 |
Feb 24 | Princeton | W, 67-64 |
Feb 25 | Penn | L, 55-54 |
Mar 2 | at Columbia | W, 77-70 |
Mar 3 | at Cornell | W, 67-63 |
Mar 15 | vs. Vanderbilt | L, 79-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 14 | ||
Points | 2033 | 896 | ||
Points per game | 65.6 | 64.0 | ||
FG made per game | 22.4 | 21.6 | ||
FG attempts per game | 48.1 | 46.0 | ||
FG Pct | 46.6 | 46.9 | ||
3PT made per game | 6.0 | 5.4 | ||
3PT attempts per game | 16.7 | 15.6 | ||
3PT Pct | 35.7 | 34.7 | ||
FT made per game | 14.8 | 15.4 | ||
FT attempt per game | 19.8 | 20.3 | ||
FT Pct | 74.7 | 76.1 | ||
Off rebounds per game | 8.5 | 7.2 | ||
Def rebounds per game | 23.9 | 24.5 | ||
Total rebounds per game | 32.4 | 31.7 | ||
Rebound margin per game | 4.1 | 4.3 | ||
Assists per game | 12.9 | 12.4 | ||
Turnovers per game | 12.2 | 11.0 | ||
Steals per game | 5.9 | 5.1 | ||
Blocks per game | 4.4 | 4.3 | ||
Personal fouls per game | 15.3 | 14.5 | ||
Points per game allowed | 55.6 | 54.0 | ||
Opponents' Field goal percentage | 41.0 | 39.7 | ||
Opponents' 3PT percentage | 33.9 | 34.2 | ||
Home Attendance | 25819 | 15365 | ||
Home Attendance average | 2152 | 2195 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Laurent Rivard | So | G | 31 | 16 | 25.8 | 3.1-6.9 | 45.1 | 2.1-5.2 | 41.0 | 1.7-2.2 | 78.3 | 10.1 |
02 | Alex Nesbitt | Fr | G | 2 | - | 1.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
03 | Matt Brown | So | G | 7 | - | 1.7 | 0.1-0.3 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
05 | Max Hooper | Fr | F | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Brandyn Curry | Jr | G | 31 | 31 | 30.3 | 2.6-6.9 | 37.7 | 0.7-2.4 | 28.8 | 2.0-2.7 | 75.9 | 7.9 |
11 | Oliver McNally | Sr | G | 31 | 31 | 30.5 | 2.0-4.7 | 41.5 | 0.9-2.8 | 33.3 | 2.5-2.8 | 88.4 | 7.3 |
12 | Jeff Georgatos | Jr | F | 5 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Steve Moundou-Missi | Fr | F | 31 | - | 13.7 | 1.8-3.4 | 53.8 | 0.0-0.1 | 33.3 | 1.2-1.9 | 64.4 | 4.9 |
15 | Christian Webster | Jr | G | 29 | 15 | 16.7 | 1.6-4.8 | 34.1 | 0.8-2.9 | 28.9 | 0.4-0.5 | 80.0 | 4.5 |
20 | Andrew Van nest | Sr | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Dee Giger | Jr | G | 5 | - | 2.0 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
22 | Corbin Miller | Fr | G | 28 | - | 11.6 | 1.3-2.8 | 45.6 | 0.9-2.0 | 45.6 | 0.3-0.4 | 80.0 | 3.8 |
23 | Wesley Saunders | Fr | F | 30 | - | 13.9 | 1.0-1.9 | 50.9 | 0.0-0.0 | - | 1.4-1.8 | 76.4 | 3.3 |
24 | Jonah Travis | Fr | F | 30 | - | 6.5 | 0.7-1.4 | 48.8 | 0.0-0.0 | - | 1.0-1.3 | 72.5 | 2.4 |
25 | Kenyatta Smith | Fr | C | 8 | - | 2.1 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 |
30 | Kyle Casey | Jr | F | 31 | 31 | 24.4 | 4.1-7.9 | 51.2 | 0.6-1.6 | 35.3 | 2.7-3.7 | 72.2 | 11.4 |
34 | Tom Hamel | So | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Keith Wright | Sr | F | 31 | 31 | 28.1 | 4.5-7.6 | 58.6 | 0.0-0.0 | - | 1.7-2.5 | 65.8 | 10.6 |
55 | Ugo Okam | So | C | 3 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 31 | 31 | 200.7 | 22.4-48.1 | 46.6 | 6.0-16.7 | 35.7 | 14.8-19.8 | 74.7 | 65.6 | |||
Opponent | 31 | 31 | 200.7 | 20.5-50.2 | 41.0 | 4.6-13.6 | 33.9 | 9.9-15.1 | 65.7 | 55.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Laurent Rivard | So | G | 31 | 16 | 25.8 | 0.6 | 2.0 | 2.6 | 1.1 | 0.0 | 0.9 | 0.9 | 0.9 | 0.6 | 0.1 |
02 | Alex Nesbitt | Fr | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
03 | Matt Brown | So | G | 7 | - | 1.7 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.1 |
05 | Max Hooper | Fr | F | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Brandyn Curry | Jr | G | 31 | 31 | 30.3 | 0.1 | 1.9 | 2.0 | 2.2 | 0.0 | 4.9 | 1.9 | 2.5 | 1.6 | 0.6 |
11 | Oliver McNally | Sr | G | 31 | 31 | 30.5 | 0.3 | 2.3 | 2.5 | 1.5 | 0.0 | 3.2 | 1.3 | 2.5 | 0.8 | 0.1 |
12 | Jeff Georgatos | Jr | F | 5 | - | 1.8 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Steve Moundou-Missi | Fr | F | 31 | - | 13.7 | 1.2 | 2.2 | 3.4 | 1.4 | 0.0 | 0.2 | 0.8 | 0.2 | 0.5 | 0.5 |
15 | Christian Webster | Jr | G | 29 | 15 | 16.7 | 0.5 | 1.4 | 1.9 | 0.8 | 0.0 | 0.7 | 0.8 | 0.9 | 0.3 | 0.0 |
20 | Andrew Van nest | Sr | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Dee Giger | Jr | G | 5 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 |
22 | Corbin Miller | Fr | G | 28 | - | 11.6 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 |
23 | Wesley Saunders | Fr | F | 30 | - | 13.9 | 0.6 | 0.9 | 1.6 | 1.1 | 0.0 | 1.2 | 1.2 | 1.0 | 0.4 | 0.3 |
24 | Jonah Travis | Fr | F | 30 | - | 6.5 | 0.8 | 0.9 | 1.7 | 0.8 | 0.0 | 0.2 | 0.7 | 0.3 | 0.2 | 0.2 |
25 | Kenyatta Smith | Fr | C | 8 | - | 2.1 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.3 |
30 | Kyle Casey | Jr | F | 31 | 31 | 24.4 | 1.1 | 4.4 | 5.5 | 3.2 | 0.1 | 0.8 | 1.8 | 0.4 | 0.8 | 1.1 |
34 | Tom Hamel | So | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Keith Wright | Sr | F | 31 | 31 | 28.1 | 2.2 | 6.0 | 8.1 | 2.4 | 0.0 | 0.6 | 2.0 | 0.3 | 0.5 | 1.4 |
55 | Ugo Okam | So | C | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 31 | 31 | 200.7 | 8.5 | 23.9 | 32.4 | 15.3 | - | 12.9 | 12.2 | 1.1 | 5.9 | 4.4 | |||
Opponent | 31 | 31 | 200.7 | 8.8 | 19.5 | 28.3 | 18.4 | - | 9.8 | 12.5 | 0.8 | 5.5 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Laurent Rivard | So | G | 31 | 16 | 801 | 96-213 | 45.1 | 66-161 | 41.0 | 54-69 | 78.3 | 312 |
02 | Alex Nesbitt | Fr | G | 2 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
03 | Matt Brown | So | G | 7 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
05 | Max Hooper | Fr | F | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
10 | Brandyn Curry | Jr | G | 31 | 31 | 938 | 81-215 | 37.7 | 21-73 | 28.8 | 63-83 | 75.9 | 246 |
11 | Oliver McNally | Sr | G | 31 | 31 | 945 | 61-147 | 41.5 | 29-87 | 33.3 | 76-86 | 88.4 | 227 |
12 | Jeff Georgatos | Jr | F | 5 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Steve Moundou-Missi | Fr | F | 31 | - | 426 | 56-104 | 53.8 | 1-3 | 33.3 | 38-59 | 64.4 | 151 |
15 | Christian Webster | Jr | G | 29 | 15 | 484 | 47-138 | 34.1 | 24-83 | 28.9 | 12-15 | 80.0 | 130 |
20 | Andrew Van nest | Sr | F | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Dee Giger | Jr | G | 5 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
22 | Corbin Miller | Fr | G | 28 | - | 326 | 36-79 | 45.6 | 26-57 | 45.6 | 8-10 | 80.0 | 106 |
23 | Wesley Saunders | Fr | F | 30 | - | 417 | 29-57 | 50.9 | 0-0 | - | 42-55 | 76.4 | 100 |
24 | Jonah Travis | Fr | F | 30 | - | 195 | 21-43 | 48.8 | 0-0 | - | 29-40 | 72.5 | 71 |
25 | Kenyatta Smith | Fr | C | 8 | - | 17 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
30 | Kyle Casey | Jr | F | 31 | 31 | 755 | 126-246 | 51.2 | 18-51 | 35.3 | 83-115 | 72.2 | 353 |
34 | Tom Hamel | So | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Keith Wright | Sr | F | 31 | 31 | 870 | 139-237 | 58.6 | 0-0 | - | 52-79 | 65.8 | 330 |
55 | Ugo Okam | So | C | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 31 | 31 | 6223 | 695-1490 | 46.6 | 185-518 | 35.7 | 458-613 | 74.7 | 2033 | |||
Opponent | 31 | 31 | 6223 | 637-1555 | 41.0 | 143-422 | 33.9 | 307-467 | 65.7 | 1724 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Laurent Rivard | So | G | 31 | 16 | 801 | 19 | 63 | 82 | 33 | 0 | 27 | 29 | 0.9 | 19 | 4 |
02 | Alex Nesbitt | Fr | G | 2 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
03 | Matt Brown | So | G | 7 | - | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1 |
05 | Max Hooper | Fr | F | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | Brandyn Curry | Jr | G | 31 | 31 | 938 | 4 | 58 | 62 | 69 | 0 | 153 | 60 | 2.5 | 49 | 18 |
11 | Oliver McNally | Sr | G | 31 | 31 | 945 | 8 | 70 | 78 | 47 | 0 | 100 | 40 | 2.5 | 25 | 2 |
12 | Jeff Georgatos | Jr | F | 5 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
14 | Steve Moundou-Missi | Fr | F | 31 | - | 426 | 36 | 69 | 105 | 42 | 0 | 6 | 26 | 0.2 | 17 | 16 |
15 | Christian Webster | Jr | G | 29 | 15 | 484 | 15 | 40 | 55 | 22 | 0 | 21 | 24 | 0.9 | 10 | 1 |
20 | Andrew Van nest | Sr | F | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
21 | Dee Giger | Jr | G | 5 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 |
22 | Corbin Miller | Fr | G | 28 | - | 326 | 1 | 13 | 14 | 15 | 0 | 8 | 12 | 0.7 | 3 | 0 |
23 | Wesley Saunders | Fr | F | 30 | - | 417 | 19 | 28 | 47 | 33 | 0 | 36 | 35 | 1.0 | 13 | 8 |
24 | Jonah Travis | Fr | F | 30 | - | 195 | 23 | 28 | 51 | 25 | 0 | 6 | 21 | 0.3 | 6 | 7 |
25 | Kenyatta Smith | Fr | C | 8 | - | 17 | 0 | 4 | 4 | 8 | 0 | 0 | 5 | 0.0 | 0 | 2 |
30 | Kyle Casey | Jr | F | 31 | 31 | 755 | 34 | 137 | 171 | 99 | 3 | 25 | 57 | 0.4 | 25 | 35 |
34 | Tom Hamel | So | F | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
44 | Keith Wright | Sr | F | 31 | 31 | 870 | 67 | 185 | 252 | 74 | 0 | 19 | 63 | 0.3 | 15 | 43 |
55 | Ugo Okam | So | C | 3 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 31 | 31 | 6223 | 262 | 741 | 1003 | 473 | - | 401 | 379 | 1.1 | 184 | 137 | |||
Opponent | 31 | 31 | 6223 | 273 | 604 | 877 | 569 | - | 305 | 388 | 0.8 | 169 | 96 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Laurent Rivard | So | G | 31 | 16 | 25.8 | 4.8-10.6 | 45.1 | 3.3-8.0 | 41.0 | 2.7-3.4 | 78.3 | 15.6 |
02 | Alex Nesbitt | Fr | G | 2 | - | 1.5 | 0.0-26.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
03 | Matt Brown | So | G | 7 | - | 1.7 | 3.3-6.7 | 50.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 6.7 |
05 | Max Hooper | Fr | F | 2 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Brandyn Curry | Jr | G | 31 | 31 | 30.3 | 3.5-9.2 | 37.7 | 0.9-3.1 | 28.8 | 2.7-3.5 | 75.9 | 10.5 |
11 | Oliver McNally | Sr | G | 31 | 31 | 30.5 | 2.6-6.2 | 41.5 | 1.2-3.7 | 33.3 | 3.2-3.6 | 88.4 | 9.6 |
12 | Jeff Georgatos | Jr | F | 5 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Steve Moundou-Missi | Fr | F | 31 | - | 13.7 | 5.3-9.8 | 53.8 | 0.1-0.3 | 33.3 | 3.6-5.5 | 64.4 | 14.2 |
15 | Christian Webster | Jr | G | 29 | 15 | 16.7 | 3.9-11.4 | 34.1 | 2.0-6.9 | 28.9 | 1.0-1.2 | 80.0 | 10.7 |
20 | Andrew Van nest | Sr | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Dee Giger | Jr | G | 5 | - | 2.0 | 4.0-16.0 | 25.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 8.0 |
22 | Corbin Miller | Fr | G | 28 | - | 11.6 | 4.4-9.7 | 45.6 | 3.2-7.0 | 45.6 | 1.0-1.2 | 80.0 | 13.0 |
23 | Wesley Saunders | Fr | F | 30 | - | 13.9 | 2.8-5.5 | 50.9 | 0.0-0.0 | - | 4.0-5.3 | 76.4 | 9.6 |
24 | Jonah Travis | Fr | F | 30 | - | 6.5 | 4.3-8.8 | 48.8 | 0.0-0.0 | - | 5.9-8.2 | 72.5 | 14.6 |
25 | Kenyatta Smith | Fr | C | 8 | - | 2.1 | 2.4-2.4 | 100.0 | 0.0-0.0 | - | 2.4-4.7 | 50.0 | 7.1 |
30 | Kyle Casey | Jr | F | 31 | 31 | 24.4 | 6.7-13.0 | 51.2 | 1.0-2.7 | 35.3 | 4.4-6.1 | 72.2 | 18.7 |
34 | Tom Hamel | So | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Keith Wright | Sr | F | 31 | 31 | 28.1 | 6.4-10.9 | 58.6 | 0.0-0.0 | - | 2.4-3.6 | 65.8 | 15.2 |
55 | Ugo Okam | So | C | 3 | - | 2.7 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 31 | 31 | 200.7 | 22.3-47.9 | 46.6 | 5.9-16.6 | 35.7 | 14.7-19.7 | 74.7 | 65.3 | |||
Opponent | 31 | 31 | 200.7 | 20.5-50.0 | 41.0 | 4.6-13.6 | 33.9 | 9.9-15.0 | 65.7 | 55.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Laurent Rivard | So | G | 31 | 16 | 25.8 | 0.9 | 3.1 | 4.1 | 1.6 | 0.0 | 1.3 | 1.4 | 0.9 | 0.9 | 0.2 |
02 | Alex Nesbitt | Fr | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
03 | Matt Brown | So | G | 7 | - | 1.7 | 0.0 | 3.3 | 3.3 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 3.3 |
05 | Max Hooper | Fr | F | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Brandyn Curry | Jr | G | 31 | 31 | 30.3 | 0.2 | 2.5 | 2.6 | 2.9 | 0.0 | 6.5 | 2.6 | 2.5 | 2.1 | 0.8 |
11 | Oliver McNally | Sr | G | 31 | 31 | 30.5 | 0.3 | 3.0 | 3.3 | 2.0 | 0.0 | 4.2 | 1.7 | 2.5 | 1.1 | 0.1 |
12 | Jeff Georgatos | Jr | F | 5 | - | 1.8 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Steve Moundou-Missi | Fr | F | 31 | - | 13.7 | 3.4 | 6.5 | 9.9 | 3.9 | 0.0 | 0.6 | 2.4 | 0.2 | 1.6 | 1.5 |
15 | Christian Webster | Jr | G | 29 | 15 | 16.7 | 1.2 | 3.3 | 4.5 | 1.8 | 0.0 | 1.7 | 2.0 | 0.9 | 0.8 | 0.1 |
20 | Andrew Van nest | Sr | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Dee Giger | Jr | G | 5 | - | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 8.0 | 0.0 |
22 | Corbin Miller | Fr | G | 28 | - | 11.6 | 0.1 | 1.6 | 1.7 | 1.8 | 0.0 | 1.0 | 1.5 | 0.7 | 0.4 | 0.0 |
23 | Wesley Saunders | Fr | F | 30 | - | 13.9 | 1.8 | 2.7 | 4.5 | 3.2 | 0.0 | 3.5 | 3.4 | 1.0 | 1.2 | 0.8 |
24 | Jonah Travis | Fr | F | 30 | - | 6.5 | 4.7 | 5.7 | 10.5 | 5.1 | 0.0 | 1.2 | 4.3 | 0.3 | 1.2 | 1.4 |
25 | Kenyatta Smith | Fr | C | 8 | - | 2.1 | 0.0 | 9.4 | 9.4 | 18.8 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 | 4.7 |
30 | Kyle Casey | Jr | F | 31 | 31 | 24.4 | 1.8 | 7.3 | 9.1 | 5.2 | 0.2 | 1.3 | 3.0 | 0.4 | 1.3 | 1.9 |
34 | Tom Hamel | So | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Keith Wright | Sr | F | 31 | 31 | 28.1 | 3.1 | 8.5 | 11.6 | 3.4 | 0.0 | 0.9 | 2.9 | 0.3 | 0.7 | 2.0 |
55 | Ugo Okam | So | C | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 31 | 31 | 200.7 | 8.4 | 23.8 | 32.2 | 15.2 | 0.0 | 12.9 | 12.2 | 1.1 | 5.9 | 4.4 | |||
Opponent | 31 | 31 | 200.7 | 8.8 | 19.4 | 28.2 | 18.3 | 0.0 | 9.8 | 12.5 | 0.8 | 5.4 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Laurent Rivard | So | G | 14 | 13 | 25.6 | 2.5-6.1 | 41.2 | 1.5-4.4 | 33.9 | 2.1-2.6 | 81.1 | 8.6 |
02 | Alex Nesbitt | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Matt Brown | So | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
05 | Max Hooper | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Brandyn Curry | Jr | G | 14 | 14 | 31.1 | 2.6-6.8 | 38.9 | 0.9-2.6 | 33.3 | 1.9-2.4 | 76.5 | 8.0 |
11 | Oliver McNally | Sr | G | 14 | 14 | 30.3 | 2.2-5.1 | 43.7 | 1.0-2.8 | 35.9 | 2.4-2.8 | 87.2 | 7.9 |
12 | Jeff Georgatos | Jr | F | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Steve Moundou-Missi | Fr | F | 14 | - | 15.6 | 1.9-3.8 | 50.9 | 0.0-0.1 | 0.0 | 1.7-2.4 | 72.7 | 5.6 |
15 | Christian Webster | Jr | G | 14 | 1 | 12.4 | 0.9-2.7 | 34.2 | 0.6-1.7 | 33.3 | 0.4-0.6 | 75.0 | 2.9 |
20 | Andrew Van nest | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Dee Giger | Jr | G | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
22 | Corbin Miller | Fr | G | 13 | - | 16.5 | 1.5-3.8 | 40.8 | 1.0-2.6 | 38.2 | 0.6-0.8 | 80.0 | 4.7 |
23 | Wesley Saunders | Fr | F | 13 | - | 13.2 | 1.2-2.0 | 57.7 | 0.0-0.0 | - | 1.3-1.6 | 81.0 | 3.6 |
24 | Jonah Travis | Fr | F | 13 | - | 5.8 | 0.4-0.8 | 45.5 | 0.0-0.0 | - | 0.8-1.2 | 73.3 | 1.6 |
25 | Kenyatta Smith | Fr | C | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Kyle Casey | Jr | F | 14 | 14 | 24.9 | 4.1-8.0 | 51.8 | 0.6-1.6 | 34.8 | 2.8-3.9 | 70.9 | 11.6 |
34 | Tom Hamel | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Keith Wright | Sr | F | 14 | 14 | 28.1 | 4.3-7.3 | 58.8 | 0.0-0.0 | - | 1.5-2.3 | 65.6 | 10.1 |
55 | Ugo Okam | So | C | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 14 | 14 | 201.6 | 21.6-46.0 | 46.9 | 5.4-15.6 | 34.7 | 15.4-20.3 | 76.1 | 64.0 | |||
Opponent | 14 | 14 | 201.6 | 19.7-49.7 | 39.7 | 4.9-14.4 | 34.2 | 9.6-13.5 | 71.4 | 54.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Laurent Rivard | So | G | 14 | 13 | 25.6 | 0.8 | 1.9 | 2.7 | 1.1 | 0.0 | 0.6 | 0.8 | 0.8 | 0.7 | 0.0 |
02 | Alex Nesbitt | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Matt Brown | So | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
05 | Max Hooper | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Brandyn Curry | Jr | G | 14 | 14 | 31.1 | 0.1 | 1.9 | 2.1 | 1.9 | 0.0 | 5.1 | 1.7 | 3.0 | 0.9 | 0.7 |
11 | Oliver McNally | Sr | G | 14 | 14 | 30.3 | 0.1 | 2.6 | 2.8 | 1.5 | 0.0 | 2.7 | 0.9 | 3.2 | 0.7 | 0.0 |
12 | Jeff Georgatos | Jr | F | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Steve Moundou-Missi | Fr | F | 14 | - | 15.6 | 1.5 | 2.6 | 4.1 | 1.6 | 0.0 | 0.2 | 1.3 | 0.2 | 0.8 | 1.0 |
15 | Christian Webster | Jr | G | 14 | 1 | 12.4 | 0.3 | 1.3 | 1.6 | 0.5 | 0.0 | 0.5 | 0.8 | 0.6 | 0.0 | 0.0 |
20 | Andrew Van nest | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Dee Giger | Jr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
22 | Corbin Miller | Fr | G | 13 | - | 16.5 | 0.1 | 0.5 | 0.5 | 0.8 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
