Holy Cross at Harvard - Cambridge, Mass. 10/12/2018 - 7 p.m. |
|
Holy Cross
31 |
Harvard
33 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Holy Cross (1-6) | 0 | 7 | 7 | 17 | 31 |
Harvard (3-2) | 9 | 11 | 10 | 3 | 33 |
Cambridge, Mass. | Harvard Stadium |
Prd | Time | Scoring Summary | Holy Cross - Harvard |
---|---|---|---|
1 | 14:03 |
Harvard
-
Shampklin, Aaro 57 yd run.
(2pt conversion pass by Stewart, Tom
failed).
Drive: 3 plays, 77 yards in 0:57. |
0 - 6 |
1 | 05:23 |
Harvard
-
McIntyre, Jake 34 yd field goal.
Drive: 6 plays, 57 yards in 2:07. |
0 - 9 |
2 | 12:48 |
Holy Cross
-
Dorsey,Martin 19 yd pass from Wade,Geoff.
(Ng,Derek kick
is good).
Drive: 5 plays, 84 yards in 2:00. |
7 - 9 |
2 | 07:54 |
Harvard
-
McIntyre, Jake 21 yd field goal.
Drive: 12 plays, 72 yards in 4:54. |
7 - 12 |
2 | 00:38 |
Harvard
-
Batch, James 35 yd pass from Stewart, Tom.
(2pt conversion pass by West, Adam
is good).
Drive: 7 plays, 72 yards in 0:50. |
7 - 20 |
3 | 07:38 |
Holy Cross
-
Cozier,Domenic 2 yd run.
(Ng,Derek kick
is good).
Drive: 4 plays, 75 yards in 1:21. |
14 - 20 |
3 | 01:36 |
Harvard
-
McIntyre, Jake 30 yd field goal.
Drive: 13 plays, 57 yards in 6:02. |
14 - 23 |
3 | 00:40 |
Harvard
-
Adams, Tyler 28 yd pass from Stewart, Tom.
(McIntyre, Jake kick
is good).
Drive: 2 plays, 28 yards in 0:11. |
14 - 30 |
4 | 12:10 |
Holy Cross
-
Cozier,Domenic 24 yd run.
(2pt conversion pass by Wade,Geoff
is good).
Drive: 9 plays, 75 yards in 3:30. |
22 - 30 |
4 | 12:05 | Holy Cross - Team safety | 24 - 30 |
4 | 08:12 |
Holy Cross
-
Dorsey,Martin 13 yd pass from Wade,Geoff.
(Ng,Derek kick
is good).
Drive: 1 plays, 13 yards in 0:03. |
31 - 30 |
4 | 00:00 | Harvard - McIntyre, Jake 25 yd field goal. | 31 - 33 |
Holy Cross | Statistics | Harvard |
---|---|---|
17 | FIRST DOWNS | 26 |
9 8 0 |
Passing Rushing Penalty |
13 11 2 |
38% (5 of 13) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
360 | TOTAL OFFENSE | 540 |
61 5.9 |
Total Offensive Plays Average gain per play |
79 6.8 |
212 | NET YARDS PASSING | 272 |
15-21 10.1 6-26 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-36 7.6 2-14 0 |
148 | NET YARDS RUSHING | 268 |
40 3.7 |
Rushing Attempts Average gain per rush |
43 6.2 |
8-291 | PUNTS: Number-Yards | 4-172 |
36.4 | Average | 43.0 |
107 | TOTAL RETURN YARDS | 49 |
1-0 5-107 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 4-50 0 0 |
5-39 | PENALTIES: Number-Yards | 3-25 |
3-3 | FUMBLES: Number-Lost | 3-2 |
2-14 | SACKS: Number-Yards | 6-26 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
27:03 | TIME OF POSSESSION | 32:57 |
Holy Cross | Harvard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Holy Cross | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
42 | Honohan,Cullen | 4 | 6 | 10 | - | 2 - 6 | - | - | ||||
44 | Brady,Ryan | 4 | 5 | 9 | - | - | - | - | 1 | 3 | ||
22 | Johnson,Alex | 2 | 6 | 8 | - | - | - | - | ||||
23 | Lang,Joe | 3 | 3 | 6 | - | - | 1 | - | - | 1 | ||
27 | Smith,John | 4 | 2 | 6 | - | - | - | - | ||||
2 | Holloman,Grant | 4 | 0 | 4 | - | - | - | - | ||||
26 | Walcott,Akeem | 3 | 1 | 4 | - | - | - | - | ||||
76 | Vorster,Neil | 1 | 3 | 4 | - | - | - | - | ||||
91 | Capsis,Teddy | 2 | 2 | 4 | 1 - 3 | 1.5 - 4 | - | - | 1 | |||
11 | Hicks,Josh | 2 | 1 | 3 | - | - | 1-5 | - | ||||
39 | Whitley,Benton | 2 | 1 | 3 | 1 - 11 | 1.5 - 13 | - | - | ||||
7 | Riley,Chris | 1 | 1 | 2 | - | - | - | - | ||||
18 | Argys,Cristos | 1 | 1 | 2 | - | - | 1-0 | - | ||||
88 | Gilliam,Spencer | 0 | 2 | 2 | - | - | - | - | ||||
36 | Oliver,Peter | 0 | 1 | 1 | - | - | - | - | ||||
47 | Wilkinson,Cody | 0 | 1 | 1 | - | - | - | - | ||||
TM | Team | - | - | - | - | |||||||
99 | Ebo,Mark | - | - | - | - | 1 | ||||||
TOTALS | 33 | 36 | 69 | 2 - 14 | 5 - 23 | 1 | 2-5 | - | 2 | 5 | ||
# | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
90 | Stone Hart | 2 | 5 | 7 | 0.5 - 4 | 1.5 - 10 | 1 | - | - | |||
50 | Richie Ryan | 3 | 3 | 6 | 0.5 - 2 | 1 - 2 | - | - | ||||
94 | Kelvin Apari | 1 | 5 | 6 | 1 - 1 | 1 - 1 | 1-0 | - | ||||
95 | Scott Garrison | 5 | 1 | 6 | - | 1 - 4 | - | - | ||||
4 | Max Jones | 3 | 2 | 5 | - | - | - | - | 1 | |||
27 | Cole Thompson | 3 | 2 | 5 | - | - | - | - | ||||
55 | Jordan Hill | 0 | 5 | 5 | 0.5 - 1 | 1 - 2 | 1-0 | - | ||||
42 | Andrew Irwin | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
59 | Joey Goodman | 2 | 2 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
3 | Tyler Gray | 2 | 0 | 2 | - | - | - | - | ||||
7 | Emmanuel Kelly | 2 | 0 | 2 | - | - | - | - | ||||
8 | Bennett Bay | 2 | 0 | 2 | - | - | - | - | ||||
19 | Tyler Adams | 2 | 0 | 2 | - | - | - | - | ||||
30 | Zach Miller | 2 | 0 | 2 | - | - | - | - | ||||
38 | Alex White | 2 | 0 | 2 | - | - | - | - | ||||
81 | Brogan McPartland | 2 | 0 | 2 | 1 - 6 | 2 - 8 | - | - | 1 | |||
1 | Wesley Ogsbury | 0 | 1 | 1 | - | - | - | - | ||||
2B | Daniel Abraham | 0 | 1 | 1 | - | - | - | - | ||||
45 | Jake Brown | 1 | 0 | 1 | - | - | - | - | ||||
46 | John Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
49 | Bobby Drysdale | 1 | 0 | 1 | - | - | - | - | ||||
52 | Cameron Kline | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
65 | Chris Smith | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
96 | Doug Henze | 1 | 0 | 1 | - | - | - | - | ||||
88 | John Stivers | - | - | 1-0 | - | |||||||
TOTALS | 38 | 32 | 70 | 6 - 26 | 10 - 39 | 1 | 3-0 | - | 1 | 1 |
Other Information | |
---|---|
Location: Cambridge, Mass. Stadium: Harvard Stadium Attendance: 10056 Weather: Partly Cloudy Temperature: 57 deg Wind: 12 mph |
Referee: Henry Wimberg Umpire: William O'Brien Head Linesman: Curt Wilson Line Judge: Lance Ulrich Back Judge: James Moscarell Field Judge: Brian Campbell Side Judge: Dan Foreman |