Harvard at Penn - Philadelphia, Pa. 11/11/2016 - 8:06 |
|
Harvard
14 |
Penn
27 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Harvard (7-2) | 3 | 0 | 0 | 11 | 14 |
Penn (6-3) | 0 | 7 | 7 | 13 | 27 |
Philadelphia, Pa. | Franklin Field |
Harvard | |
Offense | |
---|---|
WR | Adam Scott |
QB | Joe Viviano |
WR | Justice Shelton-Mosley |
TE | John Van Allen |
RB | Charlie Booker |
H | Anthony Firkser |
C | Ben Shoults |
RT | William Nichols |
RG | Larry Allen |
LG | Mark Goldman |
LT | Max Rich |
Defense | |
CB | Raishaun McGhee |
CB | Wesley Ogsbury |
S | Kolbi Brown |
SLB | Luke Hutton |
S | Tanner Lee |
NB | Chase Guillory |
SLB | Eric Ryan |
RE | Langston Ward |
DT | Doug Webb |
DT | James Duberg |
LE | DJ Bailey |
Penn | |
Offense | |
---|---|
WR | Cameron Countryman |
WR | Justin Watson |
WR | Christian Pearson |
QB | Alek Torgersen |
WR | Steve Farrelll |
RG | Nick Whitton |
RT | Tommy Dennis |
C | Nate Kirchmier |
LT | Nick Demes |
LG | Dan Poulos |
TE | Nicholas Bokun |
Defense | |
CB | Mason Williams |
CB | Jyron Walker |
SS | Sam Philippi |
FS | Alex Moore |
LB | Matt Henderson |
LB | Colton Moskal |
LB | Nick Miller |
LB | Connor Jangro |
DE | Corey Power |
DE | Louis Vecchio |
NG | Cooper Gardner |