Harvard at Penn - Philadelphia, Pa. 11/15/2014 - 1:04pm |
|
Harvard
34 |
Penn
24 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Harvard (9-0) | 7 | 10 | 0 | 17 | 34 |
Penn (1-8) | 10 | 0 | 14 | 0 | 24 |
Philadelphia, Pa. | Franklin Field |
Prd | Time | Scoring Summary | Harvard - Penn |
---|---|---|---|
1 | 13:40 |
Harvard
-
Stanton, Paul 42 yd run.
(Flesher, Andrew kick
is good).
Drive: 1 plays, 42 yards in 0:12. |
7 - 0 |
1 | 09:27 |
Penn
-
Gammill, Jimmy 24 yd field goal.
Drive: 11 plays, 42 yards in 4:12. |
7 - 3 |
1 | 04:47 |
Penn
-
O'Malley, Ryan 1 yd pass from Strouss, Adam.
(Gammill, Jimmy kick
is good).
Drive: 7 plays, 40 yards in 2:31. |
7 - 10 |
2 | 07:40 |
Harvard
-
Stanton, Paul 75 yd run.
(Flesher, Andrew kick
is good).
Drive: 2 plays, 88 yards in 0:32. |
14 - 10 |
2 | 02:07 |
Harvard
-
Flesher, Andrew 21 yd field goal.
Drive: 10 plays, 43 yards in 3:53. |
17 - 10 |
3 | 09:36 |
Penn
-
King, Mitchell 12 yd pass from Torgersen, Alek.
(Gammill, Jimmy kick
is good).
Drive: 9 plays, 56 yards in 3:50. |
17 - 17 |
3 | 06:34 |
Penn
-
Torgersen, Alek 4 yd run.
(Gammill, Jimmy kick
is good).
Drive: 3 plays, 38 yards in 0:55. |
17 - 24 |
4 | 13:28 |
Harvard
-
Flesher, Andrew 38 yd field goal.
Drive: 9 plays, 59 yards in 3:17. |
20 - 24 |
4 | 10:31 |
Harvard
-
Hamblin, Tyler 28 yd pass from Hosch, Scott.
(Flesher, Andrew kick
is good).
Drive: 3 plays, 59 yards in 1:28. |
27 - 24 |
4 | 06:42 |
Harvard
-
Stanton, Paul 14 yd run.
(Flesher, Andrew kick
is good).
Drive: 5 plays, 44 yards in 1:49. |
34 - 24 |
Harvard | Statistics | Penn |
---|---|---|
22 | FIRST DOWNS | 18 |
9 12 1 |
Passing Rushing Penalty |
11 7 0 |
33% (4 of 12) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
469 | TOTAL OFFENSE | 308 |
64 7.3 |
Total Offensive Plays Average gain per play |
77 4.0 |
174 | NET YARDS PASSING | 212 |
13-20 8.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-44 4.8 2-16 0 |
295 | NET YARDS RUSHING | 96 |
44 6.7 |
Rushing Attempts Average gain per rush |
33 2.9 |
4-133 | PUNTS: Number-Yards | 6-131 |
33.3 | Average | 21.8 |
67 | TOTAL RETURN YARDS | 110 |
1-4 4-63 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-61 2-49 |
5-31 | PENALTIES: Number-Yards | 2-25 |
2-1 | FUMBLES: Number-Lost | 0-0 |
2-16 | SACKS: Number-Yards | 0 0 |
0 0 | INTERCEPTIONS: Number-Yards | 2-49 |
30:15 | TIME OF POSSESSION | 29:45 |
Harvard | Penn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
23 | Chris Evans | 9 | 0 | 9 | - | 2 - 2 | - | - | 2 | |||
50 | Connor Sheehan | 5 | 3 | 8 | 1 - 9 | 2 - 10 | - | - | ||||
51 | Jacob Lindsey | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
6 | Sean Ahern | 3 | 3 | 6 | - | - | - | - | 1 | 1 | ||
7 | Norman Hayes | 5 | 0 | 5 | - | - | - | - | ||||
22 | Asante Gibson | 3 | 0 | 3 | - | - | - | - | 1 | |||
44 | Scott Peters | 2 | 1 | 3 | - | - | - | - | 1 | |||
49 | Eric Medes | 2 | 1 | 3 | - | - | - | - | ||||
59 | Matt Koran | 3 | 0 | 3 | - | - | - | - | ||||
94 | Dan Moody | 2 | 1 | 3 | - | - | - | - | ||||
96 | Doug Webb | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
37 | Kolbi Brown | 2 | 0 | 2 | - | - | - | - | ||||
91 | Obum Obukwelu | 1 | 1 | 2 | - | - | - | - | ||||
95 | Miles McCollum | 2 | 0 | 2 | - | - | - | - | 1 | |||
99 | Zack Hodges | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | 1 | |||
3 | Scott Hosch | 1 | 0 | 1 | - | - | - | - | ||||
58 | Denzel Paige | 0 | 1 | 1 | - | - | - | - | ||||
66 | Mic Mancinelli | 1 | 0 | 1 | - | - | - | - | ||||
92 | Langston Ward | 1 | 0 | 1 | - | - | - | - | ||||
97 | James Duberg | 1 | 0 | 1 | - | - | - | - | ||||
98 | David Bicknell | 1 | 0 | 1 | - | - | - | - | ||||
9B | Ryan Delisle | - | - | - | - | 1 | ||||||
TOTALS | 52 | 16 | 68 | 2 - 16 | 6 - 20 | 0-0 | - | 6 | 3 | |||
# | Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
17 | Dan Davis | 5 | 7 | 12 | - | - | 1 | - | - | |||
2 | Ian Dobbins | 1 | 6 | 7 | - | - | - | 1-39 | ||||
7 | Evan Jackson | 3 | 4 | 7 | - | - | - | - | ||||
21 | Kevin Ijoma | 4 | 3 | 7 | - | - | - | - | 1 | |||
33 | Jack Madden | 1 | 5 | 6 | - | - | - | 1-10 | ||||
49 | Tyler Drake | 4 | 0 | 4 | - | - | - | - | ||||
93 | Austin Taps | 3 | 0 | 3 | - | - | 1 | - | - | |||
5A | Brandon Mills | 1 | 1 | 2 | - | - | - | - | ||||
4 | Dan Wilk | 2 | 0 | 2 | - | - | - | - | ||||
16 | Danny Ferens | 2 | 0 | 2 | - | - | - | - | ||||
45 | Lukas Sontich | 1 | 1 | 2 | - | - | - | - | ||||
51 | Donald Panciello | 1 | 1 | 2 | - | - | - | - | ||||
56 | Dan Connaughton | 1 | 1 | 2 | - | - | - | - | ||||
92 | Louis Vecchio | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
94 | Tayler Hendrickson | 1 | 1 | 2 | - | - | - | - | ||||
2F | Alex Moore | 0 | 1 | 1 | - | - | - | - | ||||
23 | Kenny Thomas | 1 | 0 | 1 | - | - | 1-0 | - | ||||
24 | Mike Schmall | 0 | 1 | 1 | - | - | - | - | ||||
27 | Brion Wood | 1 | 0 | 1 | - | - | - | - | ||||
34 | Mike Elespuru | 0 | 1 | 1 | - | - | - | - | ||||
40 | Feerooz Yacoobi | 0 | 1 | 1 | - | - | - | - | ||||
59 | Zach O'Leary | 1 | 0 | 1 | - | - | - | - | ||||
99 | Connor Loftus | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 36 | 34 | 70 | - | 1 - 3 | 2 | 1-0 | 2-49 | 1 |
Other Information | |
---|---|
Location: Philadelphia, Pa. Stadium: Franklin Field Attendance: 5386 Weather: Sunny Temperature: 42 Wind: WNW 8mph |
Referee: C. Lamertina Umpire: Mark Wilson Head Linesman: John Wilson Line Judge: Robert Shober Back Judge: Jerry Evans, Jr Field Judge: Russell Wyatt Side Judge: Scott Wolpert |